Official Baseball Box Score

Mott Community Colle vs. Muskegon Community C

4/10/2014 — Mott CC

Start: 4:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 R H E
Mott Community College 0 0 0 0 0 2 2 5 2
Muskegon Community College 1 0 2 0 5 4 12 14 0
Mott Community Colle 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Logan Gatza rf 2 0 1 0 1 0 1 0 0
Chase Krager ss 2 1 0 0 1 0 0 4 0
Maverick Prine 3b 1 1 1 0 0 1 3 0 0
Devon Jones cf 3 0 1 0 0 1 3 0 0
Brandon Vittitow dh 3 0 0 0 0 0 0 0 0
Mickey Montpas 1b 3 0 2 1 0 0 3 0 0
Tyler Owen 2b 2 0 0 0 0 1 3 0 0
Kyle Schrade lf 1 0 0 0 1 0 1 0 0
Tyler Ramoie c 2 0 0 0 0 1 0 1 0
Josh Hoeberling p 0 0 0 0 0 0 0 0 0
   Kyle Neyman 0 0 0 0 0 0 0 0 0
   Ryan Ormiston 0 0 0 0 0 0 0 0 0
   Ryan Vince 0 0 0 0 0 0 0 0 0
Totals 19 2 5 1 3 4 14 5 0
Muskegon Community C 12 (0-0)
Player AB R H RBI BB SO PO A LOB
   Luke Bunting 3 0 0 0 0 0 1 6 0
   Caleb Roberts 0 0 0 0 0 0 0 0 0
   Patrick Giddings 3 2 1 0 1 0 2 5 0
   Stephon Chandonnet 4 2 3 0 0 0 1 0 0
   Adrian Anderson 3 1 2 4 1 0 0 0 0
   Jason Ribecky 3 2 2 0 1 0 1 0 0
   Hunter Stinger 3 1 1 1 0 1 0 2 0
   Reid Beffrey 2 1 1 1 0 1 6 0 0
   Damon Proctor 0 0 0 0 0 0 0 0 0
   Josh Wieten 2 0 1 1 1 0 4 0 0
   Jake Wagenmaker 1 1 1 0 0 0 2 0 0
   Kory Brown 4 0 2 1 0 0 1 0 0
   Matthew Jesse 0 2 0 0 0 0 0 0 0
Totals 28 12 14 8 4 2 18 13 0
Mott Community Colle
E - Maverick Prine; Josh Hoeberling.
RBI - Mickey Montpas.
GIDP - Chase Krager; Brandon Vittitow; Kyle Schrade.
Muskegon Community C
3B - Adrian Anderson 2; Jason Ribecky.
RBI - Adrian Anderson 4; Hunter Stinger; Reid Beffrey; Josh Wieten; Kory Brown.
Sac - Reid Beffrey.
SB - Patrick Giddings; Jake Wagenmaker; Kory Brown; Matthew Jesse.
CS - Kory Brown.
Mott Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Hoeberling (L, 0-1) 5.1 7 6 4 3 2 0 0 0 1 0 0 24 0 0 0
Ryan Ormiston 0.1 2 2 1 0 0 0 0 0 0 0 0 4 0 0 0
Ryan Vince 0.1 3 4 4 1 0 0 0 0 0 0 0 5 0 0 0
Kyle Neyman 0.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 6.0 13 12 9 4 2 0 0 0 1 0 0 34 0 0 0
Muskegon Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Damon Proctor (W, 3-0) 5.2 3 2 2 3 4 0 1 0 1 0 0 24 0 0 0
Caleb Roberts 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 6.0 3 2 2 3 4 0 1 0 1 0 0 25 0 0 0
Mott Community Colle
Batters Faced - Josh Hoeberling 24; Kyle Neyman; Ryan Ormiston 4; Ryan Vince 5.
HBP - Josh Hoeberling.
Muskegon Community C
Batters Faced - Caleb Roberts; Damon Proctor 24.
WP - Damon Proctor.
HBP - Damon Proctor.