March 10, 2015 Kellogg Community College at Davenport Univeristy

(0-0)
1
(0-0)
20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellogg Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 |
| Davenport Univeristy | 2 | 3 | 2 | 0 | 0 | 10 | 1 | 2 | 0 | 20 | 0 | 0 |
Box Score
Kellogg Community College
Davenport Univeristy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 1 | 4 | 1 | 0 | 10 | 0 |
Batting
2B:
Alex Goodwin
RBI:
Travis Bolin
Baserunning
SB:
Benny Clark III
, Alex Holley
Fielding
E:
Anthony DiPonio (2)
, Travis Bolin
, Joel Ledford
, Alex Holley (4)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Lincoln (L, 0-1) | 3.0 | 5 | 7 | 3 | 1 | 3 | 0 | 0 | 19 | 0 | 0 |
| Matt Pearsall | 3.0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 14 | 0 | 0 |
| Matt Bloomberg | 2.0 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 9 | 0 | 0 |
| Totals | 8.0 | 9 | 11 | 5 | 4 | 10 | 0 | 0 | 42 | 0 | 0 |
Pitching
Batters faced:
Jacob Lincoln (19)
, Matt Pearsall (14)
, Matt Bloomberg (9)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | dc |
| Attendance: | 0 |
| Weather: | |