Official Baseball Box Score

Ancilla College vs. Delaware Technical C

3/17/2016 — Myrtle Beach

Start: 6:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Marian Universitys Ancilla 0 3 1 0 0 0 0 4 8 2
Delaware Technical Community College 5 2 0 2 0 6 0 15 10 2
Ancilla College 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Jacob Roberson 0 0 0 0 1 0 0 0 0
Corey Holderread 1 0 0 0 0 1 0 0 0
Ryan Slavey 3 0 1 1 0 0 0 2 0
Seth Brown 3 0 0 0 0 1 6 0 0
Caleb Moneyheffer 1 0 0 0 0 1 2 0 0
Martin Dyrcz 4 0 1 1 0 2 0 0 0
William Nixon 2 0 1 0 0 0 2 0 0
Jade Doyle 3 0 1 0 0 0 6 0 0
Alex Nelson 4 1 2 0 0 0 0 5 0
Brayton Buchanan 1 1 1 0 1 0 2 1 0
Austin Byrd 2 0 1 0 0 1 0 0 0
   Juan Frias-Silfa 0 0 0 0 0 0 0 0 0
   Blake Bullock 0 0 0 0 0 0 0 0 0
Totals 24 2 8 2 2 6 18 8 0
Delaware Technical C 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Justin Mears 3 1 0 1 0 1 0 0 0
Sammy Suarez 3 0 1 2 0 0 5 0 0
Johnny Valdez 1 2 1 1 1 0 0 0 0
Chris Whitlock 1 1 0 1 0 0 1 0 0
Rich Windon 2 1 1 1 1 0 3 0 0
Brent Adams 2 3 2 2 1 0 1 1 0
Jamie Whynot 2 1 0 0 0 0 1 0 0
Ben Davis 4 0 1 0 0 0 0 0 0
Kenneth Armiger 2 0 2 4 0 0 1 0 0
Domenic Oliveri 4 1 0 0 1 0 1 0 0
CJ Baker 2 4 2 0 2 0 1 1 0
Dillion Cole 1 0 0 0 0 0 4 0 0
   Derrick Smith 0 0 0 0 0 0 0 0 0
   Lee Wolfe 0 0 0 0 0 0 0 0 0
   Mike Forwood 1 1 0 0 1 0 0 0 0
   Jack Cheney 0 0 0 0 0 0 0 0 0
Totals 28 15 10 12 7 1 18 2 0
Ancilla College
E - William Nixon; Blake Bullock.
2B - Ryan Slavey; Martin Dyrcz.
RBI - Ryan Slavey; Martin Dyrcz.
SB - Austin Byrd.
Delaware Technical C
E - Brent Adams; Derrick Smith.
2B - Sammy Suarez.
HR - Johnny Valdez.
RBI - Justin Mears; Sammy Suarez 2; Johnny Valdez; Chris Whitlock; Rich Windon; Brent Adams 2; Kenneth Armiger 4.
Sac - Mike Forwood.
SB - Rich Windon.
Marian Universitys Ancilla IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Juan Frias-Silfa 3.0 5 4 4 1 2 0 0 0 0 0 0 15 0 0 0
Blake Bullock 3.0 5 2 1 2 3 0 0 0 0 0 0 18 0 0 0
Totals 6.0 10 6 5 3 5 0 0 0 0 0 0 33 0 0 0
Delaware Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derrick Smith 1.1 4 3 3 1 1 0 0 0 1 0 11 15 0 0 0
Lee Wolfe 2.0 1 0 0 1 2 0 0 0 2 0 9 12 0 0 0
Jack Cheney (W, 1-1) 1.2 0 0 0 1 4 0 0 0 0 0 5 6 0 0 0
Mike Forwood 1.0 1 0 0 0 1 0 0 0 1 0 7 7 0 0 0
Totals 6.0 6 3 3 3 8 0 0 0 4 0 32 40 0 0 0
Ancilla College
Batters Faced - Juan Frias-Silfa 15; Blake Bullock 18.
Delaware Technical C
Batters Faced - Derrick Smith 15; Lee Wolfe 12; Mike Forwood 7; Jack Cheney 6.
HBP - Derrick Smith; Lee Wolfe 2; Mike Forwood.