Official Baseball Box Score

Lansing Community Co vs. Ancilla College

4/5/2016 — Donaldson, IN

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Lansing Community College 0 0 3 0 2 10 0 15 12 3
Marian Universitys Ancilla 0 0 0 1 0 1 0 2 2 0
Lansing Community Co 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Austin Lansky dh 1 1 0 0 3 0 0 0 0
Nate Langenfeld cf 4 3 2 3 1 0 0 0 0
Jake Bozzo lf 1 2 1 3 3 0 0 0 0
Sam Smith 1b 4 1 2 4 1 0 7 0 0
Jake Pendred rf 5 1 1 1 0 2 2 0 0
Austin Klapko c 2 0 0 0 1 0 6 0 0
Chris Lowe ss 4 1 2 1 0 0 2 3 0
Jordan Hadley 2b 4 3 2 1 0 0 0 2 0
Thomas Lantzy 3b 1 2 1 0 2 0 0 0 0
Sean Calender p 0 0 0 0 0 0 0 1 0
C. Moneyheff 0 0 0 0 0 0 0 0 0
Robert Miller 0 0 0 0 0 0 0 0 0
Ethan Gary 0 0 0 0 0 0 0 0 0
Marco Solis 0 0 0 0 0 0 0 0 0
Brendan Miller 1 1 1 0 0 0 1 0 0
   Connor Myers 0 0 0 0 0 0 0 0 0
Totals 27 15 12 13 11 2 18 6 0
Ancilla College 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Dan Luzney 1 0 0 0 0 0 1 0 0
Matt Williams 1 0 0 0 2 0 3 0 0
Brandon Terry 1 1 0 0 0 0 0 0 0
Leighton Turnpaugh 1 0 0 0 0 1 0 0 0
Caleb Moneyheffer 1 1 0 0 1 0 2 0 0
Martin Dyrcz 2 0 0 0 0 2 1 0 0
William Nixon 1 0 0 0 0 0 0 0 0
Juan Frias-Silfa 3 0 1 0 0 1 1 2 0
Jade Doyle 3 0 1 0 0 0 0 0 0
Blake Bullock 2 0 0 1 0 1 0 0 0
Isaiah Hatcher 1 0 0 1 0 0 0 0 0
Alex Nelson 3 0 0 0 0 1 3 3 0
Austjin Traxler 0 0 0 0 0 0 2 0 0
Austin Byrd 2 0 0 0 0 0 3 1 0
   Cody Huston 0 0 0 0 0 0 1 1 0
   Ryan Slavey 0 0 0 0 0 0 0 1 0
   Brayton Buchanan 0 0 0 0 0 0 0 0 0
Totals 22 2 2 2 3 6 17 8 0
Lansing Community Co
E - Chris Lowe; Jordan Hadley; Ethan Gary.
2B - Jake Bozzo; Sam Smith.
3B - Nate Langenfeld.
RBI - Nate Langenfeld 3; Jake Bozzo 3; Sam Smith 4; Jake Pendred; Chris Lowe; Jordan Hadley.
Sac - Jake Bozzo.
SB - Nate Langenfeld 2; Sam Smith; Jake Pendred; Jordan Hadley.
CS - Austin Lansky.
Ancilla College
2B - Juan Frias-Silfa.
RBI - Blake Bullock; Isaiah Hatcher.
SB - Brandon Terry.
Lansing Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean Calender (W, 2-2) 5.0 3 1 0 2 5 0 0 0 0 0 20 22 0 0 0
Connor Myers 1.0 1 1 0 1 1 0 0 0 0 0 4 5 0 0 0
Totals 6.0 4 2 0 3 6 0 0 0 0 0 24 27 0 0 0
Marian Universitys Ancilla IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Huston 4.0 6 5 5 4 1 0 0 0 1 0 0 21 0 0 0
Ryan Slavey 1.0 3 4 4 2 0 0 0 0 0 0 0 9 0 0 0
Brayton Buchanan 1.0 3 6 6 5 1 0 0 0 0 0 0 11 0 0 0
Totals 6.0 12 15 15 11 2 0 0 0 1 0 0 41 0 0 0
Lansing Community Co
Batters Faced - Sean Calender 22; Connor Myers 5.
Ancilla College
Batters Faced - Cody Huston 21; Ryan Slavey 9; Brayton Buchanan 11.
HBP - Cody Huston.