Official Baseball Box Score

Kellogg Community Co vs. Schoolcraft College

5/11/2016 — Livonia, MI (Ford Field)

Start: 5:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Kellogg Community College 1 0 0 1 0 2 0 4 6 0
Schoolcraft College 0 0 0 1 0 2 0 3 8 4
Kellogg Community Co 4 (34-16, 21-5)
Player AB R H RBI BB SO PO A LOB
Trevor Polewka 3b 2 1 1 0 1 0 0 0 0
Tanner Gross dh 3 0 1 0 0 1 0 0 0
Anthony DiPonio 2b 3 1 1 1 0 0 0 0 0
Cooper Marshall ss 2 2 1 0 1 1 0 0 0
Garrett Hammer c 2 0 1 1 0 0 0 0 0
Mitch Weber rf 2 0 1 0 0 0 0 0 0
Joey Nate 1b 2 0 0 1 0 0 0 0 0
Bradley Spieldenner lf 2 0 0 0 0 0 0 0 0
Austin Gonser cf 2 0 0 0 0 1 0 0 0
   Joe Wolf 0 0 0 0 0 0 0 0 0
   Cole Sanderson 0 0 0 0 0 0 0 0 0
Totals 20 4 6 3 2 3 0 0 0
Schoolcraft College 3 (13-28, 8-18)
Player AB R H RBI BB SO PO A LOB
Darius Fluellen cf 4 0 0 0 0 0 4 0 0
Hunter Seller 2b 4 0 1 0 0 1 3 4 0
Jared Merandi lf 4 2 2 0 0 2 0 0 1
Waymond Lemon rf 3 1 2 1 0 0 2 0 0
Nick Romanauski c 1 0 0 1 0 0 3 1 0
Jordan Pressley 1b 2 0 0 0 1 1 8 0 0
Matt Buhagiar 3b 3 0 2 1 0 1 1 2 0
Dakota Lowery dh 3 0 1 0 0 1 0 0 3
Garrett Edgell ss 3 0 0 0 0 0 0 2 0
Nick Montroy p 0 0 0 0 0 0 0 0 0
Tim Kozar 0 0 0 0 0 0 0 0 0
   Donovan Thacker 0 0 0 0 0 0 0 0 0
   Amedeo Apolloni 0 0 0 0 0 0 0 0 0
   Jason Rakowicz 0 0 0 0 0 0 0 0 0
   Drew Garrison 0 0 0 0 0 0 0 0 0
   Daniel Ammons 0 0 0 0 0 0 0 1 0
Totals 27 3 8 3 1 6 21 10 4
Kellogg Community Co
RBI - Anthony DiPonio; Garrett Hammer; Joey Nate.
SB - Trevor Polewka.
CS - Tanner Gross.
Schoolcraft College
E - Jordan Pressley 2; Matt Buhagiar; Garrett Edgell.
2B - Jared Merandi; Matt Buhagiar.
RBI - Waymond Lemon; Nick Romanauski; Matt Buhagiar.
Kellogg Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Sanderson (W, 5-2) 4.0 4 1 1 1 4 0 0 0 1 0 15 17 0 0 0
Joe Wolf (Sv, 7) 3.0 4 2 0 0 5 0 0 0 0 0 12 13 0 0 0
Totals 7.0 8 3 1 1 9 0 0 0 1 0 27 30 0 0 0
Schoolcraft College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Montroy (L, 2-2) 2.0 2 1 0 0 1 0 0 0 0 0 8 8 0 0 0
Amedeo Apolloni 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Donovan Thacker 1.0 0 1 0 1 0 0 0 0 0 0 3 5 0 0 0
Jason Rakowicz 1.1 2 2 0 0 0 0 0 0 0 0 6 6 0 0 0
Daniel Ammons 1.0 1 0 0 1 0 0 0 0 1 0 3 5 0 0 0
Drew Garrison 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 7.0 5 4 0 3 3 0 0 0 1 0 24 29 0 0 0
Kellogg Community Co
Batters Faced - Joe Wolf 13; Cole Sanderson 17.
HBP - Cole Sanderson.
Schoolcraft College
Batters Faced - Nick Montroy 8; Donovan Thacker 5; Amedeo Apolloni 4; Jason Rakowicz 6; Drew Garrison; Daniel Ammons 5.
HBP - Daniel Ammons.