March 10, 2021 Clark State College at Wright State University Lake

(5-4)
4
(0-5)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark State College | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 |
| Wright State University Lake | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 0 |
Box Score
Clark State College
Wright State University Lake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 4 | 3 | 3 | 4 | 12 | 0 |
Batting
RBI:
Christian Robinson
, Mason Thomas
, Beldon Glasgow
Sac:
Blake Lonsbury
Sac Fly:
Mason Thomas
Baserunning
SB:
Yamil Munoz
, Brennan Washington
, Benjamin Scartz
Fielding
E:
Yamil Munoz (2)
, Christian Robinson
, Benjamin Scartz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
N. null
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
N. null
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
N. null
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
N. null
|
6 | 1 | 3 | 0 | 0 | 1 | 0 |
|
N. null
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
|
N. null
|
5 | 1 | 1 | 0 | 0 | 2 | 0 |
|
N. null
|
3 | 0 | 0 | 0 | 2 | 1 | 0 |
|
N. null
|
6 | 1 | 1 | 0 | 0 | 1 | 0 |
|
N. null
|
3 | 1 | 1 | 1 | 1 | 1 | 0 |
|
N. null
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
|
5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Totals | 40 | 5 | 10 | 2 | 3 | 11 | 0 |
Batting
3B:
N. null
RBI:
N. null
,
Sac:
N. null
, N. null
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Robinson | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
| Louis Lipthratt | 2.1 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 9 | 0 | 0 |
| Iverson Ventura | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Nathan Kisel | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Benjamin Vonderheide | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Noah Neely | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 14 | 0 | 0 |
| Blake Lonsbury | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Totals | 10.0 | 10 | 5 | 4 | 3 | 11 | 0 | 2 | 47 | 0 | 0 |
Pitching
Batters faced:
Joshua Robinson (6)
, Louis Lipthratt (9)
, Iverson Ventura (7)
, Nathan Kisel (2)
, Benjamin Vonderheide (4)
, Noah Neely (14)
, Blake Lonsbury (5)
WP:
Louis Lipthratt
, Noah Neely
HBP:
Joshua Robinson
, Nathan Kisel
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. null | 6.1 | 3 | 4 | 3 | 3 | 10 | 0 | 1 | 28 | 0 | 0 |
| N. null | 4.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16 | 0 | 0 |
| Totals | 11.0 | 3 | 4 | 3 | 3 | 14 | 0 | 1 | 44 | 0 | 0 |
Pitching
Batters faced:
N. null (28)
, N. null (16)
WP:
N. null
HBP:
N. null (3)
Other Information
| Location: | Celina, OH |
| Stadium: | Montgomery Field |
| Attendance: | 0 |
| Umpires: | Home plate - Harold , First base - Smith |
| Weather: | |