Official Baseball Box Score

Henry Ford College vs. Lackawanna College

3/10/2022 — Myrtle Beach SC (Griffith Field)

Start: 11:45 AMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Henry Ford College 0 1 1 1 0 3 0 0 6 12 2
Lackawanna College 1 0 1 0 2 2 0 1 7 11 2
Henry Ford College 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Raymond Negron ss 5 0 2 2 0 1 0 7 0
Jacob Kuhlman 2b 2 1 0 0 2 0 3 0 0
Ricky Kidd rf 3 0 1 0 0 1 0 0 0
   Laurence Bryson rf 0 0 0 0 1 0 2 0 0
Thomas Potcova 1b 4 1 2 1 0 0 6 2 1
Duane Henderson cf 4 0 0 0 0 0 1 1 1
Jacob Hughes c 3 2 2 0 0 0 8 1 0
Robert Schilp 3b 4 1 2 0 0 0 0 1 2
N. null dh 4 1 2 1 0 1 0 0 0
Cole Sulfaro lf 4 0 1 0 0 2 1 0 2
Zac Drumm p 0 0 0 0 0 0 1 0 0
   Mikale Daniel p 0 0 0 0 0 0 1 0 0
   Larry Riddle p 0 0 0 0 0 0 0 0 0
   Robert Gordon p 0 0 0 0 0 0 0 0 0
Totals 33 6 12 4 3 5 23 12 6
Lackawanna College 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Daniel Helfgott 2b 4 1 2 1 0 0 3 1 1
Cody Fleischer c 4 2 2 0 1 1 6 1 1
Sam Daniels dh 3 1 1 0 0 1 0 0 0
   Julian Thompson dh 0 0 0 0 0 0 0 0 0
   Matthew Stam ph 0 0 0 1 0 0 0 0 0
Quinn Hanafin 3b 3 0 2 2 0 0 0 1 0
   Daryln Uceta 3b 1 0 0 0 0 0 0 0 0
George Castro rf 2 0 1 0 1 1 0 0 0
   Zachary Walsh ph 0 0 0 0 1 0 0 0 0
   Giovanni Lopez 2b 0 0 0 0 0 0 0 0 0
Ian Murphy 1b 3 0 0 0 1 2 7 1 3
Eli RIley lf 4 1 1 0 0 1 2 0 2
Jacob Simpson cf 3 1 1 0 1 0 4 0 0
David Curreri ss 3 0 1 1 0 0 2 5 0
   Joseph Wileczek rf 0 1 0 0 1 0 0 0 0
Aiden Starn p 0 0 0 0 0 0 0 1 0
   Dan Petrouskie p 0 0 0 0 0 0 0 0 0
   Ty Morris p 0 0 0 0 0 0 0 0 0
   Daniel Keenan p 0 0 0 0 0 0 0 0 0
Totals 30 7 11 5 6 6 24 10 7
Henry Ford College
E - Raymond Negron; Duane Henderson.
RBI - Raymond Negron 2; Thomas Potcova; N. null.
SB - Jacob Kuhlman; Laurence Bryson 2; Robert Schilp; N. null.
Lackawanna College
E - Cody Fleischer; Ian Murphy.
2B - Quinn Hanafin.
3B - Sam Daniels; George Castro.
RBI - Daniel Helfgott; Matthew Stam; Quinn Hanafin 2; David Curreri.
Sac - Matthew Stam.
SB - Eli RIley; Jacob Simpson.
Henry Ford College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zac Drumm (L, 0-0) 4.2 9 4 4 1 3 0 0 0 0 0 20 22 3 6 75
Mikale Daniel 1.0 2 2 1 1 2 0 0 0 0 0 4 6 0 1 30
Larry Riddle 1.2 0 0 0 2 1 0 0 0 0 0 5 7 2 1 25
Robert Gordon 0.1 0 1 0 2 0 0 0 0 0 0 1 4 1 0 9
Totals 7.2 11 7 5 6 6 0 0 0 0 0 30 39 6 8 139
Lackawanna College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aiden Starn 5.0 8 3 2 1 1 0 0 1 0 0 21 22 4 6 62
Dan Petrouskie 1.0 3 3 3 1 1 0 0 1 1 0 5 7 0 1 20
Ty Morris 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 6
Daniel Keenan (W, 1-0) 2.0 1 0 0 0 3 0 0 0 0 0 7 7 2 1 22
Totals 8.0 12 6 5 3 5 0 0 2 1 0 33 37 6 8 110
Henry Ford College
Batters Faced - Zac Drumm 22; Mikale Daniel 6; Larry Riddle 7; Robert Gordon 4.
Lackawanna College
Batters Faced - Aiden Starn 22; Dan Petrouskie 7; Ty Morris; Daniel Keenan 7.
BK - Aiden Starn; Dan Petrouskie.
HBP - Dan Petrouskie.