2021-22 Baseball Statistics - Terra State

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

30 Josh Gase........... .500 5 1 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0 0 6 0 0 1.000
12 Kadyn Yates......... .462 5 3 13 2 6 0 0 0 3 6 .462 1 0 5 0 .500 0 0 0 0 4 0 1 .800
23 Peyton Maliszewski\t .375 7 1 16 3 6 1 1 1 5 12 .750 2 0 2 2 .444 0 1 1 0 9 0 0 1.000
29 Tandon Lemmon....... .306 12 6 36 5 11 2 2 0 6 17 .472 3 0 10 0 .359 0 0 3 0 16 1 3 .850
33 Jaron Gase.......... .286 9 4 21 4 6 1 0 0 3 7 .333 3 2 5 0 .407 1 1 2 0 25 5 1 .968
26 Zac Brickel......... .250 8 5 20 5 5 0 1 1 2 10 .500 3 0 3 0 .348 0 1 3 0 6 0 0 1.000
6 Tyler Walton........ .250 12 6 32 5 8 0 0 0 1 8 .250 8 0 8 0 .400 0 0 2 1 42 8 1 .980
28 Michael Barkman..... .241 10 5 29 3 7 1 0 0 5 8 .276 5 0 6 0 .353 0 0 1 1 2 0 1 .667
4 Cody Shultz......... .222 12 6 27 7 6 1 0 0 3 7 .259 5 0 10 0 .333 1 1 4 0 13 9 2 .917
14 Brennen Emerine..... .200 2 1 5 1 1 - - - 1 1 .200 1 - - - .333 - - - - 7 1 1 .889
13 Alex Sierra......... .194 10 6 31 3 6 0 0 0 5 6 .194 2 0 11 0 .242 0 0 2 0 43 5 1 .980
43 Ethan Young......... .125 3 1 8 1 1 1 - - 1 2 .250 2 - 2 - .300 - - 1 - 4 0 0 1.000
20 Anthony D’Amico..... .087 10 5 23 4 2 0 0 0 2 2 .087 4 0 10 0 .222 0 1 1 0 19 12 3 .912
10 Jacob Emerson....... .000 7 3 12 1 0 0 0 0 0 0 .000 1 0 5 0 .077 0 0 0 0 10 0 1 .909
19 John Lotycz......... .000 5 0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 1 0 1 .500
57 Tyler Munroe........ .000 7 2 8 2 0 0 0 0 1 0 .000 3 0 6 0 .273 0 0 1 0 6 2 5 .615
42 Julius Robinson..... .000 4 1 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0 0 0 1 0 1.000
5 Joey Brown.......... - 2 1 0 0 0 - - - 0 0 - 1 - - - 1.000 - - - - 2 0 0 1.000

  Total............... .238 35 35 491 79 117 19 5 2 67 152 .310 73 5 148 4 .341 3 5 31 5 322 85 30 .931
  Opponents........... .331 35 35 882 252 292 56 13 14 214 416 .472 187 31 163 8 .458 13 16 79 22 696 178 53 .943
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

6 Tyler Walton........ 0.00 0 0 1 0 - - 0 0.0 1 1 0 1 0 - - 0 1 1.000 0 0 0 - -
4 Cody Shultz......... 1.54 0 0 4 1 - - 0 11.2 9 8 2 7 12 - - 0 19 .474 0 1 0 - -
10 Jacob Emerson....... 3.38 0 0 2 0 - - 0 5.1 8 5 2 5 5 - - 0 6 1.333 2 0 0 - -
5 Joey Brown.......... 5.40 0 0 1 0 - - 0 1.2 2 1 1 1 2 - - - - - - - - - -
30 Josh Gase........... 5.65 0 2 3 1 - - 0 14.1 13 12 9 10 6 - - 0 18 .722 0 6 0 - -
1 Kaid’n Scott........ 6.23 0 0 1 0 - - 0 4.1 6 5 3 3 1 - - - - - - - - - -
24 Orlando Loyd........ 7.13 0 2 5 1 - - 0 17.2 23 18 14 10 16 - - 2 21 1.095 1 2 0 - -
34 Aerion Gipson....... 12.86 0 0 3 0 - - 0 7.0 14 15 10 7 7 - - 0 12 1.167 0 0 0 - -
9 Austin Nuhfer....... 16.20 0 3 3 1 - - 0 5.0 15 15 9 9 5 - - 0 10 1.500 0 1 0 - -
19 John Lotycz......... 18.00 0 0 4 0 - - 0 4.0 5 8 8 7 6 - - 2 8 .625 0 0 0 - -
57 Tyler Munroe........ 27.00 0 0 1 0 - - 0 1.0 3 4 3 6 1 - - - - - - - - - -
42 Julius Robinson..... 27.00 0 1 4 1 - - 0 2.2 3 8 8 6 2 - - 0 5 .600 0 2 0 - -
20 Anthony D’Amico..... INF 0 0 1 0 - - 0 0.0 1 1 1 0 0 - - 0 1 1.000 0 1 0 - -

  Total............... 11.09 0 15 35 35 - 1 0 117.2 178 186 145 119 98 1 0 9 150 1.187 6 24 0 1 0
  Opponents........... 3.69 25 7 35 35 9 4 4 227.0 198 133 93 107 262 1 0 3 491 .349 10 19 0 0 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

26 Zac Brickel......... 8 6 6 0 0 1.000 0 0 0 - 0 0
5 Joey Brown.......... 2 2 2 0 0 1.000 - - - - - -
30 Josh Gase........... 5 6 6 0 0 1.000 0 1 1 .500 0 0
34 Aerion Gipson....... 4 1 1 0 0 1.000 0 0 0 - 0 0
23 Peyton Maliszewski\t 7 9 9 0 0 1.000 0 0 0 - 0 0
9 Austin Nuhfer....... 3 1 0 1 0 1.000 0 0 1 1.000 0 0
42 Julius Robinson..... 4 1 0 1 0 1.000 0 0 0 - 0 0
43 Ethan Young......... 3 4 4 0 0 1.000 - - - - - -
6 Tyler Walton........ 12 51 42 8 1 .980 0 6 1 .143 3 0
13 Alex Sierra......... 10 49 43 5 1 .980 4 0 0 - 0 0
33 Jaron Gase.......... 9 31 25 5 1 .968 0 2 0 .000 5 0
4 Cody Shultz......... 12 24 13 9 2 .917 3 2 1 .333 0 0
20 Anthony D’Amico..... 10 34 19 12 3 .912 3 0 0 - 0 0
10 Jacob Emerson....... 7 11 10 0 1 .909 0 2 0 .000 0 0
14 Brennen Emerine..... 2 9 7 1 1 .889 - - - - - -
29 Tandon Lemmon....... 12 20 16 1 3 .850 0 0 0 - 0 0
24 Orlando Loyd........ 5 5 3 1 1 .800 0 2 0 .000 0 0
12 Kadyn Yates......... 5 5 4 0 1 .800 0 0 0 - 2 0
28 Michael Barkman..... 10 3 2 0 1 .667 0 0 0 - 0 0
1 Kaid’n Scott........ 2 3 1 1 1 .667 0 0 0 - 0 0
57 Tyler Munroe........ 7 13 6 2 5 .615 0 0 0 - 0 0
19 John Lotycz......... 5 2 1 0 1 .500 0 2 0 .000 0 0
21 Chris Hand.......... - 0 - - - - - - - - - -
11 Tierre Harris....... - 0 - - - - - - - - - -
22 Adam Sendelbach..... - 0 - - - - - - - - - -

  Total............... 35 437 322 85 30 .931 8 79 4 .048 20 0
  Opponents........... 35 927 696 178 53 .943 4 31 1 .031 15 0