Official Basketball Box Score

Owens CC Express vs. Kalamazoo Valley Cou

12/13/2013 at 7:30 p.m. — Kalamazoo, Mich.

Attendance: 0

Team 1 2 Total
Owens Community College 32 47 - 79
Kalamazoo Valley Community College 40 36 - 76
Owens Community College   Kalamazoo Valley Community College
39.2% Total FG% 38.5%
23.5% 3-Pt. FG% 32.0%
65.4% Free Throw% 53.3%
None Technical Fouls None
46 Points in the Paint 34
20 Points off Turnovers 10
21 2nd Chance Points 20
0 Fast Break Points 0
16 Bench Points 17
Owens Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.5% 47.1% 39.2%
3-Pt. FG% 9.1% 50.0% 23.5%
Free Throw% 62.5% 66.7% 65.4%
Kalamazoo Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 36.1% 38.5%
3-Pt. FG% 30.0% 33.3% 32.0%
Free Throw% 50.0% 55.6% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Andy Bachman* 4-11 3-9 3-4 3 10 13 2 14 0 4 1 0 28
#24 Bikramjit Gill* 4-10 0-1 4-6 2 11 13 1 12 2 0 4 1 33
#01 Shaakir Lindsey* 4-8 0-0 2-2 0 1 1 1 10 1 5 0 2 23
#32 John Murry* 7-15 1-3 2-4 0 4 4 2 17 2 1 0 1 32
#33 Tony Boykins* 3-8 0-2 4-6 3 3 6 3 10 0 2 0 2 30
#03 Markese Allen 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#05 Antoine Benford 1-3 0-0 0-0 2 0 2 2 2 0 0 0 0 4
#14 Edmond Early 2-6 0-0 1-2 1 0 1 0 5 1 1 0 3 17
#23 Martez Asberry 1-5 0-2 0-0 1 1 2 0 2 3 0 0 1 14
#42 Kenny Jones 3-7 0-0 1-2 6 3 9 1 7 0 0 1 0 14
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 29-74 4-17 17-26 19 33 52 13 79 9 13 6 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyler Oliver* 4-12 1-5 3-6 4 2 6 1 12 1 2 1 0 30
#3 Davonte Harris* 4-16 0-5 2-2 2 3 5 2 10 3 3 0 1 32
#5 Jevonte Hughes* 6-11 0-0 1-2 5 8 13 1 13 2 2 0 1 35
#15 Jaylen Larry* 3-10 0-0 0-2 4 9 13 4 6 0 1 3 0 33
#23 Jibreel Hussein* 7-14 4-6 0-1 1 1 2 3 18 3 2 1 1 26
#2 Andrew Scarton 0-0 0-0 2-2 0 2 2 1 2 1 1 0 0 8
#21 John Mosley 0-1 0-0 0-0 1 0 1 3 0 0 2 0 0 9
#35 Tevis Robinson 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#41 Jeremy Williamson 2-8 0-5 0-0 0 2 2 1 4 0 1 0 1 12
#43 Jaylen Norwood 4-6 3-4 0-0 1 0 1 0 11 1 0 0 0 12
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 30-78 8-25 8-15 19 28 47 18 76 11 14 5 4 200
* = Starter