Official Basketball Box Score

Lakeland CC vs. Erie Community College

1/6/2014 at 8 p.m. — ECC Flickinger Center

Attendance: 0

Team 1 2 Total
Lakeland Community College 34 30 - 64
Erie Community College 39 40 - 79
Lakeland Community College   Erie Community College
35.0% Total FG% 39.4%
31.3% 3-Pt. FG% 15.8%
40.5% Free Throw% 63.2%
None Technical Fouls None
22 Points in the Paint 32
23 Points off Turnovers 20
12 2nd Chance Points 30
4 Fast Break Points 6
26 Bench Points 45
Lakeland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 32.1% 35.0%
3-Pt. FG% 45.5% 0% 31.3%
Free Throw% 27.8% 50.0% 40.5%
Erie Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 36.4% 39.4%
3-Pt. FG% 10.0% 22.2% 15.8%
Free Throw% 71.4% 58.3% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ahmid Williams* 4-10 2-8 2-2 1 1 2 2 12 3 5 0 4 38
#05 Teddy Wilson* 2-6 0-0 0-1 1 1 2 4 4 1 3 0 1 16
#12 Gary Little* 2-4 0-1 0-0 0 0 0 4 4 0 0 0 0 12
#21 Michael Solivan* 3-12 2-4 3-4 4 1 5 2 11 2 4 0 1 25
#25 Kenneth Evans* 3-5 0-0 1-15 3 4 7 3 7 0 1 0 0 21
#03 Marcus Fleming 0-4 0-0 3-4 2 6 8 2 3 4 2 0 2 19
#13 Frank Barber III 2-5 1-2 1-2 0 2 2 2 6 1 3 0 0 14
#31 Michael Davidson 3-7 0-1 3-6 2 5 7 2 9 2 1 0 1 25
#33 Mario Formichelli III 0-4 0-0 1-2 1 0 1 1 1 0 1 0 1 16
#34 Rasheed Howard 2-3 0-0 3-6 2 0 2 5 7 0 2 0 0 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-60 5-16 17-42 16 20 36 27 64 13 22 0 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ahmed Kone* 3-6 1-1 1-2 1 2 3 5 8 0 4 0 1 26
#12 Adeola Alade* 2-8 1-5 2-2 1 1 2 3 7 0 1 0 2 18
#21 Ricardo Ayuso* 2-6 0-3 3-6 2 0 2 4 7 1 2 0 2 15
#31 Valworth Jones* 3-6 0-2 3-4 4 6 10 4 9 2 5 1 0 25
#32 DeVante Jackson* 1-1 0-0 1-2 2 0 2 3 3 1 1 0 1 25
#4 Fabian MacDonald 3-14 0-5 1-2 1 0 1 0 7 2 5 0 4 26
#13 Stefano Osuji 2-7 0-1 4-4 0 3 3 3 8 2 1 0 2 16
#15 Kareem Sulaiman 6-10 0-0 6-12 6 13 19 4 18 1 1 2 3 32
#24 Kyle Benjamin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#25 Brian Heckstall 4-8 1-2 3-4 6 2 8 1 12 1 1 1 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 26-66 3-19 24-38 23 27 50 28 79 10 22 4 15 199
* = Starter