Official Basketball Box Score

Kalamazoo Valley Community Col vs. Lake Land College

11/1/2014 at 3:00 PM — Lake Land College

Officials: ,,Attendance: 0

Team 1 2 OT Total
Kalamazoo Valley Community College 40 52 8 - 100
Lake Land College 44 48 17 - 109
Kalamazoo Valley Community College   Lake Land College
47.4% Total FG% 60.7%
45.0% 3-Pt. FG% 40.0%
65.5% Free Throw% 71.1%
None Technical Fouls 25
Kalamazoo Valley Community College
Shooting % Game
Total FG% 47.4%
3-Pt. FG% 45.0%
Free Throw% 65.5%
Lake Land College
Shooting % Game
Total FG% 60.7%
3-Pt. FG% 40.0%
Free Throw% 71.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brian Harris* 2-5 0-1 3-3 1 3 4 3 7 1 1 0 0 25
#3 Davonte Harris* 7-13 6-8 0-0 2 2 4 4 20 2 4 0 0 25
#23 Jibreel Hussein* 7-15 2-7 8-9 1 3 4 1 24 1 2 2 0 24
#35 Arrieon Browning* 2-7 0-1 2-2 3 0 3 0 6 4 0 3 0 18
#41 Jack Binegar* 1-3 0-0 3-4 2 1 3 5 5 0 2 1 1 24
#0 Jaylen Norwood 5-13 1-3 0-2 1 3 4 3 11 1 2 1 2 16
#5 Tevis Robinson 1-1 0-0 0-0 1 0 1 2 2 0 1 0 1 5
#11 Tommy Cerven 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#13 Tony Wimberly 1-2 0-0 1-2 0 0 0 3 3 0 0 0 0 2
#15 Terry Davis 3-5 0-0 2-4 0 4 4 1 8 1 1 0 1 18
#25 Devrin Hill 0-0 0-0 0-0 1 2 3 1 0 1 0 3 0 11
#31 Hunter Powell 6-11 0-0 0-2 2 2 4 3 12 0 1 0 2 19
#33 Nate Casanto 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#45 Jacob Watts-Jenkins 1-1 0-0 0-1 0 0 0 1 2 1 1 0 0 3
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 36-76 9-20 19-29 16 22 38 28 100 12 15 10 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Lejavius Johnson* 6-11 0-1 4-6 5 4 9 3 16 6 3 1 1 1
#5 Matt McIntosh* 2-3 0-0 3-3 1 4 5 2 7 1 0 0 1 1
#21 Clayton Jones* 6-7 2-2 2-3 0 5 5 1 16 4 1 0 3 1
#32 Kahari Beaufort* 10-18 3-9 6-10 1 4 5 3 29 5 2 0 2 1
#33 Justin Parker* 4-4 1-1 6-9 0 6 6 1 15 2 0 1 1 1
#1 Kevin Coyle 1-2 0-1 0-0 0 2 2 3 2 0 4 0 0 1
#2 Isaiah Holman 6-10 0-0 4-5 0 0 0 1 16 2 2 0 1 1
#4 Eric Morgan 2-5 0-1 2-2 2 2 4 4 6 0 0 0 1 1
#34 Joel Atabo 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#42 Mladen Perak 0-1 0-0 0-0 0 1 1 5 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-61 6-15 27-38 9 28 37 25 107 20 12 3 10 10
* = Starter