Official Basketball Box Score

Wayne County Community College vs. Kalamazoo Valley Community Col

12/6/2014 at 5:00 PM — Kalamazoo Valley CC

Officials: ,,Attendance: 0

Team 1 2 Total
Wayne County Community College 30 45 - 75
Kalamazoo Valley Community College 34 43 - 77
Wayne County Community College   Kalamazoo Valley Community College
46.9% Total FG% 50.9%
0% 3-Pt. FG% 28.6%
60.0% Free Throw% 86.7%
None Technical Fouls None
Wayne County Community College
Shooting % Game
Total FG% 46.9%
3-Pt. FG% 0%
Free Throw% 60.0%
Kalamazoo Valley Community College
Shooting % Game
Total FG% 50.9%
3-Pt. FG% 28.6%
Free Throw% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ashton Curd* 5-10 0-2 6-9 1 1 2 0 16 2 3 0 6 30
#2 Markell Lucas* 1-2 0-0 2-2 1 1 2 0 4 0 1 0 0 17
#23 Venson Bryant* 5-13 0-0 0-0 4 4 8 0 10 2 3 0 3 31
#25 De'Jon Curd* 6-11 0-0 2-4 0 3 3 0 14 1 1 0 1 28
#34 Dixon Ogwo* 0-1 0-0 2-2 1 0 1 0 2 1 0 0 0 9
#4 Joe Moorman 4-12 0-3 3-4 0 1 1 0 11 0 3 0 1 30
#5 Carmon Lashore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Dayman Hardges 7-12 0-0 0-1 4 2 6 0 14 2 0 0 1 28
#14 Chase Gonzalez 2-3 0-0 0-3 2 3 5 0 4 3 3 0 0 20
#15 Jermain Lynch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-64 0-5 15-25 13 15 28 0 75 11 14 0 12 195
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaylen Norwood* 5-10 2-5 1-2 0 2 2 0 13 2 5 0 2 30
#3 Davonte Harris* 7-9 3-4 8-8 0 0 0 1 25 3 4 0 2 29
#23 Jibreel Hussein* 1-5 0-4 2-2 1 5 6 1 4 3 5 1 1 18
#25 Devrin Hill* 0-1 0-0 0-0 1 2 3 5 0 1 2 5 2 21
#31 Hunter Powell* 3-4 0-0 0-0 2 2 4 5 6 0 0 1 0 19
#1 Brian Harris 3-7 1-5 1-1 0 4 4 1 8 1 0 0 1 23
#5 Tevis Robinson 3-6 0-0 0-0 1 1 2 2 6 0 1 1 1 14
#11 Tommy Cerven 1-5 0-2 0-0 1 1 2 1 2 2 0 1 1 14
#13 Tony Wimberly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Terry Davis 3-7 0-1 1-2 2 1 3 2 7 0 3 0 1 10
#33 Nate Casanto 2-2 0-0 0-0 1 0 1 1 4 1 0 0 0 13
#41 Jack Binegar 0-0 0-0 0-0 1 0 1 3 0 1 1 0 0 7
#45 Jacob Watts-Jenkins 1-1 0-0 0-0 1 0 1 0 2 0 1 1 0 2
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 29-57 6-21 13-15 12 19 31 22 77 14 23 10 11 201
* = Starter