Official Basketball Box Score

Lorain County Community Colleg vs. Columbus State Community Colle

1/17/2015 at 3:00 PM — Columbus State Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Lorain County Community College 46 52 - 98
Columbus State Community College 59 50 - 109
Lorain County Community College   Columbus State Community College
48.6% Total FG% 51.9%
44.4% 3-Pt. FG% 30.4%
83.3% Free Throw% 94.7%
None Technical Fouls 1
Lorain County Community College
Shooting % Game
Total FG% 48.6%
3-Pt. FG% 44.4%
Free Throw% 83.3%
Columbus State Community College
Shooting % Game
Total FG% 51.9%
3-Pt. FG% 30.4%
Free Throw% 94.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marvin Coleman* 8-15 1-3 9-9 2 5 7 2 26 0 3 0 0 32
#03 Nate Penman* 2-5 2-3 4-4 1 1 2 4 10 2 1 0 0 25
#11 Kevin Jenkins* 6-11 0-1 0-2 2 3 5 3 12 0 2 0 0 29
#20 Zach Barens* 4-7 0-1 0-0 1 3 4 4 8 2 2 0 0 18
#35 Brandon Lawler* 7-9 4-4 3-3 0 0 0 4 21 3 2 0 0 25
#00 D. Jaron Henry 2-3 1-2 0-0 0 0 0 3 5 0 0 0 0 12
#02 Wesley Harris 1-3 0-0 1-2 0 3 3 0 3 1 3 0 0 11
#10 Alikhan Tulebayev 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 8
#15 Ahmad Fitzpatrick 4-12 0-1 0-0 5 0 5 1 8 0 0 0 0 16
#22 Shane Derricote 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 11
#25 Andre Harris 0-2 0-2 2-2 0 1 1 0 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 3 8 11 0 0
Totals 34-70 8-18 20-24 14 25 39 22 96 8 14 0 0 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Matthew Rhodes* 6-18 3-13 2-2 1 3 4 0 17 0 3 0 3 33
#3 Khari Burton* 4-7 0-0 4-4 1 3 4 4 12 6 2 0 0 25
#5 Christopher Cook* 13-15 0-0 2-2 5 6 11 3 28 0 1 0 2 32
#15 Travon Hester* 4-7 0-0 1-1 3 0 3 1 9 0 3 0 0 16
#32 Robert Caldwell* 7-14 4-8 0-0 0 1 1 3 18 0 1 0 1 28
#10 Carlton Crowder 1-11 0-1 4-4 1 1 2 0 6 2 1 0 1 18
#12 Mario Davison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Donte Smith 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 4
#30 Lamarr Barnes 1-2 0-0 0-0 1 1 2 5 2 0 1 0 1 13
#33 Jarel Woolridge 5-6 0-1 5-6 1 1 2 4 15 2 1 0 0 24
#45 Darrell Freeman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#55 Jeffery Powell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-81 7-23 18-19 14 16 30 22 109 10 14 0 9 200
* = Starter