gp
34
pts/g
12.1
fg %
55.7
3pt %
47.4
ft %
71.2
reb/g
7.0
a/g
1.6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 34 | 10th | 15 | 106th |
| Games started | 33 | 6th | 15 | 26th |
| Minutes | 843 | 16th | 358 | 47th |
| Minutes per game | 24.8 | 34th | 23.9 | 49th |
| FG | 176-316 | 16th | 73-146 | 45th |
| FG Pct | 55.7 | 11th | 50.0 | 29th |
| 3PT | 9-19 | 167th | 3-6 | 168th |
| 3PT Pct | 47.4 | - | 50.0 | - |
| FT | 52-73 | 86th | 24-29 | 89th |
| FT Pct | 71.2 | - | 82.8 | - |
| Off rebounds | 74 | 26th | 33 | 32nd |
| Def rebounds | 165 | 12th | 70 | 29th |
| Total rebounds | 239 | 15th | 103 | 28th |
| Rebounds per game | 7.0 | 29th | 6.9 | 35th |
| Personal fouls | 76 | 340th | 31 | 221st |
| Disqualifications | 2 | 34th | 0 | 77th |
| Assists | 54 | 72nd | 27 | 79th |
| Turnovers | 47 | 81st | 13 | 159th |
| Assist to turnover ratio | 1.1 | 112th | 2.1 | 20th |
| Steals | 26 | 83rd | 10 | 115th |
| Blocks | 13 | 78th | 6 | 83rd |
| Points | 413 | 34th | 173 | 60th |
| Points per game | 12.1 | 57th | 11.5 | 65th |
| Points per 40 min | 19.6 | 80th | 19.3 | 51st |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Owens Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Jackson College | L, 2-0 | 1 | 22 | 5-6 | 83.3 | 0-0 | - | 0-2 | 0.0 | 10 |
| Nov 7 | Grand Rapids Community College | L, 2-0 | 1 | 23 | 7-8 | 87.5 | 0-0 | - | 2-4 | 50.0 | 16 |
| Nov 8 | at Lorain County Community College | L, 2-0 | 1 | 34 | 5-13 | 38.5 | 0-0 | - | 0-0 | - | 10 |
| Nov 11 | Lake Michigan College | L, 2-0 | 1 | 17 | 7-7 | 100.0 | 1-1 | 100.0 | 0-0 | - | 15 |
| Nov 14 | Cuyahoga Community College | L, 2-0 | 1 | 14 | 1-4 | 25.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Nov 21 | at Owens Community College | W, 117-83 | 1 | 25 | 8-12 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 16 |
| Dec 2 | at Lansing Community College | L, 90-80 | 1 | 26 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Dec 5 | Owens Community College | L, 2-0 | 1 | 27 | 7-10 | 70.0 | 1-1 | 100.0 | 4-6 | 66.7 | 19 |
| Dec 9 | at Jackson College | L, 85-81 | 1 | 26 | 8-14 | 57.1 | 1-1 | 100.0 | 0-0 | - | 17 |
| Dec 12 | at Glen Oaks Community College | W, 86-59 | 1 | 34 | 6-9 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 15 |
| Dec 18 | at Niagara County Community College | W, 83-77 | 1 | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 19 | vs. Genesee Community College | W, 77-73 | 1 | 30 | 6-9 | 66.7 | 1-1 | 100.0 | 0-0 | - | 13 |
| Dec 22 | at Grand Rapids Community College | W, 95-76 | 1 | 29 | 5-10 | 50.0 | 0-3 | 0.0 | 3-4 | 75.0 | 13 |
| Jan 4 | at Alpena Community College | W, 107-71 | 1 | 24 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Jan 6 | Wayne County Community College | W, 79-59 | 1 | 20 | 3-7 | 42.9 | 1-1 | 100.0 | 3-3 | 100.0 | 10 |
| Jan 9 | at Oakland Community College | L, 92-90 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Henry Ford College | W, 97-58 | 1 | 17 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 16 | at Mott Community College | L, 94-76 | 1 | 21 | 4-7 | 57.1 | 1-1 | 100.0 | 3-4 | 75.0 | 12 |
| Jan 23 | Delta College | W, 94-65 | 1 | 24 | 2-7 | 28.6 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 25 | at St. Clair County Community College | W, 92-64 | 1 | 27 | 8-11 | 72.7 | 0-0 | - | 3-4 | 75.0 | 19 |
| Jan 27 | at Macomb Community College | W, 80-71 | 1 | 32 | 6-10 | 60.0 | 0-0 | - | 6-6 | 100.0 | 18 |
| Jan 30 | Alpena Community College | W, 91-57 | 1 | 22 | 3-12 | 25.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 3 | at Wayne County Community College | W, 89-82 | 1 | 32 | 12-21 | 57.1 | 0-1 | 0.0 | 1-2 | 50.0 | 25 |
| Feb 6 | Oakland Community College | W, 99-67 | 1 | 16 | 4-11 | 36.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 10 | at Henry Ford College | W, 89-70 | 1 | 15 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 13 | Mott Community College | W, 80-58 | 1 | 19 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 20 | at Delta College | W, 92-83 | 1 | 32 | 6-12 | 50.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Feb 22 | St. Clair County Community College | W, 71-60 | 1 | 29 | 8-12 | 66.7 | 0-0 | - | 3-4 | 75.0 | 19 |
| Feb 24 | Macomb Community College | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Macomb Community College | W, 86-64 | 1 | 28 | 6-9 | 66.7 | 0-0 | - | 2-2 | 100.0 | 14 |
| Feb 29 | at Lansing Community College | W, 89-79 | 1 | 30 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Mar 4 | vs. Wayne County Community College | W, 76-68 | 1 | 28 | 5-11 | 45.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Mar 5 | vs. Macomb Community College | W, 89-85 | 1 | 34 | 7-9 | 77.8 | 0-0 | - | 5-8 | 62.5 | 19 |
| Mar 16 | vs. Cecil College | W, 96-82 | 1 | 25 | 8-14 | 57.1 | 0-1 | 0.0 | 3-4 | 75.0 | 19 |
| Mar 17 | vs. South Suburban College | L, 79-76 | 1 | 30 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | - | 9 |
| Mar 18 | vs. Parkland College | L, 87-85 | 0 | 16 | 6-12 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 14 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Owens Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Jackson College | L, 2-0 | 1 | 22 | 2 | 4 | 6 | 2 | 2 | 1 | 0 |
| Nov 7 | Grand Rapids Community College | L, 2-0 | 1 | 23 | 4 | 5 | 9 | 2 | 1 | 2 | 0 |
| Nov 8 | at Lorain County Community College | L, 2-0 | 1 | 34 | 2 | 5 | 7 | 2 | 2 | 2 | 0 |
| Nov 11 | Lake Michigan College | L, 2-0 | 1 | 17 | 1 | 3 | 4 | 2 | 1 | 3 | 1 |
| Nov 14 | Cuyahoga Community College | L, 2-0 | 1 | 14 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 21 | at Owens Community College | W, 117-83 | 1 | 25 | 2 | 5 | 7 | 1 | 1 | 0 | 1 |
| Dec 2 | at Lansing Community College | L, 90-80 | 1 | 26 | 3 | 3 | 6 | 0 | 3 | 1 | 1 |
| Dec 5 | Owens Community College | L, 2-0 | 1 | 27 | 3 | 4 | 7 | 4 | 0 | 1 | 0 |
| Dec 9 | at Jackson College | L, 85-81 | 1 | 26 | 4 | 2 | 6 | 0 | 2 | 0 | 0 |
| Dec 12 | at Glen Oaks Community College | W, 86-59 | 1 | 34 | 2 | 18 | 20 | 3 | 6 | 1 | 0 |
| Dec 18 | at Niagara County Community College | W, 83-77 | 1 | 15 | 2 | 5 | 7 | 3 | 2 | 0 | 0 |
| Dec 19 | vs. Genesee Community College | W, 77-73 | 1 | 30 | 2 | 4 | 6 | 0 | 1 | 1 | 0 |
| Dec 22 | at Grand Rapids Community College | W, 95-76 | 1 | 29 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Jan 4 | at Alpena Community College | W, 107-71 | 1 | 24 | 4 | 8 | 12 | 5 | 2 | 0 | 1 |
| Jan 6 | Wayne County Community College | W, 79-59 | 1 | 20 | 0 | 4 | 4 | 1 | 2 | 0 | 1 |
| Jan 9 | at Oakland Community College | L, 92-90 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Henry Ford College | W, 97-58 | 1 | 17 | 2 | 2 | 4 | 3 | 0 | 1 | 1 |
| Jan 16 | at Mott Community College | L, 94-76 | 1 | 21 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Jan 23 | Delta College | W, 94-65 | 1 | 24 | 3 | 8 | 11 | 3 | 1 | 3 | 0 |
| Jan 25 | at St. Clair County Community College | W, 92-64 | 1 | 27 | 2 | 2 | 4 | 1 | 1 | 2 | 0 |
| Jan 27 | at Macomb Community College | W, 80-71 | 1 | 32 | 5 | 4 | 9 | 2 | 1 | 0 | 1 |
| Jan 30 | Alpena Community College | W, 91-57 | 1 | 22 | 3 | 4 | 7 | 3 | 1 | 3 | 0 |
| Feb 3 | at Wayne County Community College | W, 89-82 | 1 | 32 | 2 | 8 | 10 | 1 | 1 | 0 | 1 |
| Feb 6 | Oakland Community College | W, 99-67 | 1 | 16 | 3 | 4 | 7 | 1 | 0 | 0 | 0 |
| Feb 10 | at Henry Ford College | W, 89-70 | 1 | 15 | 1 | 3 | 4 | 2 | 0 | 1 | 0 |
| Feb 13 | Mott Community College | W, 80-58 | 1 | 19 | 2 | 5 | 7 | 2 | 2 | 0 | 1 |
| Feb 20 | at Delta College | W, 92-83 | 1 | 32 | 3 | 5 | 8 | 1 | 0 | 0 | 0 |
| Feb 22 | St. Clair County Community College | W, 71-60 | 1 | 29 | 1 | 6 | 7 | 1 | 1 | 0 | 0 |
| Feb 24 | Macomb Community College | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Macomb Community College | W, 86-64 | 1 | 28 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Feb 29 | at Lansing Community College | W, 89-79 | 1 | 30 | 2 | 7 | 9 | 2 | 3 | 0 | 1 |
| Mar 4 | vs. Wayne County Community College | W, 76-68 | 1 | 28 | 0 | 7 | 7 | 0 | 2 | 1 | 0 |
| Mar 5 | vs. Macomb Community College | W, 89-85 | 1 | 34 | 1 | 6 | 7 | 1 | 1 | 2 | 1 |
| Mar 16 | vs. Cecil College | W, 96-82 | 1 | 25 | 5 | 9 | 14 | 0 | 2 | 1 | 0 |
| Mar 17 | vs. South Suburban College | L, 79-76 | 1 | 30 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Mar 18 | vs. Parkland College | L, 87-85 | 0 | 16 | 1 | 3 | 4 | 2 | 2 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | at Owens Jamboree | - | - | - | - | |
| Nov 4 | Jackson College | L, 2-0 | 1 | 1 | 0 | 1.0 |
| Nov 7 | Grand Rapids Community College | L, 2-0 | 1 | 3 | - | 2.0 |
| Nov 8 | at Lorain County Community College | L, 2-0 | 1 | 1 | 0 | 1.0 |
| Nov 11 | Lake Michigan College | L, 2-0 | 1 | 2 | 0 | 2.0 |
| Nov 14 | Cuyahoga Community College | L, 2-0 | 1 | 3 | - | 1.0 |
| Nov 21 | at Owens Community College | W, 117-83 | 1 | 2 | 0 | 1.0 |
| Dec 2 | at Lansing Community College | L, 90-80 | 1 | 5 | 1 | 0.0 |
| Dec 5 | Owens Community College | L, 2-0 | 1 | 1 | 0 | - |
| Dec 9 | at Jackson College | L, 85-81 | 1 | 3 | 0 | 0.0 |
| Dec 12 | at Glen Oaks Community College | W, 86-59 | 1 | 3 | 0 | 0.5 |
| Dec 18 | at Niagara County Community College | W, 83-77 | 1 | 5 | 1 | 1.5 |
| Dec 19 | vs. Genesee Community College | W, 77-73 | 1 | 0 | - | 0.0 |
| Dec 22 | at Grand Rapids Community College | W, 95-76 | 1 | 2 | - | 2.0 |
| Jan 4 | at Alpena Community College | W, 107-71 | 1 | 0 | 0 | 2.5 |
| Jan 6 | Wayne County Community College | W, 79-59 | 1 | 1 | 0 | 0.5 |
| Jan 9 | at Oakland Community College | L, 92-90 | - | - | - | - |
| Jan 13 | Henry Ford College | W, 97-58 | 1 | 1 | 0 | - |
| Jan 16 | at Mott Community College | L, 94-76 | 1 | 4 | 0 | - |
| Jan 23 | Delta College | W, 94-65 | 1 | 2 | 0 | 3.0 |
| Jan 25 | at St. Clair County Community College | W, 92-64 | 1 | 2 | 0 | 1.0 |
| Jan 27 | at Macomb Community College | W, 80-71 | 1 | 3 | - | 2.0 |
| Jan 30 | Alpena Community College | W, 91-57 | 1 | 2 | 0 | 3.0 |
| Feb 3 | at Wayne County Community College | W, 89-82 | 1 | 2 | 0 | 1.0 |
| Feb 6 | Oakland Community College | W, 99-67 | 1 | 3 | 0 | - |
| Feb 10 | at Henry Ford College | W, 89-70 | 1 | 1 | - | - |
| Feb 13 | Mott Community College | W, 80-58 | 1 | 0 | 0 | 1.0 |
| Feb 20 | at Delta College | W, 92-83 | 1 | 4 | 0 | - |
| Feb 22 | St. Clair County Community College | W, 71-60 | 1 | 3 | 0 | 1.0 |
| Feb 24 | Macomb Community College | - | - | - | - | |
| Feb 27 | Macomb Community College | W, 86-64 | 1 | 3 | 0 | 0.0 |
| Feb 29 | at Lansing Community College | W, 89-79 | 1 | 2 | - | 0.7 |
| Mar 4 | vs. Wayne County Community College | W, 76-68 | 1 | 2 | 0 | 0.0 |
| Mar 5 | vs. Macomb Community College | W, 89-85 | 1 | 3 | 0 | 1.0 |
| Mar 16 | vs. Cecil College | W, 96-82 | 1 | 1 | - | 0.0 |
| Mar 17 | vs. South Suburban College | L, 79-76 | 1 | 4 | - | 0.0 |
| Mar 18 | vs. Parkland College | L, 87-85 | 0 | 2 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 34 | 24.8 | 5.2-9.3 | 0.3-0.6 | 1.5-2.1 | 12.1 |
| Total | 34 | 24.8 | 5.2-9.3 | 0.3-0.6 | 1.5-2.1 | 12.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 34 | 33 | 843 | 176-316 | 55.7 | 9-19 | 47.4 | 52-73 | 71.2 | 413 |
| Total | 34 | 33 | 843 | 176-316 | 55.7 | 9-19 | 47.4 | 52-73 | 71.2 | 413 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 34 | 843 | 24.8 | 0.0-0.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 0.0 |
| Total | 34 | 843 | 24.8 | 0.0-0.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 34 | 2.2 | 4.9 | 7.0 | 1.6 | 1.4 | 0.8 | 0.4 |
| Total | 34 | 2.2 | 4.9 | 7.0 | 1.6 | 1.4 | 0.8 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 34 | 33 | 74 | 165 | 239 | 54 | 47 | 26 | 13 |
| Total | 34 | 33 | 74 | 165 | 239 | 54 | 47 | 26 | 13 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 24.8 | 5.2-9.3 | 0.3-0.6 | 1.5-2.1 | 12.1 |
| Conference | 15 | 23.9 | 4.9-9.7 | 0.2-0.4 | 1.6-1.9 | 11.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 21.4 | 4.3-8.0 | 0.3-0.5 | 1.3-2.1 | 10.2 |
| Away | 15 | 26.8 | 5.6-10.1 | 0.2-0.6 | 1.5-1.9 | 12.9 |
| Neutral | 6 | 27.2 | 6.0-10.2 | 0.3-0.7 | 2.0-2.8 | 14.3 |
| Wins | 23 | 25.5 | 5.2-9.6 | 0.2-0.6 | 1.7-2.1 | 12.2 |
| Losses | 11 | 23.3 | 5.2-8.6 | 0.5-0.5 | 1.3-2.3 | 12.1 |
| November | 6 | 22.5 | 5.5-8.3 | 0.2-0.3 | 0.8-2.2 | 12.0 |
| December | 7 | 26.7 | 5.1-8.9 | 0.6-1.1 | 1.3-1.7 | 12.1 |
| January | 8 | 23.4 | 4.1-8.5 | 0.4-0.4 | 1.9-2.1 | 10.5 |
| February | 8 | 25.1 | 5.5-10.5 | 0.0-0.4 | 1.4-1.8 | 12.4 |
| March | 5 | 26.6 | 6.0-10.4 | 0.2-0.6 | 2.4-3.4 | 14.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 33 | 843 | 176-316 | 55.7 | 9-19 | 47.4 | 52-73 | 71.2 | 413 |
| Conference | 15 | 15 | 358 | 73-146 | 50.0 | 3-6 | 50.0 | 24-29 | 82.8 | 173 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 278 | 56-104 | 53.8 | 4-6 | 66.7 | 17-27 | 63.0 | 133 |
| Away | 15 | 15 | 402 | 84-151 | 55.6 | 3-9 | 33.3 | 23-29 | 79.3 | 194 |
| Neutral | 6 | 5 | 163 | 36-61 | 59.0 | 2-4 | 50.0 | 12-17 | 70.6 | 86 |
| Wins | 23 | 23 | 587 | 119-221 | 53.8 | 4-13 | 30.8 | 38-48 | 79.2 | 280 |
| Losses | 11 | 10 | 256 | 57-95 | 60.0 | 5-6 | 83.3 | 14-25 | 56.0 | 133 |
| November | 6 | 6 | 135 | 33-50 | 66.0 | 1-2 | 50.0 | 5-13 | 38.5 | 72 |
| December | 7 | 7 | 187 | 36-62 | 58.1 | 4-8 | 50.0 | 9-12 | 75.0 | 85 |
| January | 8 | 8 | 187 | 33-68 | 48.5 | 3-3 | 100.0 | 15-17 | 88.2 | 84 |
| February | 8 | 8 | 201 | 44-84 | 52.4 | 0-3 | 0.0 | 11-14 | 78.6 | 99 |
| March | 5 | 4 | 133 | 30-52 | 57.7 | 1-3 | 33.3 | 12-17 | 70.6 | 73 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 843 | 24.8 | 0.0-0.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 0.0 |
| Conference | 15 | 358 | 23.9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 278 | 21.4 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Away | 15 | 402 | 26.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 163 | 27.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 23 | 587 | 25.5 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Losses | 11 | 256 | 23.3 | 0.0-0.0 | 0.0-0.0 | 83.3 | 0.0-0.0 | 0.0 |
| November | 6 | 135 | 22.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 7 | 187 | 26.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 8 | 187 | 23.4 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| February | 8 | 201 | 25.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 5 | 133 | 26.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 2.2 | 4.9 | 7.0 | 1.6 | 1.4 | 0.8 | 0.4 |
| Conference | 15 | 2.2 | 4.7 | 6.9 | 1.8 | 0.9 | 0.7 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.8 | 4.2 | 6.1 | 1.9 | 1.0 | 1.1 | 0.3 |
| Away | 15 | 2.5 | 5.3 | 7.9 | 1.7 | 1.7 | 0.5 | 0.4 |
| Neutral | 6 | 2.0 | 5.0 | 7.0 | 0.5 | 1.5 | 0.8 | 0.5 |
| Wins | 23 | 2.1 | 5.7 | 7.8 | 1.7 | 1.4 | 0.7 | 0.4 |
| Losses | 11 | 2.3 | 3.2 | 5.5 | 1.5 | 1.4 | 0.9 | 0.4 |
| November | 6 | 1.8 | 4.0 | 5.8 | 1.7 | 1.3 | 1.3 | 0.3 |
| December | 7 | 2.6 | 5.4 | 8.0 | 1.7 | 2.1 | 0.6 | 0.1 |
| January | 8 | 2.6 | 4.4 | 7.0 | 2.4 | 1.0 | 1.1 | 0.5 |
| February | 8 | 1.8 | 5.3 | 7.0 | 1.3 | 1.0 | 0.1 | 0.4 |
| March | 5 | 2.0 | 5.2 | 7.2 | 0.6 | 1.6 | 0.8 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 33 | 74 | 165 | 239 | 54 | 47 | 26 | 13 |
| Conference | 15 | 15 | 33 | 70 | 103 | 27 | 13 | 10 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 24 | 55 | 79 | 25 | 13 | 14 | 4 |
| Away | 15 | 15 | 38 | 80 | 118 | 26 | 25 | 7 | 6 |
| Neutral | 6 | 5 | 12 | 30 | 42 | 3 | 9 | 5 | 3 |
| Wins | 23 | 23 | 49 | 130 | 179 | 38 | 32 | 16 | 9 |
| Losses | 11 | 10 | 25 | 35 | 60 | 16 | 15 | 10 | 4 |
| November | 6 | 6 | 11 | 24 | 35 | 10 | 8 | 8 | 2 |
| December | 7 | 7 | 18 | 38 | 56 | 12 | 15 | 4 | 1 |
| January | 8 | 8 | 21 | 35 | 56 | 19 | 8 | 9 | 4 |
| February | 8 | 8 | 14 | 42 | 56 | 10 | 8 | 1 | 3 |
| March | 5 | 4 | 10 | 26 | 36 | 3 | 8 | 4 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |