Official Basketball Box Score

Shawnee State University vs. Columbus State Community College

11/1/2016 at 7:30 PM — Columbus State

Officials: ,,Attendance: 0

Team 1 2 Total
Shawnee State University 46 47 - 93
Columbus State Community College 24 60 - 84
Shawnee State University   Columbus State Community College
53.0% Total FG% 43.2%
39.1% 3-Pt. FG% 18.8%
63.6% Free Throw% 58.6%
None Technical Fouls 1
26 Points in the Paint 34
19 Points off Turnovers 17
13 2nd Chance Points 25
0 Fast Break Points 0
51 Bench Points 17
Shawnee State University
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 60.0% 53.0%
3-Pt. FG% 53.8% 20.0% 39.1%
Free Throw% 71.4% 60.0% 63.6%
Columbus State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 55.8% 43.2%
3-Pt. FG% 11.1% 28.6% 18.8%
Free Throw% 46.7% 71.4% 58.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 T. Watkins* 3-7 2-2 0-0 1 3 4 4 8 4 0 0 1 15
#3 J. Carter* 1-4 0-1 0-0 1 2 3 0 2 2 0 1 0 5
#11 J. Murrell* 6-9 0-1 1-2 3 3 6 3 13 1 1 2 1 21
#15 F. Moore* 4-6 2-3 0-0 1 1 2 0 10 0 1 1 0 11
#20 C. Cottrill* 3-6 1-3 2-2 1 2 3 1 9 5 1 0 2 30
#10 R. Thomas 3-7 0-2 1-1 0 1 1 0 7 0 2 0 0 14
#12 C. Markins 4-7 0-3 0-0 0 2 2 5 8 3 2 0 0 21
#14 B. Rolfe 3-4 2-3 0-0 1 2 3 0 8 3 0 0 1 18
#21 B. Barnes 1-1 0-0 2-5 0 5 5 5 4 1 0 0 0 19
#22 R. Duncan 1-4 1-1 3-4 0 3 3 2 6 1 2 0 0 20
#30 C. Benton 5-8 1-2 5-7 1 1 2 3 16 4 5 0 4 16
#44 J. Richarson 1-3 0-2 0-1 0 1 1 1 2 0 1 1 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-66 9-23 14-22 9 26 35 24 93 24 15 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Juwan Demmings* 2-4 1-1 1-3 0 4 4 4 6 3 0 0 0 30
#15 Matthew Gierhart* 9-17 0-0 3-4 5 7 12 3 21 2 2 0 2 33
#20 Johnnie Robinson* 5-12 0-5 0-0 3 6 9 2 10 2 3 0 2 34
#40 Mechia Linton* 1-2 0-0 0-0 1 0 1 4 2 1 0 0 0 7
#55 Mario Young* 8-16 0-0 12-16 7 2 9 1 28 3 2 0 3 34
#3 Grant Dierksheide 1-3 1-3 0-1 1 1 2 1 3 1 2 0 1 12
#5 Dylan Geig 0-2 0-1 0-0 0 1 1 2 0 0 1 0 0 9
#12 William Prater 5-14 1-5 0-3 3 1 4 1 11 1 2 0 0 21
#30 Justin Thompson 1-3 0-1 1-2 0 3 3 2 3 0 0 0 0 14
#33 Andre Daniels 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-74 3-16 17-29 20 25 45 21 84 13 12 1 8 198
* = Starter