gp
26
pts/g
18.5
fg %
56.8
3pt %
14.3
ft %
70.9
reb/g
6.1
a/g
2.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 152nd | 16 | 62nd |
| Games started | 26 | 37th | 16 | 17th |
| Minutes | 789 | 15th | 492 | 6th |
| Minutes per game | 30.3 | 8th | 30.8 | 8th |
| FG | 175-308 | 24th | 107-187 | 17th |
| FG Pct | 56.8 | 12th | 57.2 | 14th |
| 3PT | 1-7 | 301st | 0-5 | 404th |
| 3PT Pct | 14.3 | - | 0.0 | - |
| FT | 129-182 | 5th | 75-105 | 6th |
| FT Pct | 70.9 | 40th | 71.4 | 40th |
| Off rebounds | 76 | 20th | 42 | 20th |
| Def rebounds | 83 | 97th | 43 | 110th |
| Total rebounds | 159 | 56th | 85 | 64th |
| Rebounds per game | 6.1 | 46th | 5.3 | 64th |
| Personal fouls | 88 | 385th | 52 | 327th |
| Disqualifications | 4 | 5th | 2 | 11th |
| Assists | 66 | 56th | 46 | 37th |
| Turnovers | 43 | 92nd | 22 | 113th |
| Assist to turnover ratio | 1.5 | 59th | 2.1 | 31st |
| Steals | 46 | 24th | 29 | 14th |
| Blocks | 21 | 36th | 16 | 19th |
| Points | 480 | 20th | 289 | 19th |
| Points per game | 18.5 | 13th | 18.1 | 19th |
| Points per 40 min | 24.3 | 59th | 23.5 | 50th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Cuyahoga Community College | L, 90-77 |
| Feb 18 | at Owens Community College | W, 96-89 |
| Feb 19 | Lakeland Community College | W, 109-78 |
| Feb 22 | at Clark State Community College | W, 83-49 |
| Feb 25 | at Edison State Community College | W, 83-77 |
| Feb 28 | vs. Lorain County Community College | L, 107-104 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Spire Institute | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Miami University-Hamilton | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Shawnee State University | L, 93-84 | 1 | 34 | 8-16 | 50.0 | 0-0 | - | 12-16 | 75.0 | 28 |
| Nov 4 | Erie Community College | L, 111-86 | 1 | 29 | 4-9 | 44.4 | 0-0 | - | 3-6 | 50.0 | 11 |
| Nov 12 | at Erie Community College | L, 99-95 | 1 | 20 | 5-8 | 62.5 | 0-0 | - | 3-6 | 50.0 | 13 |
| Nov 13 | vs. Villa Maria | L, 93-71 | 1 | 26 | 10-17 | 58.8 | 0-0 | - | 6-8 | 75.0 | 26 |
| Nov 16 | Ohio State Club | W, 102-84 | 1 | 29 | 6-14 | 42.9 | 0-1 | 0.0 | 6-7 | 85.7 | 18 |
| Nov 20 | Rock Valley College | L, 94-91 | 1 | 36 | 9-14 | 64.3 | 0-0 | - | 8-10 | 80.0 | 26 |
| Dec 3 | at Mott Community College | L, 94-69 | 1 | 29 | 8-13 | 61.5 | 0-0 | - | 3-6 | 50.0 | 19 |
| Dec 10 | at Cincinnati State Technical & CC | L, 90-84 | 1 | 29 | 3-9 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Dec 14 | at Sinclair Community College | L, 91-87 | 1 | 40 | 11-15 | 73.3 | 0-0 | - | 4-8 | 50.0 | 26 |
| Dec 17 | Hocking College | W, 102-86 | 1 | 23 | 6-9 | 66.7 | 0-0 | - | 4-4 | 100.0 | 16 |
| Dec 21 | Lorain County Community College | W, 97-81 | 1 | 36 | 12-18 | 66.7 | 0-0 | - | 8-9 | 88.9 | 32 |
| Jan 14 | Owens Community College | L, 105-94 | 1 | 26 | 4-10 | 40.0 | 0-1 | 0.0 | 4-8 | 50.0 | 12 |
| Jan 18 | at Cuyahoga Community College | L, 115-79 | 1 | 34 | 6-10 | 60.0 | 0-1 | 0.0 | 7-12 | 58.3 | 19 |
| Jan 21 | Edison State Community College | W, 90-86 | 1 | 40 | 9-14 | 64.3 | 0-0 | - | 5-5 | 100.0 | 23 |
| Jan 25 | Clark State Community College | W, 105-52 | 1 | 27 | 6-10 | 60.0 | 0-0 | - | 6-10 | 60.0 | 18 |
| Jan 28 | at Lorain County Community College | L, 106-88 | 1 | 35 | 10-19 | 52.6 | 0-0 | - | 4-4 | 100.0 | 24 |
| Feb 1 | Sinclair Community College | W, 101-99 | 1 | 35 | 6-8 | 75.0 | 0-0 | - | 5-7 | 71.4 | 17 |
| Feb 4 | Cincinnati State Technical & CC | W, 103-100 | 1 | 38 | 10-14 | 71.4 | 0-0 | - | 6-7 | 85.7 | 26 |
| Feb 8 | at Lakeland Community College | W, 76-71 | 1 | 29 | 5-8 | 62.5 | 0-0 | - | 3-6 | 50.0 | 13 |
| Feb 11 | at Hocking College | W, 92-74 | 1 | 31 | 4-7 | 57.1 | 0-0 | - | 2-4 | 50.0 | 10 |
| Feb 15 | Cuyahoga Community College | L, 90-77 | 1 | 38 | 4-9 | 44.4 | 0-0 | - | 5-6 | 83.3 | 13 |
| Feb 18 | at Owens Community College | W, 96-89 | 1 | 38 | 8-13 | 61.5 | 0-0 | - | 6-7 | 85.7 | 22 |
| Feb 19 | Lakeland Community College | W, 109-78 | 1 | 21 | 5-13 | 38.5 | 0-2 | 0.0 | 3-4 | 75.0 | 13 |
| Feb 22 | at Clark State Community College | W, 83-49 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 25 | at Edison State Community College | W, 83-77 | 1 | 25 | 5-11 | 45.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| Feb 28 | vs. Lorain County Community College | L, 107-104 | 1 | 40 | 8-14 | 57.1 | 1-1 | 100.0 | 7-10 | 70.0 | 24 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Spire Institute | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Miami University-Hamilton | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Shawnee State University | L, 93-84 | 1 | 34 | 7 | 2 | 9 | 3 | 2 | 3 | 0 |
| Nov 4 | Erie Community College | L, 111-86 | 1 | 29 | 2 | 6 | 8 | 1 | 3 | 1 | 0 |
| Nov 12 | at Erie Community College | L, 99-95 | 1 | 20 | 2 | 4 | 6 | 0 | 3 | 0 | 0 |
| Nov 13 | vs. Villa Maria | L, 93-71 | 1 | 26 | 4 | 2 | 6 | 0 | 1 | 3 | 0 |
| Nov 16 | Ohio State Club | W, 102-84 | 1 | 29 | 2 | 6 | 8 | 4 | 5 | 2 | 1 |
| Nov 20 | Rock Valley College | L, 94-91 | 1 | 36 | 4 | 5 | 9 | 6 | 2 | 1 | 1 |
| Dec 3 | at Mott Community College | L, 94-69 | 1 | 29 | 5 | 2 | 7 | 2 | 0 | 0 | 1 |
| Dec 10 | at Cincinnati State Technical & CC | L, 90-84 | 1 | 29 | 0 | 7 | 7 | 2 | 1 | 0 | 1 |
| Dec 14 | at Sinclair Community College | L, 91-87 | 1 | 40 | 3 | 1 | 4 | 8 | 0 | 1 | 0 |
| Dec 17 | Hocking College | W, 102-86 | 1 | 23 | 1 | 4 | 5 | 3 | 1 | 2 | 1 |
| Dec 21 | Lorain County Community College | W, 97-81 | 1 | 36 | 7 | 3 | 10 | 3 | 0 | 1 | 1 |
| Jan 14 | Owens Community College | L, 105-94 | 1 | 26 | 3 | 1 | 4 | 3 | 2 | 1 | 0 |
| Jan 18 | at Cuyahoga Community College | L, 115-79 | 1 | 34 | 1 | 4 | 5 | 2 | 2 | 1 | 0 |
| Jan 21 | Edison State Community College | W, 90-86 | 1 | 40 | 5 | 3 | 8 | 2 | 1 | 6 | 0 |
| Jan 25 | Clark State Community College | W, 105-52 | 1 | 27 | 0 | 4 | 4 | 3 | 1 | 4 | 0 |
| Jan 28 | at Lorain County Community College | L, 106-88 | 1 | 35 | 2 | 3 | 5 | 3 | 1 | 1 | 0 |
| Feb 1 | Sinclair Community College | W, 101-99 | 1 | 35 | 2 | 4 | 6 | 5 | 2 | 2 | 4 |
| Feb 4 | Cincinnati State Technical & CC | W, 103-100 | 1 | 38 | 2 | 2 | 4 | 5 | 1 | 0 | 4 |
| Feb 8 | at Lakeland Community College | W, 76-71 | 1 | 29 | 1 | 2 | 3 | 0 | 4 | 1 | 2 |
| Feb 11 | at Hocking College | W, 92-74 | 1 | 31 | 1 | 5 | 6 | 0 | 0 | 2 | 1 |
| Feb 15 | Cuyahoga Community College | L, 90-77 | 1 | 38 | 3 | 1 | 4 | 4 | 3 | 3 | 1 |
| Feb 18 | at Owens Community College | W, 96-89 | 1 | 38 | 4 | 1 | 5 | 2 | 2 | 3 | 2 |
| Feb 19 | Lakeland Community College | W, 109-78 | 1 | 21 | 5 | 4 | 9 | 1 | 0 | 3 | 0 |
| Feb 22 | at Clark State Community College | W, 83-49 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 |
| Feb 25 | at Edison State Community College | W, 83-77 | 1 | 25 | 3 | 1 | 4 | 1 | 1 | 1 | 0 |
| Feb 28 | vs. Lorain County Community College | L, 107-104 | 1 | 40 | 6 | 4 | 10 | 1 | 4 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | at Spire Institute | - | - | - | - | |
| Oct 22 # | at Miami University-Hamilton | - | - | - | - | |
| Nov 1 | Shawnee State University | L, 93-84 | 1 | 1 | - | 1.5 |
| Nov 4 | Erie Community College | L, 111-86 | 1 | 2 | - | 0.3 |
| Nov 12 | at Erie Community College | L, 99-95 | 1 | 5 | 1 | 0.0 |
| Nov 13 | vs. Villa Maria | L, 93-71 | 1 | 5 | 1 | 0.0 |
| Nov 16 | Ohio State Club | W, 102-84 | 1 | 4 | - | 0.8 |
| Nov 20 | Rock Valley College | L, 94-91 | 1 | 4 | - | 3.0 |
| Dec 3 | at Mott Community College | L, 94-69 | 1 | 3 | - | - |
| Dec 10 | at Cincinnati State Technical & CC | L, 90-84 | 1 | 4 | - | 2.0 |
| Dec 14 | at Sinclair Community College | L, 91-87 | 1 | 3 | - | - |
| Dec 17 | Hocking College | W, 102-86 | 1 | 4 | - | 3.0 |
| Dec 21 | Lorain County Community College | W, 97-81 | 1 | 4 | - | - |
| Jan 14 | Owens Community College | L, 105-94 | 1 | 5 | 1 | 1.5 |
| Jan 18 | at Cuyahoga Community College | L, 115-79 | 1 | 1 | - | 1.0 |
| Jan 21 | Edison State Community College | W, 90-86 | 1 | 3 | - | 2.0 |
| Jan 25 | Clark State Community College | W, 105-52 | 1 | 3 | - | 3.0 |
| Jan 28 | at Lorain County Community College | L, 106-88 | 1 | 3 | - | 3.0 |
| Feb 1 | Sinclair Community College | W, 101-99 | 1 | 3 | - | 2.5 |
| Feb 4 | Cincinnati State Technical & CC | W, 103-100 | 1 | 2 | - | 5.0 |
| Feb 8 | at Lakeland Community College | W, 76-71 | 1 | 4 | - | 0.0 |
| Feb 11 | at Hocking College | W, 92-74 | 1 | 4 | - | - |
| Feb 15 | Cuyahoga Community College | L, 90-77 | 1 | 4 | - | 1.3 |
| Feb 18 | at Owens Community College | W, 96-89 | 1 | 2 | - | 1.0 |
| Feb 19 | Lakeland Community College | W, 109-78 | 1 | 3 | - | - |
| Feb 22 | at Clark State Community College | W, 83-49 | 1 | 3 | - | 2.0 |
| Feb 25 | at Edison State Community College | W, 83-77 | 1 | 5 | 1 | 1.0 |
| Feb 28 | vs. Lorain County Community College | L, 107-104 | 1 | 4 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 30.3 | 6.7-11.8 | 0.0-0.3 | 5.0-7.0 | 18.5 |
| Conference | 16 | 30.8 | 6.7-11.7 | 0.0-0.3 | 4.7-6.6 | 18.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 31.7 | 6.8-12.2 | 0.0-0.3 | 5.8-7.6 | 19.5 |
| Away | 11 | 28.3 | 6.2-10.8 | 0.0-0.2 | 3.7-5.9 | 16.1 |
| Neutral | 2 | 33.0 | 9.0-15.5 | 0.5-0.5 | 6.5-9.0 | 25.0 |
| Wins | 13 | 28.7 | 6.5-11.2 | 0.0-0.2 | 4.6-6.0 | 17.7 |
| Losses | 13 | 32.0 | 6.9-12.5 | 0.1-0.3 | 5.3-8.0 | 19.2 |
| November | 6 | 29.0 | 7.0-13.0 | 0.0-0.2 | 6.3-8.8 | 20.3 |
| December | 5 | 31.4 | 8.0-12.8 | 0.0-0.2 | 4.4-6.2 | 20.4 |
| January | 5 | 32.4 | 7.0-12.6 | 0.0-0.4 | 5.2-7.8 | 19.2 |
| February | 10 | 29.6 | 5.8-10.3 | 0.1-0.3 | 4.3-5.9 | 16.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 789 | 175-308 | 56.8 | 1-7 | 14.3 | 129-182 | 70.9 | 480 |
| Conference | 16 | 16 | 492 | 107-187 | 57.2 | 0-5 | 0.0 | 75-105 | 71.4 | 289 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 412 | 89-158 | 56.3 | 0-4 | 0.0 | 75-99 | 75.8 | 253 |
| Away | 11 | 11 | 311 | 68-119 | 57.1 | 0-2 | 0.0 | 41-65 | 63.1 | 177 |
| Neutral | 2 | 2 | 66 | 18-31 | 58.1 | 1-1 | 100.0 | 13-18 | 72.2 | 50 |
| Wins | 13 | 13 | 373 | 85-145 | 58.6 | 0-3 | 0.0 | 60-78 | 76.9 | 230 |
| Losses | 13 | 13 | 416 | 90-163 | 55.2 | 1-4 | 25.0 | 69-104 | 66.3 | 250 |
| November | 6 | 6 | 174 | 42-78 | 53.8 | 0-1 | 0.0 | 38-53 | 71.7 | 122 |
| December | 5 | 5 | 157 | 40-64 | 62.5 | 0-1 | 0.0 | 22-31 | 71.0 | 102 |
| January | 5 | 5 | 162 | 35-63 | 55.6 | 0-2 | 0.0 | 26-39 | 66.7 | 96 |
| February | 10 | 10 | 296 | 58-103 | 56.3 | 1-3 | 33.3 | 43-59 | 72.9 | 160 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 789 | 30.3 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | 16 | 492 | 30.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 412 | 31.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 311 | 28.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 66 | 33.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 373 | 28.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 13 | 416 | 32.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 6 | 174 | 29.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 157 | 31.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 162 | 32.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 10 | 296 | 29.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2.9 | 3.2 | 6.1 | 2.5 | 1.7 | 1.8 | 0.8 |
| Conference | 16 | 2.6 | 2.7 | 5.3 | 2.9 | 1.4 | 1.8 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 3.3 | 3.5 | 6.8 | 3.3 | 1.8 | 2.2 | 1.0 |
| Away | 11 | 2.1 | 2.9 | 5.0 | 2.0 | 1.4 | 1.0 | 0.7 |
| Neutral | 2 | 5.0 | 3.0 | 8.0 | 0.5 | 2.5 | 3.0 | 0.0 |
| Wins | 13 | 2.6 | 3.2 | 5.8 | 2.4 | 1.5 | 2.2 | 1.3 |
| Losses | 13 | 3.2 | 3.2 | 6.5 | 2.7 | 1.8 | 1.4 | 0.3 |
| November | 6 | 3.5 | 4.2 | 7.7 | 2.3 | 2.7 | 1.7 | 0.3 |
| December | 5 | 3.2 | 3.4 | 6.6 | 3.6 | 0.4 | 0.8 | 0.8 |
| January | 5 | 2.2 | 3.0 | 5.2 | 2.6 | 1.4 | 2.6 | 0.0 |
| February | 10 | 2.8 | 2.6 | 5.4 | 2.1 | 1.8 | 1.9 | 1.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 76 | 83 | 159 | 66 | 43 | 46 | 21 |
| Conference | 16 | 16 | 42 | 43 | 85 | 46 | 22 | 29 | 16 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 43 | 45 | 88 | 43 | 23 | 29 | 13 |
| Away | 11 | 11 | 23 | 32 | 55 | 22 | 15 | 11 | 8 |
| Neutral | 2 | 2 | 10 | 6 | 16 | 1 | 5 | 6 | 0 |
| Wins | 13 | 13 | 34 | 41 | 75 | 31 | 19 | 28 | 17 |
| Losses | 13 | 13 | 42 | 42 | 84 | 35 | 24 | 18 | 4 |
| November | 6 | 6 | 21 | 25 | 46 | 14 | 16 | 10 | 2 |
| December | 5 | 5 | 16 | 17 | 33 | 18 | 2 | 4 | 4 |
| January | 5 | 5 | 11 | 15 | 26 | 13 | 7 | 13 | 0 |
| February | 10 | 10 | 28 | 26 | 54 | 21 | 18 | 19 | 15 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |