2016-17 Basketball Statistics Lorain County Community College

  • Games
    29
  • Pts
    90.7
  • FG %
    46.8
  • 3PT %
    37.5
  • FT %
    68.8
  • Reb
    39.7
  • Ast
    15.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2017 at Edison State Community College W, 76-59
2/4/2017 Clark State Community College W, 108-59
2/8/2017 Owens Community College L, 92-87
2/11/2017 at Cincinnati State Technical & CC L, 118-83
2/15/2017 Lakeland Community College W, 92-88
2/18/2017 at Sinclair Community College L, 109-95
2/22/2017 at Cuyahoga Community College L, 94-63
2/25/2017 Hocking College W, 114-84
2/28/2017 vs. Columbus State Community College W, 107-104
3/4/2017 at Elgin Community College L, 86-68
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 at CC of Allegheny County-Boyce W, 83-78 23-55 41.8 5-12 41.7 32-43 74.4 83.0
Nov 11 vs. Anne Arundel Community College L, 92-90 35-79 44.3 8-22 36.4 12-25 48.0 90.0
Nov 12 vs. Lehigh Carbon Community College W, 93-62 41-66 62.1 6-13 46.2 5-8 62.5 93.0
Nov 19 at University of Pittsburgh - Titusville W, 124-74 51-95 53.7 4-9 44.4 18-27 66.7 124.0
Nov 22 Westmoreland County Community College W, 104-89 43-86 50.0 4-14 28.6 14-22 63.6 104.0
Nov 30 at Jamestown Community College W, 96-89 37-67 55.2 9-19 47.4 13-19 68.4 96.0
Dec 4 at Westmoreland County Community College W, 99-82 41-81 50.6 8-17 47.1 9-19 47.4 99.0
Dec 10 at Clark State Community College W, 88-64 30-71 42.3 5-15 33.3 23-35 65.7 88.0
Dec 14 Edison State Community College W, 82-58 35-61 57.4 7-19 36.8 5-13 38.5 82.0
Dec 17 Cincinnati State Technical & CC L, 90-81 28-61 45.9 9-18 50.0 16-24 66.7 81.0
Dec 19 CC of Allegheny County-Boyce W, 84-65 34-73 46.6 6-21 28.6 10-13 76.9 84.0
Dec 21 at Columbus State Community College L, 97-81 29-92 31.5 8-37 21.6 15-21 71.4 81.0
Jan 9 Jamestown Community College L, 89-62 24-73 32.9 4-19 21.1 10-18 55.6 62.0
Jan 11 at Owens Community College L, 94-85 36-83 43.4 3-21 14.3 10-12 83.3 85.0
Jan 14 Sinclair Community College L, 91-82 33-76 43.4 4-18 22.2 12-18 66.7 82.0
Jan 18 at Lakeland Community College W, 100-91 39-70 55.7 10-18 55.6 12-17 70.6 100.0
Jan 21 at Hocking College W, 130-93 46-72 63.9 13-19 68.4 25-28 89.3 130.0
Jan 25 Cuyahoga Community College L, 89-67 26-76 34.2 8-25 32.0 7-10 70.0 67.0
Jan 28 Columbus State Community College W, 106-88 46-77 59.7 10-19 52.6 4-6 66.7 106.0
Feb 1 at Edison State Community College W, 76-59 30-76 39.5 6-23 26.1 10-13 76.9 76.0
Feb 4 Clark State Community College W, 108-59 43-77 55.8 12-34 35.3 10-11 90.9 108.0
Feb 8 Owens Community College L, 92-87 35-77 45.5 11-26 42.3 6-9 66.7 87.0
Feb 11 at Cincinnati State Technical & CC L, 118-83 28-59 47.5 10-19 52.6 17-24 70.8 83.0
Feb 15 Lakeland Community College W, 92-88 35-69 50.7 11-26 42.3 11-14 78.6 92.0
Feb 18 at Sinclair Community College L, 109-95 38-94 40.4 11-31 35.5 8-17 47.1 95.0
Feb 22 at Cuyahoga Community College L, 94-63 20-57 35.1 6-20 30.0 17-22 77.3 63.0
Feb 25 Hocking College W, 114-84 43-75 57.3 15-30 50.0 13-18 72.2 114.0
Feb 28 vs. Columbus State Community College W, 107-104 39-79 49.4 10-21 47.6 19-22 86.4 107.0
Mar 4 at Elgin Community College L, 86-68 26-89 29.2 6-26 23.1 10-14 71.4 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 at CC of Allegheny County-Boyce W, 83-78 16 16 32 0.0
Nov 11 vs. Anne Arundel Community College L, 92-90 20 27 47 0.0
Nov 12 vs. Lehigh Carbon Community College W, 93-62 17 19 36 1.0
Nov 19 at University of Pittsburgh - Titusville W, 124-74 26 24 50 50.0
Nov 22 Westmoreland County Community College W, 104-89 12 28 40 13.0
Nov 30 at Jamestown Community College W, 96-89 8 25 33 -8.0
Dec 4 at Westmoreland County Community College W, 99-82 29 32 61 35.0
Dec 10 at Clark State Community College W, 88-64 10 13 23 23.0
Dec 14 Edison State Community College W, 82-58 10 28 38 9.0
Dec 17 Cincinnati State Technical & CC L, 90-81 4 20 24 -22.0
Dec 19 CC of Allegheny County-Boyce W, 84-65 17 38 55 19.0
Dec 21 at Columbus State Community College L, 97-81 27 27 54 5.0
Jan 9 Jamestown Community College L, 89-62 13 23 36 -13.0
Jan 11 at Owens Community College L, 94-85 17 27 44 5.0
Jan 14 Sinclair Community College L, 91-82 12 23 35 -16.0
Jan 18 at Lakeland Community College W, 100-91 10 35 45 9.0
Jan 21 at Hocking College W, 130-93 8 34 42 42.0
Jan 25 Cuyahoga Community College L, 89-67 12 17 29 -20.0
Jan 28 Columbus State Community College W, 106-88 13 32 45 22.0
Feb 1 at Edison State Community College W, 76-59 21 36 57 19.0
Feb 4 Clark State Community College W, 108-59 13 23 36 9.0
Feb 8 Owens Community College L, 92-87 18 21 39 1.0
Feb 11 at Cincinnati State Technical & CC L, 118-83 6 31 37 -6.0
Feb 15 Lakeland Community College W, 92-88 8 25 33 -2.0
Feb 18 at Sinclair Community College L, 109-95 17 24 41 -16.0
Feb 22 at Cuyahoga Community College L, 94-63 14 9 23 -34.0
Feb 25 Hocking College W, 114-84 15 21 36 6.0
Feb 28 vs. Columbus State Community College W, 107-104 12 34 46 -8.0
Mar 4 at Elgin Community College L, 86-68 9 24 33 -18.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 at CC of Allegheny County-Boyce W, 83-78 7 7 3 9
Nov 11 vs. Anne Arundel Community College L, 92-90 9 9 1 14
Nov 12 vs. Lehigh Carbon Community College W, 93-62 10 13 1 14
Nov 19 at University of Pittsburgh - Titusville W, 124-74 8 20 1 22
Nov 22 Westmoreland County Community College W, 104-89 15 15 3 22
Nov 30 at Jamestown Community College W, 96-89 13 5 1 9
Dec 4 at Westmoreland County Community College W, 99-82 17 6 3 18
Dec 10 at Clark State Community College W, 88-64 10 25 0 12
Dec 14 Edison State Community College W, 82-58 14 8 1 13
Dec 17 Cincinnati State Technical & CC L, 90-81 17 5 2 18
Dec 19 CC of Allegheny County-Boyce W, 84-65 14 7 3 14
Dec 21 at Columbus State Community College L, 97-81 18 5 2 11
Jan 9 Jamestown Community College L, 89-62 4 8 2 6
Jan 11 at Owens Community College L, 94-85 11 8 1 15
Jan 14 Sinclair Community College L, 91-82 7 9 1 13
Jan 18 at Lakeland Community College W, 100-91 11 5 4 13
Jan 21 at Hocking College W, 130-93 13 15 8 25
Jan 25 Cuyahoga Community College L, 89-67 5 13 4 11
Jan 28 Columbus State Community College W, 106-88 16 7 10 21
Feb 1 at Edison State Community College W, 76-59 8 9 5 13
Feb 4 Clark State Community College W, 108-59 8 21 2 19
Feb 8 Owens Community College L, 92-87 16 12 4 22
Feb 11 at Cincinnati State Technical & CC L, 118-83 12 4 6 17
Feb 15 Lakeland Community College W, 92-88 14 8 4 23
Feb 18 at Sinclair Community College L, 109-95 5 7 4 11
Feb 22 at Cuyahoga Community College L, 94-63 0 5 5 9
Feb 25 Hocking College W, 114-84 16 20 3 26
Feb 28 vs. Columbus State Community College W, 107-104 22 7 10 20
Mar 4 at Elgin Community College L, 86-68 7 11 6 3
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 5 at CC of Allegheny County-Boyce W, 83-78 0 1.230 0.236
Nov 11 vs. Anne Arundel Community College L, 92-90 25 1.118 0.220
Nov 12 vs. Lehigh Carbon Community College W, 93-62 17 1.476 0.388
Nov 19 at University of Pittsburgh - Titusville W, 124-74 14 1.370 1.370
Nov 22 Westmoreland County Community College W, 104-89 18 1.040 0.196
Nov 30 at Jamestown Community College W, 96-89 30 1.178 0.079
Dec 4 at Westmoreland County Community College W, 99-82 23 1.261 0.516
Dec 10 at Clark State Community College W, 88-64 20 0.994 0.099
Dec 14 Edison State Community College W, 82-58 11 1.147 0.330
Dec 17 Cincinnati State Technical & CC L, 90-81 14 0.942 -0.093
Dec 19 CC of Allegheny County-Boyce W, 84-65 16 1.098 0.265
Dec 21 at Columbus State Community College L, 97-81 18 0.866 -0.262
Jan 9 Jamestown Community College L, 89-62 18 0.849 -0.387
Jan 11 at Owens Community College L, 94-85 21 1.024 -0.108
Jan 14 Sinclair Community College L, 91-82 20 1.025 -0.039
Jan 18 at Lakeland Community College W, 100-91 19 1.258 0.161
Jan 21 at Hocking College W, 130-93 16 1.429 1.429
Jan 25 Cuyahoga Community College L, 89-67 17 0.905 -0.297
Jan 28 Columbus State Community College W, 106-88 15 1.277 0.197
Feb 1 at Edison State Community College W, 76-59 24 1.094 0.268
Feb 4 Clark State Community College W, 108-59 17 1.394 0.538
Feb 8 Owens Community College L, 92-87 11 1.094 -0.070
Feb 11 at Cincinnati State Technical & CC L, 118-83 18 1.078 -0.766
Feb 15 Lakeland Community College W, 92-88 20 1.122 0.099
Feb 18 at Sinclair Community College L, 109-95 19 1.050 -0.175
Feb 22 at Cuyahoga Community College L, 94-63 0 1.167 0.006
Feb 25 Hocking College W, 114-84 19 1.341 0.418
Feb 28 vs. Columbus State Community College W, 107-104 29 1.070 0.035
Mar 4 at Elgin Community College L, 86-68 16 0.723 -0.282
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 5 at CC of Allegheny County-Boyce W, 83-78 29-62 46.8 10-23 43.5 78.0
Nov 11 vs. Anne Arundel Community College L, 92-90 36-83 43.4 3-14 21.4 92.0
Nov 12 vs. Lehigh Carbon Community College W, 93-62 23-41 56.1 6-24 25.0 62.0
Nov 19 at University of Pittsburgh - Titusville W, 124-74 0-0 - 0-0 - 74.0
Nov 22 Westmoreland County Community College W, 104-89 34-82 41.5 4-14 28.6 89.0
Nov 30 at Jamestown Community College W, 96-89 31-71 43.7 3-11 27.3 89.0
Dec 4 at Westmoreland County Community College W, 99-82 31-90 34.4 2-14 14.3 82.0
Dec 10 at Clark State Community College W, 88-64 26-61 42.6 2-8 25.0 64.0
Dec 14 Edison State Community College W, 82-58 25-68 36.8 4-30 13.3 58.0
Dec 17 Cincinnati State Technical & CC L, 90-81 36-89 40.4 5-19 26.3 90.0
Dec 19 CC of Allegheny County-Boyce W, 84-65 26-74 35.1 8-31 25.8 65.0
Dec 21 at Columbus State Community College L, 97-81 38-82 46.3 5-22 22.7 97.0
Jan 9 Jamestown Community College L, 89-62 36-64 56.3 6-10 60.0 89.0
Jan 11 at Owens Community College L, 94-85 33-66 50.0 5-21 23.8 94.0
Jan 14 Sinclair Community College L, 91-82 31-67 46.3 4-10 40.0 91.0
Jan 18 at Lakeland Community College W, 100-91 35-79 44.3 9-29 31.0 91.0
Jan 21 at Hocking College W, 130-93 0-0 - 0-0 - 93.0
Jan 25 Cuyahoga Community College L, 89-67 30-66 45.5 13-24 54.2 89.0
Jan 28 Columbus State Community College W, 106-88 34-73 46.6 8-16 50.0 88.0
Feb 1 at Edison State Community College W, 76-59 20-59 33.9 2-17 11.8 59.0
Feb 4 Clark State Community College W, 108-59 25-51 49.0 0-8 0.0 59.0
Feb 8 Owens Community College L, 92-87 35-67 52.2 12-26 46.2 92.0
Feb 11 at Cincinnati State Technical & CC L, 118-83 47-65 72.3 13-25 52.0 118.0
Feb 15 Lakeland Community College W, 92-88 31-66 47.0 6-16 37.5 88.0
Feb 18 at Sinclair Community College L, 109-95 41-77 53.2 8-19 42.1 109.0
Feb 22 at Cuyahoga Community College L, 94-63 39-78 50.0 1-8 12.5 94.0
Feb 25 Hocking College W, 114-84 33-69 47.8 5-17 29.4 84.0
Feb 28 vs. Columbus State Community College W, 107-104 34-95 35.8 7-31 22.6 104.0
Mar 4 at Elgin Community College L, 86-68 35-73 47.9 7-18 38.9 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 at CC of Allegheny County-Boyce W, 83-78 6.0 26.0 32.0 0.0
Nov 11 vs. Anne Arundel Community College L, 92-90 19.0 28.0 47.0 0.0
Nov 12 vs. Lehigh Carbon Community College W, 93-62 11.0 24.0 35.0 1.0
Nov 19 at University of Pittsburgh - Titusville W, 124-74 0.0 0.0 0.0 50.0
Nov 22 Westmoreland County Community College W, 104-89 9.0 18.0 27.0 13.0
Nov 30 at Jamestown Community College W, 96-89 18.0 23.0 41.0 -8.0
Dec 4 at Westmoreland County Community College W, 99-82 6.0 20.0 26.0 35.0
Dec 10 at Clark State Community College W, 88-64 0.0 0.0 0.0 23.0
Dec 14 Edison State Community College W, 82-58 11.0 18.0 29.0 9.0
Dec 17 Cincinnati State Technical & CC L, 90-81 22.0 24.0 46.0 -22.0
Dec 19 CC of Allegheny County-Boyce W, 84-65 14.0 22.0 36.0 19.0
Dec 21 at Columbus State Community College L, 97-81 17.0 32.0 49.0 5.0
Jan 9 Jamestown Community College L, 89-62 11.0 38.0 49.0 -13.0
Jan 11 at Owens Community College L, 94-85 10.0 29.0 39.0 5.0
Jan 14 Sinclair Community College L, 91-82 15.0 36.0 51.0 -16.0
Jan 18 at Lakeland Community College W, 100-91 14.0 22.0 36.0 9.0
Jan 21 at Hocking College W, 130-93 0.0 0.0 0.0 42.0
Jan 25 Cuyahoga Community College L, 89-67 12.0 37.0 49.0 -20.0
Jan 28 Columbus State Community College W, 106-88 7.0 16.0 23.0 22.0
Feb 1 at Edison State Community College W, 76-59 10.0 28.0 38.0 19.0
Feb 4 Clark State Community College W, 108-59 6.0 21.0 27.0 9.0
Feb 8 Owens Community College L, 92-87 12.0 26.0 38.0 1.0
Feb 11 at Cincinnati State Technical & CC L, 118-83 19.0 24.0 43.0 -6.0
Feb 15 Lakeland Community College W, 92-88 8.0 27.0 35.0 -2.0
Feb 18 at Sinclair Community College L, 109-95 15.0 42.0 57.0 -16.0
Feb 22 at Cuyahoga Community College L, 94-63 18.0 39.0 57.0 -34.0
Feb 25 Hocking College W, 114-84 14.0 16.0 30.0 6.0
Feb 28 vs. Columbus State Community College W, 107-104 26.0 28.0 54.0 -8.0
Mar 4 at Elgin Community College L, 86-68 12.0 39.0 51.0 -18.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 at CC of Allegheny County-Boyce W, 83-78 16.0 8.0 0.0 13.0
Nov 11 vs. Anne Arundel Community College L, 92-90 25.0 16.0 3.0 15.0
Nov 12 vs. Lehigh Carbon Community College W, 93-62 18.0 6.0 4.0 12.0
Nov 19 at University of Pittsburgh - Titusville W, 124-74 0.0 0.0 0.0 0.0
Nov 22 Westmoreland County Community College W, 104-89 20.0 11.0 2.0 14.0
Nov 30 at Jamestown Community College W, 96-89 11.0 7.0 2.0 8.0
Dec 4 at Westmoreland County Community College W, 99-82 12.0 13.0 1.0 19.0
Dec 10 at Clark State Community College W, 88-64 0.0 0.0 0.0 0.0
Dec 14 Edison State Community College W, 82-58 11.0 6.0 0.0 9.0
Dec 17 Cincinnati State Technical & CC L, 90-81 12.0 13.0 1.0 12.0
Dec 19 CC of Allegheny County-Boyce W, 84-65 10.0 8.0 0.0 12.0
Dec 21 at Columbus State Community College L, 97-81 10.0 10.0 3.0 22.0
Jan 9 Jamestown Community College L, 89-62 8.0 6.0 0.0 11.0
Jan 11 at Owens Community College L, 94-85 11.0 8.0 9.0 17.0
Jan 14 Sinclair Community College L, 91-82 17.0 8.0 8.0 20.0
Jan 18 at Lakeland Community College W, 100-91 9.0 8.0 4.0 10.0
Jan 21 at Hocking College W, 130-93 0.0 0.0 0.0 0.0
Jan 25 Cuyahoga Community College L, 89-67 10.0 8.0 3.0 17.0
Jan 28 Columbus State Community College W, 106-88 8.0 8.0 3.0 15.0
Feb 1 at Edison State Community College W, 76-59 11.0 4.0 5.0 10.0
Feb 4 Clark State Community College W, 108-59 17.0 3.0 1.0 7.0
Feb 8 Owens Community College L, 92-87 17.0 12.0 3.0 26.0
Feb 11 at Cincinnati State Technical & CC L, 118-83 10.0 16.0 2.0 26.0
Feb 15 Lakeland Community College W, 92-88 14.0 10.0 1.0 7.0
Feb 18 at Sinclair Community College L, 109-95 15.0 3.0 6.0 19.0
Feb 22 at Cuyahoga Community College L, 94-63 10.0 13.0 4.0 17.0
Feb 25 Hocking College W, 114-84 27.0 11.0 2.0 14.0
Feb 28 vs. Columbus State Community College W, 107-104 11.0 16.0 4.0 14.0
Mar 4 at Elgin Community College L, 86-68 16.0 8.0 5.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 5 at CC of Allegheny County-Boyce W, 83-78 0.0 0.994 0.236
Nov 11 vs. Anne Arundel Community College L, 92-90 25.0 0.898 0.220
Nov 12 vs. Lehigh Carbon Community College W, 93-62 7.0 1.088 0.388
Nov 19 at University of Pittsburgh - Titusville W, 124-74 0.0 - 1.370
Nov 22 Westmoreland County Community College W, 104-89 19.0 0.844 0.196
Nov 30 at Jamestown Community College W, 96-89 19.0 1.099 0.079
Dec 4 at Westmoreland County Community College W, 99-82 21.0 0.745 0.516
Dec 10 at Clark State Community College W, 88-64 0.0 0.895 0.099
Dec 14 Edison State Community College W, 82-58 12.0 0.817 0.330
Dec 17 Cincinnati State Technical & CC L, 90-81 18.0 1.034 -0.093
Dec 19 CC of Allegheny County-Boyce W, 84-65 12.0 0.833 0.265
Dec 21 at Columbus State Community College L, 97-81 16.0 1.128 -0.262
Jan 9 Jamestown Community College L, 89-62 16.0 1.236 -0.387
Jan 11 at Owens Community College L, 94-85 11.0 1.133 -0.108
Jan 14 Sinclair Community College L, 91-82 10.0 1.064 -0.039
Jan 18 at Lakeland Community College W, 100-91 14.0 1.096 0.161
Jan 21 at Hocking College W, 130-93 0.0 - 1.429
Jan 25 Cuyahoga Community College L, 89-67 13.0 1.203 -0.297
Jan 28 Columbus State Community College W, 106-88 8.0 1.080 0.197
Feb 1 at Edison State Community College W, 76-59 17.0 0.825 0.268
Feb 4 Clark State Community College W, 108-59 13.0 0.855 0.538
Feb 8 Owens Community College L, 92-87 11.0 1.165 -0.070
Feb 11 at Cincinnati State Technical & CC L, 118-83 19.0 1.844 -0.766
Feb 15 Lakeland Community College W, 92-88 14.0 1.023 0.099
Feb 18 at Sinclair Community College L, 109-95 15.0 1.225 -0.175
Feb 22 at Cuyahoga Community College L, 94-63 18.0 1.160 0.006
Feb 25 Hocking College W, 114-84 12.0 0.923 0.418
Feb 28 vs. Columbus State Community College W, 107-104 20.0 1.035 0.035
Mar 4 at Elgin Community College L, 86-68 18.0 1.006 -0.282
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 1014-2166 46.8 229-611 37.5 373-542 68.8 90.7
Conference 16 531-1176 45.2 131-369 35.5 183-266 68.8 86.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 425-881 48.2 101-269 37.5 118-176 67.0 89.1
Away 14 474-1061 44.7 104-286 36.4 219-311 70.4 90.8
Neutral 3 115-224 51.3 24-56 42.9 36-55 65.5 96.7
 
Wins 17 656-1250 52.5 141-329 42.9 233-328 71.0 99.2
Losses 12 358-916 39.1 88-282 31.2 140-214 65.4 78.7
 
November 6 230-448 51.3 36-89 40.4 94-144 65.3 98.3
December 6 197-439 44.9 43-127 33.9 78-125 62.4 85.8
January 7 250-527 47.4 52-139 37.4 80-109 73.4 90.3
February 9 311-663 46.9 92-230 40.0 111-150 74.0 91.7
March 1 26-89 29.2 6-26 23.1 10-14 71.4 68.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 14.3 25.4 39.7 3.6
Conference 16 13.3 24.4 37.7 -0.9
Exhibition - - - - -
 
Home 12 12.3 24.9 37.2 0.5
Away 14 15.6 25.5 41.1 7.6
Neutral 3 16.3 26.7 43.0 -2.3
 
Wins 17 14.4 27.2 41.6 14.1
Losses 12 14.1 22.8 36.8 -11.2
 
November 6 16.5 23.2 39.7 9.3
December 6 16.2 26.3 42.5 11.5
January 7 12.1 27.3 39.4 4.1
February 9 13.8 24.9 38.7 -3.4
March 1 9.0 24.0 33.0 -18.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 11.3 8.3 2.6 15.3
Conference 16 10.8 8.1 3.3 15.1
Exhibition - - - - -
 
Home 12 12.2 8.7 2.0 17.3
Away 14 10.0 7.0 2.9 13.4
Neutral 3 13.7 12.7 3.7 16.0
 
Wins 17 12.7 7.0 1.7 17.2
Losses 12 9.3 10.1 3.9 12.5
 
November 6 10.3 8.0 1.8 15.0
December 6 15.0 8.3 0.8 14.3
January 7 9.6 6.6 3.9 14.9
February 9 11.2 9.8 3.1 17.8
March 1 7.0 8.0 5.0 3.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 17.4 1.119 0.009
Conference 16 16.5 1.084 -0.010
Exhibition - - - -
 
Home 12 16.3 1.104 0.102
Away 14 17.0 1.116 -0.132
Neutral 3 23.7 1.191 0.199
 
Wins 17 18.1 1.217 0.143
Losses 12 16.4 0.978 -0.176
 
November 6 17.3 1.222 0.081
December 6 17.0 1.041 0.136
January 7 18.0 1.122 -0.204
February 9 17.4 1.154 0.050
March 1 16.0 0.723 -0.282
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 874-1918 45.6 158-505 31.3 85.1
Conference 16 526-1114 47.2 97-298 32.6 86.3
Exhibition - 0-0 - 0-0 - -
 
Home 12 376-836 45.0 75-221 33.9 81.8
Away 14 405-863 46.9 67-215 31.2 87.7
Neutral 3 93-219 42.5 16-69 23.2 86.0
 
Wins 17 437-1041 42.0 76-289 26.3 78.1
Losses 12 437-877 49.8 82-216 38.0 95.1
 
November 6 153-339 45.1 26-86 30.2 80.7
December 6 182-464 39.2 26-124 21.0 76.0
January 7 199-415 48.0 45-110 40.9 90.7
February 9 305-627 48.6 54-167 32.3 89.7
March 1 35-73 47.9 7-18 38.9 86.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.8 24.2 36.0 3.6
Conference 16 12.3 26.3 38.6 -0.9
Exhibition - - - - -
 
Home 12 11.8 24.9 36.7 0.5
Away 14 10.4 23.1 33.5 7.6
Neutral 3 18.7 26.7 45.3 -2.3
 
Wins 17 9.4 18.2 27.6 14.1
Losses 12 15.2 32.8 48.0 -11.2
 
November 6 10.5 19.8 30.3 9.3
December 6 11.7 19.3 31.0 11.5
January 7 9.9 25.4 35.3 4.1
February 9 14.2 27.9 42.1 -3.4
March 1 12.0 39.0 51.0 -18.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 12.3 10.1 3.4 13.4
Conference 16 11.4 9.4 3.4 14.6
Exhibition - - - - -
 
Home 12 14.3 11.1 3.3 13.7
Away 14 9.4 9.4 3.5 13.1
Neutral 3 18.0 9.7 4.0 13.7
 
Wins 17 11.5 11.6 3.6 9.6
Losses 12 13.4 8.0 3.2 18.8
 
November 6 15.0 11.5 1.7 10.3
December 6 9.2 9.3 1.8 12.3
January 7 9.0 9.3 4.3 12.9
February 9 14.7 10.3 4.8 15.6
March 1 16.0 11.0 6.0 23.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 13.0 1.110 0.009
Conference 16 13.1 1.094 -0.010
Exhibition - - - -
 
Home 12 13.2 1.003 0.102
Away 14 12.0 1.248 -0.132
Neutral 3 17.3 0.992 0.199
 
Wins 17 11.1 1.074 0.143
Losses 12 15.8 1.154 -0.176
 
November 6 11.7 1.140 0.081
December 6 13.2 0.906 0.136
January 7 10.3 1.326 -0.204
February 9 15.4 1.104 0.050
March 1 18.0 1.006 -0.282
Attendance Statistics
Date Opponent Score Attend
Nov 5 at CC of Allegheny County-Boyce W, 83-78 0
Nov 11 vs. Anne Arundel Community College L, 92-90 50
Nov 12 vs. Lehigh Carbon Community College W, 93-62 0
Nov 19 at University of Pittsburgh - Titusville W, 124-74 0
Nov 22 Westmoreland County Community College W, 104-89 0
Nov 30 at Jamestown Community College W, 96-89 0
Dec 4 at Westmoreland County Community College W, 99-82 40
Dec 10 at Clark State Community College W, 88-64 0
Dec 14 Edison State Community College W, 82-58 0
Dec 17 Cincinnati State Technical & CC L, 90-81 0
Dec 19 CC of Allegheny County-Boyce W, 84-65 0
Dec 21 at Columbus State Community College L, 97-81 0
Jan 9 Jamestown Community College L, 89-62 0
Jan 11 at Owens Community College L, 94-85 175
Jan 14 Sinclair Community College L, 91-82 75
Jan 18 at Lakeland Community College W, 100-91 0
Jan 21 at Hocking College W, 130-93 0
Jan 25 Cuyahoga Community College L, 89-67 0
Jan 28 Columbus State Community College W, 106-88 0
Feb 1 at Edison State Community College W, 76-59 0
Feb 4 Clark State Community College W, 108-59 0
Feb 8 Owens Community College L, 92-87 607
Feb 11 at Cincinnati State Technical & CC L, 118-83 0
Feb 15 Lakeland Community College W, 92-88 0
Feb 18 at Sinclair Community College L, 109-95 125
Feb 22 at Cuyahoga Community College L, 94-63 0
Feb 25 Hocking College W, 114-84 0
Feb 28 vs. Columbus State Community College W, 107-104 0
Mar 4 at Elgin Community College L, 86-68 0