Official Basketball Box Score

Jackson College vs. South Suburban College

11/12/2022 at 4:00 PM — South Suburban

Officials: ,,Attendance: 0

Team 1 2 Total
Jackson College 32 24 - 56
South Suburban College 33 42 - 75
Jackson College   South Suburban College
30.2% Total FG% 46.8%
18.8% 3-Pt. FG% 0%
67.7% Free Throw% 58.6%
None Technical Fouls None
Jackson College
Shooting % Game
Total FG% 30.2%
3-Pt. FG% 18.8%
Free Throw% 67.7%
South Suburban College
Shooting % Game
Total FG% 46.8%
3-Pt. FG% 0%
Free Throw% 58.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Gabe Damey* 1-6 1-2 4-4 2 0 2 5 7 4 0 0 0 22
#2 Damaso Lebron* 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 13
#3 Brayden Pearson* 5-13 0-3 0-3 1 2 3 1 10 0 2 0 0 27
#11 Brent Wiles* 1-4 0-2 2-2 2 6 8 1 4 1 2 0 0 28
#20 Colby Cathey* 0-3 0-0 1-2 0 4 4 2 1 1 3 0 1 19
#0 Airon Jones 0-0 0-0 0-0 1 0 1 1 0 0 0 0 1 4
#4 Jay Wambere 2-6 1-1 3-3 1 3 4 3 8 1 1 1 2 18
#5 Xavier Ford-Belton 4-9 0-1 2-8 0 3 3 3 10 0 1 0 0 20
#10 Akhwari Smith 2-7 1-5 9-9 1 1 2 0 14 0 7 0 1 32
#22 Noah Gathings 1-4 0-2 0-0 0 4 4 4 2 1 3 0 0 8
#24 Javen Tumey-Patterson 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-53 3-16 21-31 9 24 33 21 56 8 20 1 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nakyel Shelton* 7-15 0-4 6-7 2 8 10 3 20 4 4 1 3 36
#10 Damontae Taylor* 5-9 0-1 1-2 3 4 7 4 11 0 4 2 2 24
#11 Jalen Houston* 9-17 0-1 5-9 1 6 7 2 23 5 1 0 5 37
#14 Rashard Harris* 1-3 0-0 2-5 5 8 13 4 4 2 0 1 2 29
#20 Chris Smith* 2-5 0-0 3-6 1 4 5 1 7 0 1 4 0 20
#3 Dominykas Ramonas 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 3
#21 Jeremiah Staten 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Kaevon Anderson 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 4
#23 Norman Haynes 1-2 0-1 0-0 0 0 0 2 2 0 0 0 0 6
#24 Casey Nsamba 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#30 LeQuan Washington 1-4 0-0 0-0 3 0 3 0 2 0 1 0 1 6
#32 Brandon Adorno 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 2
#33 Christian Heffner 2-2 0-0 0-0 1 3 4 1 4 2 1 0 2 14
#35 Delaware Hale 0-3 0-1 0-0 0 1 1 4 0 0 2 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-62 0-9 17-29 16 34 50 22 75 13 17 10 16 200
* = Starter