Official Basketball Box Score

Kent St-Tuscarawas vs. Bryant & Stratton-Cleveland

12/16/2022 at 5:00 PM — Penn State Beaver Fieldhouse

Attendance: 0

Team 1 2 Total
Kent State Tuscarawas 38 53 - 91
Bryant & Stratton (OH) 32 40 - 72
Kent State Tuscarawas   Bryant & Stratton (OH)
57.1% Total FG% 50.0%
58.3% 3-Pt. FG% 26.7%
80.0% Free Throw% 53.3%
None Technical Fouls None
46 Points in the Paint 42
26 Points off Turnovers 33
17 2nd Chance Points 10
2 Fast Break Points 2
48 Bench Points 17
Kent State Tuscarawas
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 60.6% 57.1%
3-Pt. FG% 75.0% 50.0% 58.3%
Free Throw% 75.0% 81.8% 80.0%
Bryant & Stratton (OH)
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 53.1% 50.0%
3-Pt. FG% 33.3% 16.7% 26.7%
Free Throw% 50.0% 55.6% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 DeJuan Lawrence* 6-11 0-1 4-4 8 7 15 0 16 1 1 1 0 29
#01 London Cobbs* 7-8 0-0 2-4 1 1 2 2 16 0 1 0 1 35
#02 JaJuantae Young* 0-4 0-0 0-0 0 0 0 3 0 1 3 0 0 18
#11 Vincent Roper* 0-3 0-0 0-0 0 2 2 1 0 0 0 0 0 13
#24 Kameron Shockley* 5-9 0-1 1-1 0 7 7 2 11 2 3 0 1 23
#04 Jameer Weaver 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
#05 Jaki Royal 0-0 0-0 0-0 0 0 0 0 0 1 2 0 1 2
#10 Nick Wancik 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#12 Kyle Shockley 6-11 0-1 4-5 0 2 2 4 16 3 4 0 2 24
#13 James Roundtree 0-0 0-0 0-0 0 1 1 1 0 0 2 0 1 11
#15 Ethan Bower 4-7 1-2 1-1 0 1 1 1 10 1 1 0 4 13
#23 Gabe Green 1-1 1-1 0-0 0 1 1 0 3 0 1 0 1 3
#25 Cortavion Wilder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Braden Rostad 6-8 5-6 0-0 0 1 1 2 17 1 2 0 1 23
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 36-63 7-12 12-15 9 23 32 17 91 11 21 1 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tareeq Roper* 8-12 1-3 1-2 1 1 2 3 18 1 3 0 4 28
#01 Jalen Barnes* 4-10 1-2 0-0 0 3 3 1 9 6 6 0 1 34
#05 Carlos Castro* 2-6 1-3 1-3 0 2 2 1 6 3 1 0 4 28
#22 Jaelyn Terrell* 3-6 0-0 2-4 1 4 5 3 8 2 4 0 0 32
#23 Larry Reynolds* 6-14 1-5 1-1 3 4 7 2 14 2 3 0 1 31
#12 Glenn Dably 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#13 Anthony Cook Jr. 4-6 0-0 0-1 0 2 2 3 8 0 1 0 0 21
#15 Donovan Robinson 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 6
#21 Daniel Harper 1-1 0-0 1-1 1 0 1 2 3 0 0 0 0 7
#33 Joel Mora 1-1 0-0 2-2 1 1 2 1 4 0 1 0 2 8
#40 Julius Vann 1-2 0-0 0-1 0 1 1 0 2 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-60 4-15 8-15 7 18 25 16 72 14 20 0 13 200
* = Starter