gp
27
pts/g
7.3
fg %
42.6
3pt %
27.3
ft %
60.0
reb/g
5.6
a/g
1.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 107th | 13 | 138th |
| Games started | 12 | 123rd | 8 | 100th |
| Minutes | 446 | 95th | 221 | 112th |
| Minutes per game | 16.5 | 106th | 17.0 | 99th |
| FG | 86-202 | 79th | 49-102 | 74th |
| FG Pct | 42.6 | 33rd | 48.0 | 16th |
| 3PT | 3-11 | 169th | 1-5 | 157th |
| 3PT Pct | 27.3 | - | 20.0 | - |
| FT | 21-35 | 140th | 9-15 | 142nd |
| FT Pct | 60.0 | - | 60.0 | - |
| Off rebounds | 60 | 45th | 25 | 63rd |
| Def rebounds | 92 | 66th | 40 | 94th |
| Total rebounds | 152 | 58th | 65 | 82nd |
| Rebounds per game | 5.6 | 60th | 5.0 | 75th |
| Personal fouls | 51 | 201st | 21 | 122nd |
| Disqualifications | 0 | 106th | - | - |
| Assists | 41 | 84th | 22 | 86th |
| Turnovers | 25 | 175th | 9 | 192nd |
| Assist to turnover ratio | 1.6 | 11th | 2.4 | 4th |
| Steals | 56 | 26th | 28 | 34th |
| Blocks | 17 | 34th | 11 | 31st |
| Points | 196 | 94th | 108 | 92nd |
| Points per game | 7.3 | 100th | 8.3 | 88th |
| Points per 40 min | 17.6 | 67th | 19.5 | 53rd |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Lambton College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | University of Michigan-Dearborn | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Chicago Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | St. Clair College (Canada) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Seina Heights University JV | W, 84-65 | - | 16 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | Rochester University | W, 67-59 | 1 | 21 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 8 | Concordia University JV | W, 104-55 | - | 13 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 9 | at Albion College JV | W, 103-55 | - | 13 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Nov 15 | at #9 - Owens Community College | W, 118-49 | - | 13 | 2-7 | 28.6 | 0-0 | - | 1-4 | 25.0 | 5 |
| Nov 19 | Cornerstone University JV | W, 95-32 | - | 18 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 20 | Alma College JV | W, 109-61 | 1 | 14 | 3-11 | 27.3 | 0-0 | - | 0-0 | - | 6 |
| Nov 22 | at Siena Heights University JV | W, 102-57 | - | 16 | 3-9 | 33.3 | 2-3 | 66.7 | 2-4 | 50.0 | 10 |
| Nov 25 | Washtenaw Community College | W, 104-25 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Aquinas College JV | W, 91-57 | - | 20 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 7 | at Grand Rapids Community College | W, 78-47 | 0 | 15 | 2-10 | 20.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 13 | at Lansing Community College | W, 89-39 | - | 10 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 19 | Owens Community College | W, 111-61 | - | - | - | - | - | - | - | - | - |
| Jan 8 | St. Clair County Community College | W, 101-57 | - | 23 | 8-13 | 61.5 | 0-1 | 0.0 | 0-2 | 0.0 | 16 |
| Jan 11 | at Schoolcraft College | W, 103-60 | 1 | 20 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Jan 15 | at Delta College | W, 135-69 | - | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 18 | Henry Ford College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Henry Ford College | W, 113-47 | - | 18 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 22 | at Oakland Community College | W, 97-46 | - | 3 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 25 | Wayne County Community College | W, 103-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | #17 - Mott Community College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Alpena Community College | W, 96-53 | - | 16 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Feb 5 | at St. Clair County Community College | W, 110-42 | 1 | 14 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 8 | Schoolcraft College | W, 99-57 | 1 | 19 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 12 | Delta College | W, 93-47 | 1 | 14 | 2-12 | 16.7 | 0-0 | - | 4-4 | 100.0 | 8 |
| Feb 15 | at Henry Ford College | W, 100-61 | 1 | 14 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 19 | Oakland Community College | W, 78-47 | 1 | 20 | 5-10 | 50.0 | 0-0 | - | 1-3 | 33.3 | 11 |
| Feb 22 | at Wayne County Community College | W, 99-87 | 1 | 33 | 3-6 | 50.0 | 1-2 | 50.0 | 2-3 | 66.7 | 9 |
| Feb 24 | at #16 - Mott Community College | W, 80-62 | 1 | 26 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| Feb 26 | Alpena Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at #19 - Muskegon Community College | W, 79-65 | 1 | 16 | 3-6 | 50.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Mar 5 | vs. Delta College | W, 108-50 | 1 | 15 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Mar 7 | vs. #16 - Mott Community College | W, 79-60 | 0 | 25 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Mar 17 | Kankakee Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Lambton College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | University of Michigan-Dearborn | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Chicago Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | St. Clair College (Canada) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Seina Heights University JV | W, 84-65 | - | 16 | 2 | 5 | 7 | 3 | 2 | 3 | 1 |
| Nov 7 | Rochester University | W, 67-59 | 1 | 21 | 4 | 3 | 7 | 0 | 0 | 2 | 0 |
| Nov 8 | Concordia University JV | W, 104-55 | - | 13 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| Nov 9 | at Albion College JV | W, 103-55 | - | 13 | 3 | 2 | 5 | 2 | 1 | 2 | 0 |
| Nov 15 | at #9 - Owens Community College | W, 118-49 | - | 13 | 4 | 3 | 7 | 3 | 2 | 2 | 1 |
| Nov 19 | Cornerstone University JV | W, 95-32 | - | 18 | 1 | 5 | 6 | 1 | 2 | 1 | 0 |
| Nov 20 | Alma College JV | W, 109-61 | 1 | 14 | 2 | 3 | 5 | 1 | 0 | 2 | 0 |
| Nov 22 | at Siena Heights University JV | W, 102-57 | - | 16 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Nov 25 | Washtenaw Community College | W, 104-25 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Aquinas College JV | W, 91-57 | - | 20 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Dec 7 | at Grand Rapids Community College | W, 78-47 | 0 | 15 | 7 | 4 | 11 | 0 | 1 | 1 | 0 |
| Dec 13 | at Lansing Community College | W, 89-39 | - | 10 | 2 | 3 | 5 | 3 | 1 | 3 | 1 |
| Dec 19 | Owens Community College | W, 111-61 | - | - | - | - | - | - | - | - | - |
| Jan 8 | St. Clair County Community College | W, 101-57 | - | 23 | 4 | 6 | 10 | 1 | 0 | 1 | 0 |
| Jan 11 | at Schoolcraft College | W, 103-60 | 1 | 20 | 3 | 2 | 5 | 3 | 1 | 0 | 1 |
| Jan 15 | at Delta College | W, 135-69 | - | 1 | 1 | 6 | 7 | 2 | 1 | 2 | 1 |
| Jan 18 | Henry Ford College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Henry Ford College | W, 113-47 | - | 18 | 1 | 2 | 3 | 0 | 0 | 4 | 2 |
| Jan 22 | at Oakland Community College | W, 97-46 | - | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jan 25 | Wayne County Community College | W, 103-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | #17 - Mott Community College | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Alpena Community College | W, 96-53 | - | 16 | 1 | 4 | 5 | 1 | 1 | 1 | 1 |
| Feb 5 | at St. Clair County Community College | W, 110-42 | 1 | 14 | 3 | 1 | 4 | 3 | 0 | 6 | 1 |
| Feb 8 | Schoolcraft College | W, 99-57 | 1 | 19 | 1 | 3 | 4 | 3 | 0 | 3 | 1 |
| Feb 12 | Delta College | W, 93-47 | 1 | 14 | 5 | 4 | 9 | 3 | 0 | 2 | 2 |
| Feb 15 | at Henry Ford College | W, 100-61 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Feb 19 | Oakland Community College | W, 78-47 | 1 | 20 | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| Feb 22 | at Wayne County Community College | W, 99-87 | 1 | 33 | 2 | 2 | 4 | 4 | 0 | 3 | 1 |
| Feb 24 | at #16 - Mott Community College | W, 80-62 | 1 | 26 | 1 | 7 | 8 | 2 | 3 | 2 | 1 |
| Feb 26 | Alpena Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at #19 - Muskegon Community College | W, 79-65 | 1 | 16 | 3 | 6 | 9 | 1 | 2 | 3 | 0 |
| Mar 5 | vs. Delta College | W, 108-50 | 1 | 15 | 2 | 2 | 4 | 2 | 1 | 5 | 0 |
| Mar 7 | vs. #16 - Mott Community College | W, 79-60 | 0 | 25 | 0 | 6 | 6 | 3 | 3 | 1 | 3 |
| Mar 17 | Kankakee Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Lambton College | - | - | - | - | |
| Oct 16 # | University of Michigan-Dearborn | - | - | - | - | |
| Oct 19 # | at Chicago Jamboree | - | - | - | - | |
| Oct 26 # | St. Clair College (Canada) | - | - | - | - | |
| Nov 1 | Seina Heights University JV | W, 84-65 | - | 3 | - | 1.5 |
| Nov 7 | Rochester University | W, 67-59 | 1 | 1 | - | - |
| Nov 8 | Concordia University JV | W, 104-55 | - | 1 | - | - |
| Nov 9 | at Albion College JV | W, 103-55 | - | 2 | - | 2.0 |
| Nov 15 | at #9 - Owens Community College | W, 118-49 | - | 1 | - | 1.5 |
| Nov 19 | Cornerstone University JV | W, 95-32 | - | 3 | - | 0.5 |
| Nov 20 | Alma College JV | W, 109-61 | 1 | 3 | - | - |
| Nov 22 | at Siena Heights University JV | W, 102-57 | - | 2 | - | 0.0 |
| Nov 25 | Washtenaw Community College | W, 104-25 | - | - | - | - |
| Dec 6 | at Aquinas College JV | W, 91-57 | - | 1 | - | - |
| Dec 7 | at Grand Rapids Community College | W, 78-47 | 0 | 2 | - | 0.0 |
| Dec 13 | at Lansing Community College | W, 89-39 | - | 3 | - | 3.0 |
| Dec 19 | Owens Community College | W, 111-61 | - | - | - | - |
| Jan 8 | St. Clair County Community College | W, 101-57 | - | 1 | - | - |
| Jan 11 | at Schoolcraft College | W, 103-60 | 1 | 1 | - | 3.0 |
| Jan 15 | at Delta College | W, 135-69 | - | 2 | - | 2.0 |
| Jan 18 | Henry Ford College | - | - | - | - | |
| Jan 19 | Henry Ford College | W, 113-47 | - | 2 | - | - |
| Jan 22 | at Oakland Community College | W, 97-46 | - | 0 | - | - |
| Jan 25 | Wayne County Community College | W, 103-60 | - | - | - | - |
| Jan 27 | #17 - Mott Community College | W, 79-74 | - | - | - | - |
| Jan 29 | at Alpena Community College | W, 96-53 | - | 3 | - | 1.0 |
| Feb 5 | at St. Clair County Community College | W, 110-42 | 1 | 1 | - | - |
| Feb 8 | Schoolcraft College | W, 99-57 | 1 | 3 | - | - |
| Feb 12 | Delta College | W, 93-47 | 1 | 0 | - | - |
| Feb 15 | at Henry Ford College | W, 100-61 | 1 | 0 | - | 0.0 |
| Feb 19 | Oakland Community College | W, 78-47 | 1 | 2 | - | 0.0 |
| Feb 22 | at Wayne County Community College | W, 99-87 | 1 | 3 | - | - |
| Feb 24 | at #16 - Mott Community College | W, 80-62 | 1 | 3 | - | 0.7 |
| Feb 26 | Alpena Community College | W, 2-0 | - | - | - | - |
| Feb 29 | at #19 - Muskegon Community College | W, 79-65 | 1 | 4 | 0 | 0.5 |
| Mar 5 | vs. Delta College | W, 108-50 | 1 | 1 | - | 2.0 |
| Mar 7 | vs. #16 - Mott Community College | W, 79-60 | 0 | 3 | - | 1.0 |
| Mar 17 | Kankakee Community College | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 16.5 | 3.2-7.5 | 0.1-0.4 | 0.8-1.3 | 7.3 |
| Conference | 13 | 17.0 | 3.8-7.8 | 0.1-0.4 | 0.7-1.2 | 8.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 17.6 | 3.2-7.7 | 0.0-0.2 | 0.8-1.3 | 7.2 |
| Away | 15 | 15.3 | 3.1-7.2 | 0.2-0.6 | 0.8-1.3 | 7.1 |
| Neutral | 2 | 20.0 | 4.0-8.5 | 0.0-0.0 | 0.5-1.0 | 8.5 |
| Wins | 27 | 16.5 | 3.2-7.5 | 0.1-0.4 | 0.8-1.3 | 7.3 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 8 | 15.5 | 2.6-7.0 | 0.2-0.5 | 0.8-1.5 | 6.3 |
| December | 3 | 15.0 | 1.7-7.0 | 0.0-0.7 | 0.7-0.7 | 4.0 |
| January | 6 | 13.5 | 4.0-6.8 | 0.0-0.3 | 0.2-0.5 | 8.2 |
| February | 8 | 19.5 | 3.5-8.4 | 0.1-0.4 | 1.4-2.0 | 8.5 |
| March | 2 | 20.0 | 4.0-8.5 | 0.0-0.0 | 0.5-1.0 | 8.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 12 | 446 | 86-202 | 42.6 | 3-11 | 27.3 | 21-35 | 60.0 | 196 |
| Conference | 13 | 8 | 221 | 49-102 | 48.0 | 1-5 | 20.0 | 9-15 | 60.0 | 108 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 5 | 176 | 32-77 | 41.6 | 0-2 | 0.0 | 8-13 | 61.5 | 72 |
| Away | 15 | 6 | 230 | 46-108 | 42.6 | 3-9 | 33.3 | 12-20 | 60.0 | 107 |
| Neutral | 2 | 1 | 40 | 8-17 | 47.1 | 0-0 | - | 1-2 | 50.0 | 17 |
| Wins | 27 | 12 | 446 | 86-202 | 42.6 | 3-11 | 27.3 | 21-35 | 60.0 | 196 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 8 | 2 | 124 | 21-56 | 37.5 | 2-4 | 50.0 | 6-12 | 50.0 | 50 |
| December | 3 | 0 | 45 | 5-21 | 23.8 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| January | 6 | 1 | 81 | 24-41 | 58.5 | 0-2 | 0.0 | 1-3 | 33.3 | 49 |
| February | 8 | 8 | 156 | 28-67 | 41.8 | 1-3 | 33.3 | 11-16 | 68.8 | 68 |
| March | 2 | 1 | 40 | 8-17 | 47.1 | 0-0 | - | 1-2 | 50.0 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 446 | 16.5 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Conference | 13 | 221 | 17.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 176 | 17.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 15 | 230 | 15.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 40 | 20.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 27 | 446 | 16.5 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 8 | 124 | 15.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 3 | 45 | 15.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 81 | 13.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 8 | 156 | 19.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| March | 2 | 40 | 20.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2.2 | 3.4 | 5.6 | 1.5 | 0.9 | 2.1 | 0.6 |
| Conference | 13 | 1.9 | 3.1 | 5.0 | 1.7 | 0.7 | 2.2 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 2.2 | 3.7 | 5.9 | 1.2 | 0.6 | 2.1 | 0.6 |
| Away | 15 | 2.4 | 3.1 | 5.5 | 1.6 | 1.0 | 1.9 | 0.5 |
| Neutral | 2 | 1.0 | 4.0 | 5.0 | 2.5 | 2.0 | 3.0 | 1.5 |
| Wins | 27 | 2.2 | 3.4 | 5.6 | 1.5 | 0.9 | 2.1 | 0.6 |
| Losses | - | - | - | - | - | - | - | - |
| November | 8 | 2.4 | 3.5 | 5.9 | 1.3 | 1.0 | 1.8 | 0.3 |
| December | 3 | 3.7 | 3.3 | 7.0 | 1.0 | 0.7 | 1.7 | 0.3 |
| January | 6 | 1.8 | 3.3 | 5.2 | 1.2 | 0.5 | 1.7 | 0.8 |
| February | 8 | 2.1 | 3.3 | 5.4 | 2.0 | 1.0 | 2.6 | 0.8 |
| March | 2 | 1.0 | 4.0 | 5.0 | 2.5 | 2.0 | 3.0 | 1.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 12 | 60 | 92 | 152 | 41 | 25 | 56 | 17 |
| Conference | 13 | 8 | 25 | 40 | 65 | 22 | 9 | 28 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 5 | 22 | 37 | 59 | 12 | 6 | 21 | 6 |
| Away | 15 | 6 | 36 | 47 | 83 | 24 | 15 | 29 | 8 |
| Neutral | 2 | 1 | 2 | 8 | 10 | 5 | 4 | 6 | 3 |
| Wins | 27 | 12 | 60 | 92 | 152 | 41 | 25 | 56 | 17 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 8 | 2 | 19 | 28 | 47 | 10 | 8 | 14 | 2 |
| December | 3 | 0 | 11 | 10 | 21 | 3 | 2 | 5 | 1 |
| January | 6 | 1 | 11 | 20 | 31 | 7 | 3 | 10 | 5 |
| February | 8 | 8 | 17 | 26 | 43 | 16 | 8 | 21 | 6 |
| March | 2 | 1 | 2 | 8 | 10 | 5 | 4 | 6 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |