gp
33
pts/g
10.4
fg %
42.6
3pt %
33.3
ft %
62.1
reb/g
3.5
a/g
1.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 33 | 17th | 13 | 155th |
| Games started | 21 | 86th | 10 | 115th |
| Minutes | 734 | 70th | 290 | 145th |
| Minutes per game | 22.2 | 128th | 22.3 | 140th |
| FG | 120-282 | 40th | 47-122 | 80th |
| FG Pct | 42.6 | 28th | 38.5 | 63rd |
| 3PT | 20-60 | 85th | 9-22 | 91st |
| 3PT Pct | 33.3 | - | 40.9 | - |
| FT | 82-132 | 24th | 36-58 | 34th |
| FT Pct | 62.1 | 45th | 62.1 | 51st |
| Off rebounds | 42 | 97th | 15 | 146th |
| Def rebounds | 72 | 131st | 24 | 191st |
| Total rebounds | 114 | 124th | 39 | 196th |
| Rebounds per game | 3.5 | 162nd | 3.0 | 195th |
| Personal fouls | 79 | 361st | 29 | 245th |
| Disqualifications | 1 | 82nd | 1 | 38th |
| Assists | 60 | 55th | 29 | 60th |
| Turnovers | 71 | 76th | 25 | 139th |
| Assist to turnover ratio | 0.8 | 84th | 1.2 | 50th |
| Steals | 62 | 29th | 30 | 37th |
| Blocks | 4 | 149th | 3 | 112th |
| Points | 342 | 35th | 139 | 73rd |
| Points per game | 10.4 | 66th | 10.7 | 67th |
| Points per 40.0 min | 18.6 | 45th | 19.2 | 43rd |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Illinois Central College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Rock Valley Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Wayne State University | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Madonna University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Cuyahoga Community College | W, 72-41 | - | 1 | 3-5 | 60.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Nov 6 | at Owens Community College | W, 81-62 | - | 23 | 5-9 | 55.6 | 1-1 | 100.0 | 1-2 | 50.0 | 12 |
| Nov 9 | North Central Michigan | W, 103-40 | 1 | 25 | 8-11 | 72.7 | 1-2 | 50.0 | 2-2 | 100.0 | 19 |
| Nov 13 | at Southwestern Michigan | L, 72-66 | 1 | 26 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 26 | Lorain County Community College | W, 102-50 | - | 18 | 3-7 | 42.9 | 0-3 | 0.0 | 3-5 | 60.0 | 9 |
| Dec 2 | Hocking College | W, 68-45 | 1 | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 7 | Delta College | W, 74-47 | 1 | 26 | 5-12 | 41.7 | 1-2 | 50.0 | 6-11 | 54.5 | 17 |
| Dec 12 | at Delta College | W, 74-55 | 1 | 26 | 4-5 | 80.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| Dec 14 | Parkland College | W, 69-45 | 1 | 31 | 5-12 | 41.7 | 1-3 | 33.3 | 0-2 | 0.0 | 11 |
| Dec 18 | Edison State Community College | W, 74-57 | - | 16 | 4-6 | 66.7 | 0-2 | 0.0 | 0-0 | - | 8 |
| Dec 21 | SUNY Niagara | W, 80-44 | 1 | 23 | 6-10 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | 15 |
| Dec 28 | vs. North Central Missouri College | W, 56-47 | 1 | 14 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 29 | at Illinois Central College | W, 76-73 | 1 | 34 | 2-14 | 14.3 | 0-1 | 0.0 | 8-10 | 80.0 | 12 |
| Dec 30 | vs. Kirkwood Community College | L, 86-38 | 1 | 36 | 3-17 | 17.6 | 1-9 | 11.1 | 2-3 | 66.7 | 9 |
| Jan 4 | at Mid Michigan College | L, 94-82 | 1 | 29 | 8-10 | 80.0 | 2-2 | 100.0 | 1-2 | 50.0 | 19 |
| Jan 11 | at Macomb Community College | W, 68-40 | 1 | 27 | 5-11 | 45.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Jan 15 | Mott Community College | W, 96-37 | 1 | 35 | 8-12 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 18 |
| Jan 18 | at Wayne County Community College | W, 70-36 | 1 | 35 | 2-11 | 18.2 | 0-0 | - | 6-9 | 66.7 | 10 |
| Jan 22 | Oakland Community College | W, 118-61 | 1 | 25 | 7-15 | 46.7 | 1-2 | 50.0 | 3-6 | 50.0 | 18 |
| Jan 25 | at Henry Ford College | W, 84-29 | 1 | 19 | 5-12 | 41.7 | 1-3 | 33.3 | 6-7 | 85.7 | 17 |
| Jan 29 | Jackson College | L, 67-65 | 1 | 30 | 3-9 | 33.3 | 1-1 | 100.0 | 5-7 | 71.4 | 12 |
| Feb 1 | St. Clair County Community College | W, 68-60 | 1 | 19 | 2-9 | 22.2 | 2-4 | 50.0 | 7-8 | 87.5 | 13 |
| Feb 5 | Macomb Community College | W, 63-48 | 1 | 14 | 1-2 | 50.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Feb 8 | at Mott Community College | W, 84-32 | 1 | 17 | 3-9 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 12 | Wayne County Community College | W, 78-52 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Oakland Community College | W, 96-55 | - | 16 | 5-11 | 45.5 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Feb 19 | Henry Ford College | W, 98-52 | - | 14 | 4-9 | 44.4 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 22 | at Jackson College | L, 102-72 | 1 | 21 | 0-6 | 0.0 | 0-1 | 0.0 | 3-6 | 50.0 | 3 |
| Feb 25 | at St. Clair County Community College | W, 58-53 | - | 18 | 2-6 | 33.3 | 0-1 | 0.0 | 1-5 | 20.0 | 5 |
| Mar 4 | Oakland Community College | W, 119-57 | - | 18 | 4-6 | 66.7 | 0-1 | 0.0 | 5-6 | 83.3 | 13 |
| Mar 7 | vs. Hocking College | W, 66-52 | - | 25 | 4-10 | 40.0 | 1-3 | 33.3 | 4-8 | 50.0 | 13 |
| Mar 9 | vs. Lansing Community College | W, 61-49 | - | 29 | 3-9 | 33.3 | 0-2 | 0.0 | 4-5 | 80.0 | 10 |
| Mar 17 | North Platte Community College | L, 69-62 | - | 9 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 19 | vs. SUNY Niagara | W, 74-70 | - | 19 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Illinois Central College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Rock Valley Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Wayne State University | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Madonna University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Cuyahoga Community College | W, 72-41 | - | 1 | 3 | 1 | 4 | 1 | 1 | 2 | 0 |
| Nov 6 | at Owens Community College | W, 81-62 | - | 23 | 1 | 4 | 5 | 4 | 1 | 2 | 0 |
| Nov 9 | North Central Michigan | W, 103-40 | 1 | 25 | 7 | 0 | 7 | 3 | 2 | 3 | 0 |
| Nov 13 | at Southwestern Michigan | L, 72-66 | 1 | 26 | 1 | 4 | 5 | 0 | 6 | 1 | 0 |
| Nov 26 | Lorain County Community College | W, 102-50 | - | 18 | 1 | 5 | 6 | 1 | 3 | 0 | 0 |
| Dec 2 | Hocking College | W, 68-45 | 1 | 16 | 1 | 2 | 3 | 2 | 1 | 3 | 0 |
| Dec 7 | Delta College | W, 74-47 | 1 | 26 | 2 | 3 | 5 | 3 | 2 | 1 | 0 |
| Dec 12 | at Delta College | W, 74-55 | 1 | 26 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Dec 14 | Parkland College | W, 69-45 | 1 | 31 | 3 | 6 | 9 | 2 | 2 | 3 | 0 |
| Dec 18 | Edison State Community College | W, 74-57 | - | 16 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Dec 21 | SUNY Niagara | W, 80-44 | 1 | 23 | 1 | 0 | 1 | 2 | 1 | 2 | 1 |
| Dec 28 | vs. North Central Missouri College | W, 56-47 | 1 | 14 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Dec 29 | at Illinois Central College | W, 76-73 | 1 | 34 | 2 | 2 | 4 | 3 | 5 | 3 | 0 |
| Dec 30 | vs. Kirkwood Community College | L, 86-38 | 1 | 36 | 2 | 5 | 7 | 0 | 5 | 1 | 0 |
| Jan 4 | at Mid Michigan College | L, 94-82 | 1 | 29 | 0 | 2 | 2 | 4 | 3 | 2 | 0 |
| Jan 11 | at Macomb Community College | W, 68-40 | 1 | 27 | 2 | 2 | 4 | 1 | 1 | 3 | 0 |
| Jan 15 | Mott Community College | W, 96-37 | 1 | 35 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Jan 18 | at Wayne County Community College | W, 70-36 | 1 | 35 | 3 | 3 | 6 | 2 | 2 | 4 | 0 |
| Jan 22 | Oakland Community College | W, 118-61 | 1 | 25 | 0 | 1 | 1 | 5 | 1 | 5 | 0 |
| Jan 25 | at Henry Ford College | W, 84-29 | 1 | 19 | 1 | 1 | 2 | 0 | 1 | 7 | 1 |
| Jan 29 | Jackson College | L, 67-65 | 1 | 30 | 2 | 2 | 4 | 2 | 1 | 1 | 0 |
| Feb 1 | St. Clair County Community College | W, 68-60 | 1 | 19 | 2 | 5 | 7 | 2 | 2 | 1 | 0 |
| Feb 5 | Macomb Community College | W, 63-48 | 1 | 14 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Feb 8 | at Mott Community College | W, 84-32 | 1 | 17 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Feb 12 | Wayne County Community College | W, 78-52 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Oakland Community College | W, 96-55 | - | 16 | 0 | 2 | 2 | 4 | 2 | 1 | 0 |
| Feb 19 | Henry Ford College | W, 98-52 | - | 14 | 1 | 2 | 3 | 5 | 2 | 4 | 1 |
| Feb 22 | at Jackson College | L, 102-72 | 1 | 21 | 1 | 4 | 5 | 2 | 6 | 1 | 1 |
| Feb 25 | at St. Clair County Community College | W, 58-53 | - | 18 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| Mar 4 | Oakland Community College | W, 119-57 | - | 18 | 1 | 3 | 4 | 2 | 0 | 2 | 0 |
| Mar 7 | vs. Hocking College | W, 66-52 | - | 25 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Mar 9 | vs. Lansing Community College | W, 61-49 | - | 29 | 0 | 2 | 2 | 0 | 5 | 3 | 0 |
| Mar 17 | North Platte Community College | L, 69-62 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 19 | vs. SUNY Niagara | W, 74-70 | - | 19 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Illinois Central College Jamboree | - | - | - | - | |
| Oct 12 # | at Rock Valley Jamboree | - | - | - | - | |
| Oct 22 # | at Wayne State University | - | - | - | - | |
| Oct 23 # | Madonna University | - | - | - | - | |
| Nov 2 | at Cuyahoga Community College | W, 72-41 | - | 1 | - | 1.0 |
| Nov 6 | at Owens Community College | W, 81-62 | - | 4 | - | 4.0 |
| Nov 9 | North Central Michigan | W, 103-40 | 1 | 2 | - | 1.5 |
| Nov 13 | at Southwestern Michigan | L, 72-66 | 1 | 2 | - | 0.0 |
| Nov 26 | Lorain County Community College | W, 102-50 | - | 4 | - | 0.3 |
| Dec 2 | Hocking College | W, 68-45 | 1 | 3 | - | 2.0 |
| Dec 7 | Delta College | W, 74-47 | 1 | 3 | - | 1.5 |
| Dec 12 | at Delta College | W, 74-55 | 1 | 4 | - | 0.5 |
| Dec 14 | Parkland College | W, 69-45 | 1 | 3 | - | 1.0 |
| Dec 18 | Edison State Community College | W, 74-57 | - | 1 | - | 0.5 |
| Dec 21 | SUNY Niagara | W, 80-44 | 1 | 2 | - | 2.0 |
| Dec 28 | vs. North Central Missouri College | W, 56-47 | 1 | 2 | - | 1.0 |
| Dec 29 | at Illinois Central College | W, 76-73 | 1 | 2 | - | 0.6 |
| Dec 30 | vs. Kirkwood Community College | L, 86-38 | 1 | 4 | - | 0.0 |
| Jan 4 | at Mid Michigan College | L, 94-82 | 1 | 4 | - | 1.3 |
| Jan 11 | at Macomb Community College | W, 68-40 | 1 | 2 | - | 1.0 |
| Jan 15 | Mott Community College | W, 96-37 | 1 | 1 | - | 1.0 |
| Jan 18 | at Wayne County Community College | W, 70-36 | 1 | 3 | - | 1.0 |
| Jan 22 | Oakland Community College | W, 118-61 | 1 | 4 | - | 5.0 |
| Jan 25 | at Henry Ford College | W, 84-29 | 1 | 3 | - | 0.0 |
| Jan 29 | Jackson College | L, 67-65 | 1 | 1 | - | 2.0 |
| Feb 1 | St. Clair County Community College | W, 68-60 | 1 | 1 | - | 1.0 |
| Feb 5 | Macomb Community College | W, 63-48 | 1 | 1 | - | 0.0 |
| Feb 8 | at Mott Community College | W, 84-32 | 1 | 1 | - | 2.0 |
| Feb 12 | Wayne County Community College | W, 78-52 | - | - | - | - |
| Feb 15 | at Oakland Community College | W, 96-55 | - | 4 | - | 2.0 |
| Feb 19 | Henry Ford College | W, 98-52 | - | 5 | 1 | 2.5 |
| Feb 22 | at Jackson College | L, 102-72 | 1 | 3 | - | 0.3 |
| Feb 25 | at St. Clair County Community College | W, 58-53 | - | 0 | - | 1.0 |
| Mar 4 | Oakland Community College | W, 119-57 | - | 4 | - | - |
| Mar 7 | vs. Hocking College | W, 66-52 | - | 2 | - | 1.0 |
| Mar 9 | vs. Lansing Community College | W, 61-49 | - | 0 | - | 0.0 |
| Mar 17 | North Platte Community College | L, 69-62 | - | 2 | - | 0.0 |
| Mar 19 | vs. SUNY Niagara | W, 74-70 | - | 1 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 22.2 | 3.6-8.5 | 0.6-1.8 | 2.5-4.0 | 10.4 |
| Conference | 13 | 22.3 | 3.6-9.4 | 0.7-1.7 | 2.8-4.5 | 10.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 21.3 | 4.1-8.3 | 0.7-1.8 | 2.5-3.9 | 11.3 |
| Away | 13 | 22.5 | 3.5-8.6 | 0.5-1.2 | 2.7-4.4 | 10.1 |
| Neutral | 5 | 24.6 | 2.8-9.2 | 0.8-3.6 | 2.0-3.2 | 8.4 |
| Wins | 27 | 21.6 | 3.9-8.7 | 0.6-1.7 | 2.6-4.1 | 10.9 |
| Losses | 6 | 25.2 | 2.5-7.7 | 0.7-2.2 | 2.2-3.7 | 7.8 |
| November | 5 | 18.6 | 4.0-7.0 | 0.4-1.2 | 1.6-3.0 | 10.0 |
| December | 9 | 24.7 | 3.6-9.3 | 0.6-2.4 | 2.6-4.0 | 10.2 |
| January | 7 | 28.6 | 5.4-11.4 | 1.0-1.6 | 3.1-4.7 | 15.0 |
| February | 7 | 17.0 | 2.4-7.4 | 0.6-1.9 | 2.1-3.9 | 7.6 |
| March | 5 | 20.0 | 2.6-6.2 | 0.4-1.6 | 2.8-4.2 | 8.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 21 | 734 | 120-282 | 42.6 | 20-60 | 33.3 | 82-132 | 62.1 | 342 |
| Conference | 13 | 10 | 290 | 47-122 | 38.5 | 9-22 | 40.9 | 36-58 | 62.1 | 139 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 10 | 319 | 61-124 | 49.2 | 10-27 | 37.0 | 37-59 | 62.7 | 169 |
| Away | 13 | 9 | 292 | 45-112 | 40.2 | 6-15 | 40.0 | 35-57 | 61.4 | 131 |
| Neutral | 5 | 2 | 123 | 14-46 | 30.4 | 4-18 | 22.2 | 10-16 | 62.5 | 42 |
| Wins | 27 | 16 | 583 | 105-236 | 44.5 | 16-47 | 34.0 | 69-110 | 62.7 | 295 |
| Losses | 6 | 5 | 151 | 15-46 | 32.6 | 4-13 | 30.8 | 13-22 | 59.1 | 47 |
| November | 5 | 2 | 93 | 20-35 | 57.1 | 2-6 | 33.3 | 8-15 | 53.3 | 50 |
| December | 9 | 8 | 222 | 32-84 | 38.1 | 5-22 | 22.7 | 23-36 | 63.9 | 92 |
| January | 7 | 7 | 200 | 38-80 | 47.5 | 7-11 | 63.6 | 22-33 | 66.7 | 105 |
| February | 7 | 4 | 119 | 17-52 | 32.7 | 4-13 | 30.8 | 15-27 | 55.6 | 53 |
| March | 5 | - | 100 | 13-31 | 41.9 | 2-8 | 25.0 | 14-21 | 66.7 | 42 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 734 | 22.2 | 6.5-15.4 | 1.1-3.3 | 33.3 | 4.5-7.2 | 18.6 |
| Conference | 13 | 290 | 22.3 | 6.5-16.8 | 1.2-3.0 | 40.9 | 5.0-8.0 | 19.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 319 | 21.3 | 7.6-15.5 | 1.3-3.4 | 37.0 | 4.6-7.4 | 21.2 |
| Away | 13 | 292 | 22.5 | 6.2-15.3 | 0.8-2.1 | 40.0 | 4.8-7.8 | 17.9 |
| Neutral | 5 | 123 | 24.6 | 4.6-15.0 | 1.3-5.9 | 22.2 | 3.3-5.2 | 13.7 |
| Wins | 27 | 583 | 21.6 | 7.2-16.2 | 1.1-3.2 | 34.0 | 4.7-7.5 | 20.2 |
| Losses | 6 | 151 | 25.2 | 4.0-12.2 | 1.1-3.4 | 30.8 | 3.4-5.8 | 12.5 |
| November | 5 | 93 | 18.6 | 8.6-15.1 | 0.9-2.6 | 33.3 | 3.4-6.5 | 21.5 |
| December | 9 | 222 | 24.7 | 5.8-15.1 | 0.9-4.0 | 22.7 | 4.1-6.5 | 16.6 |
| January | 7 | 200 | 28.6 | 7.6-16.0 | 1.4-2.2 | 63.6 | 4.4-6.6 | 21.0 |
| February | 7 | 119 | 17.0 | 5.7-17.5 | 1.3-4.4 | 30.8 | 5.0-9.1 | 17.8 |
| March | 5 | 100 | 20.0 | 5.2-12.4 | 0.8-3.2 | 25.0 | 5.6-8.4 | 16.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1.3 | 2.2 | 3.5 | 1.8 | 2.2 | 1.9 | 0.1 |
| Conference | 13 | 1.2 | 1.8 | 3.0 | 2.2 | 1.9 | 2.3 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.5 | 2.1 | 3.6 | 2.2 | 1.7 | 1.8 | 0.1 |
| Away | 13 | 1.3 | 2.2 | 3.5 | 1.9 | 2.5 | 2.2 | 0.2 |
| Neutral | 5 | 0.6 | 2.4 | 3.0 | 0.4 | 2.8 | 1.4 | 0.0 |
| Wins | 27 | 1.3 | 2.0 | 3.3 | 1.9 | 1.8 | 2.1 | 0.1 |
| Losses | 6 | 1.0 | 3.0 | 4.0 | 1.3 | 3.7 | 1.0 | 0.2 |
| November | 5 | 2.6 | 2.8 | 5.4 | 1.8 | 2.6 | 1.6 | 0.0 |
| December | 9 | 1.4 | 2.6 | 4.0 | 1.7 | 2.3 | 1.7 | 0.1 |
| January | 7 | 1.1 | 1.6 | 2.7 | 2.4 | 1.7 | 3.3 | 0.1 |
| February | 7 | 1.0 | 2.1 | 3.1 | 2.3 | 2.3 | 1.3 | 0.3 |
| March | 5 | 0.2 | 1.8 | 2.0 | 0.6 | 1.8 | 1.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 21 | 42 | 72 | 114 | 60 | 71 | 62 | 4 |
| Conference | 13 | 10 | 15 | 24 | 39 | 29 | 25 | 30 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 10 | 22 | 32 | 54 | 33 | 25 | 27 | 2 |
| Away | 13 | 9 | 17 | 28 | 45 | 25 | 32 | 28 | 2 |
| Neutral | 5 | 2 | 3 | 12 | 15 | 2 | 14 | 7 | 0 |
| Wins | 27 | 16 | 36 | 54 | 90 | 52 | 49 | 56 | 3 |
| Losses | 6 | 5 | 6 | 18 | 24 | 8 | 22 | 6 | 1 |
| November | 5 | 2 | 13 | 14 | 27 | 9 | 13 | 8 | 0 |
| December | 9 | 8 | 13 | 23 | 36 | 15 | 21 | 15 | 1 |
| January | 7 | 7 | 8 | 11 | 19 | 17 | 12 | 23 | 1 |
| February | 7 | 4 | 7 | 15 | 22 | 16 | 16 | 9 | 2 |
| March | 5 | - | 1 | 9 | 10 | 3 | 9 | 7 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 2.3 | 3.9 | 6.2 | 3.3 | 3.9 | 3.4 | 0.2 |
| Conference | 13 | 2.1 | 3.3 | 5.4 | 4.0 | 3.4 | 4.1 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 2.8 | 4.0 | 6.8 | 4.1 | 3.1 | 3.4 | 0.3 |
| Away | 13 | 2.3 | 3.8 | 6.2 | 3.4 | 4.4 | 3.8 | 0.3 |
| Neutral | 5 | 1.0 | 3.9 | 4.9 | 0.7 | 4.6 | 2.3 | 0.0 |
| Wins | 27 | 2.5 | 3.7 | 6.2 | 3.6 | 3.4 | 3.8 | 0.2 |
| Losses | 6 | 1.6 | 4.8 | 6.4 | 2.1 | 5.8 | 1.6 | 0.3 |
| November | 5 | 5.6 | 6.0 | 11.6 | 3.9 | 5.6 | 3.4 | 0.0 |
| December | 9 | 2.3 | 4.1 | 6.5 | 2.7 | 3.8 | 2.7 | 0.2 |
| January | 7 | 1.6 | 2.2 | 3.8 | 3.4 | 2.4 | 4.6 | 0.2 |
| February | 7 | 2.4 | 5.0 | 7.4 | 5.4 | 5.4 | 3.0 | 0.7 |
| March | 5 | 0.4 | 3.6 | 4.0 | 1.2 | 3.6 | 2.8 | 0.0 |