Official Basketball Box Score

Wayne County Community College vs. Schoolcraft College

1/17/2026 at 1:00 PM — Schoolcraft College

Officials: ,,Attendance: 133

Team 1 2 3 4 Total
Wayne County Community College 23 20 16 10 - 69
Schoolcraft College 28 24 32 17 - 101
Wayne County Community College   Schoolcraft College
43.9% Total FG% 45.9%
33.3% 3-Pt. FG% 20.0%
70.0% Free Throw% 77.8%
None Technical Fouls None
34 Points in the Paint 62
12 Points off Turnovers 46
13 2nd Chance Points 27
0 Fast Break Points 0
0 Bench Points 0
Wayne County Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 53.8% 50.0% 27.3% 43.9%
3-Pt. FG% 66.7% 33.3% 20.0% 25.0% 33.3%
Free Throw% 42.9% 83.3% 100.0% 75.0% 70.0%
Schoolcraft College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 44.0% 55.2% 33.3% 45.9%
3-Pt. FG% 25.0% 14.3% 0% 25.0% 20.0%
Free Throw% 75.0% 100.0% 0% 0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Anchal Watson* 4-7 0-0 3-7 3 1 4 5 11 0 1 0 1 28
#00 Makira Kelly* 1-5 0-1 0-0 1 2 3 0 2 6 8 0 2 33
#10 Alanna Neves* 8-16 0-2 5-6 1 10 11 0 21 1 9 1 2 32
#11 Kasi Pearson* 4-11 2-5 5-6 0 3 3 4 15 0 4 1 3 27
#22 Shania Rogers* 1-3 0-0 0-0 1 3 4 4 2 0 6 0 0 19
#01 Morgan McPherson 6-12 3-6 1-1 1 6 7 0 16 3 5 0 0 38
#12 Dionni John 1-3 0-1 0-0 1 4 5 4 2 1 3 0 0 21
#13 Chanel Burks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 4 4 8 0 2
Totals 25-57 5-15 14-20 12 33 45 17 69 11 38 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Raegan Byrd* 2-9 0-2 0-0 0 1 1 1 4 2 0 0 2 19
#10 Mariah Scott* 1-3 0-2 0-0 0 1 1 0 2 2 1 0 0 15
#23 Briana Young* 6-13 0-0 0-0 2 0 2 0 12 2 1 0 2 18
#32 Riley Abney* 12-20 1-5 1-1 4 6 10 1 26 3 2 0 1 32
#30 Amelia Levine* 3-7 0-1 0-0 2 2 4 2 6 1 1 0 3 19
#02 Siena McNitt 7-14 2-5 3-4 0 3 3 4 19 7 1 0 5 24
#03 Mia Wright 4-6 0-0 0-0 4 0 4 0 8 0 2 0 1 8
#04 Jaya Buschell 3-4 0-0 0-0 1 0 1 4 6 2 2 0 1 14
#11 Averi Collins 1-7 0-3 0-0 0 2 2 2 2 3 2 0 1 16
#13 Ravyn Guy 2-7 1-2 2-2 1 0 1 1 7 0 0 0 2 13
#14 Daija Brown 3-4 0-0 0-0 1 1 2 2 6 0 1 1 0 11
#15 Pria Johnson-Musah 1-4 0-0 1-2 2 1 3 1 3 1 1 0 1 11
#TM Team 0-0 0-0 0-0 4 5 9 0 0
Totals 45-98 4-20 7-9 21 22 43 18 101 23 14 1 19 200
* = Starter