Grand Rapids Community College vs. Northeast Community College
@ Charleston, WV (Charleston Convention Center)
11/21/2019 at 11:44 AM
@ Charleston, WV (Charleston Convention Center)
11/21/2019 at 11:44 AM
#13 - Grand Rapids Community College
3 |
#16 - Northeast Community College
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
#13 - Grand Rapids Community College (31-6) | 25 | 25 | 25 | 3 |
#16 - Northeast Community College (21-17) | 23 | 18 | 23 | 0 |
#13 - Grand Rapids Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 32 | .094 |
2 | 11 | 5 | 40 | .150 |
3 | 15 | 8 | 53 | .132 |
#16 - Northeast Community College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
#13 - Grand Rapids Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kailey Carmean | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
4 | Heather Coffman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jamie Rozell | 3 | 2 | 3 | 9 | -.111 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
9 | Mykayla Vallad | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jamie Wellet * | 3 | 2 | 0 | 3 | .667 | 17 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
11 | Jasmine Wellet * | 3 | 5 | 5 | 22 | .000 | 1 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 6.0 |
12 | Annie Holesinger * | 3 | 5 | 1 | 20 | .200 | 0 | 1 | 1 | 0 | 5 | 1 | 6 | 1 | 0 | 10.0 |
13 | Tori Wolcott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Breanna Wickerink * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
15 | Danielle Johnston * | 3 | 13 | 7 | 44 | .136 | 0 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 16.0 |
16 | Kylie Oberlin * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 7.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 20 | 125 | .128 | 33 | 4 | 8 | 1 | 65 | 2 | 16 | 2 | 1 | 50.0 |
#16 - Northeast Community College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Other Information |
---|
Arena: Charleston Convention Center Attendance: 0 Time: 1:19 |
* = Starter