Official Volleyball Box Score
Columbus State Community College at Ohio University-Chillicothe
9/6/2019 at 6:00 PM
@ Ohio University-Chillicothe
#3 - Columbus State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 43 | .186 |
| 2 | 9 | 3 | 22 | .273 |
| 3 | 14 | 4 | 32 | .312 |
Ohio University-Chillicothe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
#3 - Columbus State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Mechlin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mason Steele * | 3 | 11 | 3 | 32 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 13.0 |
| 3 | Audrey Jenkins * | 3 | 2 | 0 | 6 | .333 | 29 | 1 | 1 | 1 | 10 | 1 | 1 | 0 | 1 | 4.5 |
| 4 | Samantha Dunn | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bobby Diamond * | 3 | 14 | 0 | 24 | .583 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Jenna Barbessi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Esther Holtzclaw | 2 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Delaney Short | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Tate Rybarczyk | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Tiziana Russell * | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Burgin Bachman * | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Akea Hunter * | 2 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| Totals | 34 | 11 | 98 | .235 | 32 | 5 | 5 | 6 | 76 | 2 | 11 | 1 | 3 | 46.5 | ||
Ohio University-Chillicothe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter