Official Volleyball Box Score
Hocking College at Sinclair Community C
10/2/2019 at 6:00 PM
@ Sinclair
Hocking College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 20 | -.100 |
| 2 | 5 | 4 | 21 | .048 |
| 3 | 5 | 1 | 21 | .190 |
Sinclair Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 23 | .522 |
| 2 | 11 | 4 | 27 | .259 |
| 3 | 15 | 1 | 28 | .500 |
Hocking College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haylie Sheets * | 3 | 3 | 2 | 14 | .071 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 2 | 4.5 |
| 2 | Maddison Southworth * | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 1 | 2 | 0 | 0.5 |
| 3 | Ar'ryon Smith | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Morgan Saulsbury * | 3 | 3 | 0 | 10 | .300 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 7.0 |
| 9 | Kiana Schaeg | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mauricea Crouch * | 3 | 1 | 1 | 7 | .000 | 13 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 3 | 2.5 |
| 13 | Sierra Delong * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 5.0 |
| 16 | Jasmine Manuel * | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 4 | 0 | 4.5 |
| Totals | 14 | 10 | 62 | .065 | 14 | 3 | 5 | 15 | 27 | 4 | 6 | 9 | 7 | 24.0 | ||
Sinclair Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Simon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tayler Doty | 3 | 5 | 2 | 13 | .231 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 5 | Taylor Adams * | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paige Hines | 2 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Josie O'Brien * | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 2.5 |
| 8 | Hallie Holbrook * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Elizabeth Sicking * | 3 | 17 | 2 | 23 | .652 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 21.5 |
| 10 | Lydia Conley * | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2.0 |
| 11 | Danielle Barhorst | 2 | 4 | 1 | 10 | .300 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Jaimee Erbaugh | 2 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Veronica Thornton | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lydia Metallinos * | 3 | 3 | 1 | 8 | .250 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 18 | Erica Boone | 2 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 40 | 7 | 78 | .423 | 37 | 9 | 10 | 5 | 38 | 3 | 4 | 8 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter