Official Volleyball Box Score
Mott Community Colle at Schoolcraft College
2/21/2021 at 1:00 PM
@ Livonia, MI (Ocelots Gym)
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 28 | .357 |
| 2 | 10 | 3 | 21 | .333 |
| 3 | 12 | 5 | 26 | .269 |
Schoolcraft College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Decker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nikki Kirvan | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Taylor Karhoff * | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Quincy Davis * | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 |
| 5 | Belle Maynor | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Phoenix Stricker | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Deanna Mann * | 3 | 0 | 0 | 1 | .000 | 21 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Emily Carroll | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Harper Johnson * | 3 | 0 | 2 | 4 | -.500 | 0 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Sabrina Jarbou | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Taylor Wendling * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Grace Pavelka * | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Savannah Varela | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 11 | 75 | .320 | 34 | 14 | 6 | 5 | 43 | 1 | 12 | 0 | 2 | 56.0 | ||
Schoolcraft College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Savannah Madison * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Shaina Suba * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Hailey Lozier * | 3 | 0 | 3 | 11 | -.273 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Ella BaileY * | 3 | 9 | 5 | 26 | .154 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Andrea Valdes * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Mary Kinney * | 3 | 0 | 0 | 5 | .000 | 18 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Carly Jasman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 14 | 77 | .065 | 18 | 5 | 8 | 9 | 24 | 0 | 4 | 0 | 1 | 26.0 | ||
| Other Information |
|---|
|
Arena: Ocelots Gym Attendance: 0 Time: 1:48 |
* = Starter