Official Volleyball Box Score
UC Clermont at Hocking College
8/28/2021 at 9:00 AM
@ hocking college
UC Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 20 | .350 |
| 2 | 6 | 2 | 11 | .364 |
Hocking College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 28 | -.143 |
| 2 | 5 | 9 | 18 | -.222 |
UC Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 2 | 15 | 4 | 31 | .355 | 14 | 8 | 7 | 1 | 16 | 0 | 6 | 0 | 3 | 26.0 |
| Totals | 15 | 4 | 31 | .355 | 14 | 8 | 7 | 1 | 16 | 0 | 6 | 0 | 3 | 26.0 | ||
Hocking College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmine Manuel | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | India Armour | 2 | 0 | 3 | 4 | -.750 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Lindsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paige Marek | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ninah Thornton | 2 | 5 | 5 | 11 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 9 | Tressa Overbey | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Nazell Bryant Little | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cheyenne Manuel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Josie Crabtree | 2 | 0 | 3 | 12 | -.250 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Hunter Lamb | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 10 | 18 | 46 | -.174 | 8 | 1 | 5 | 8 | 11 | 0 | 0 | 0 | 2 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |