Official Volleyball Box Score
Grand Rapids Communi vs. Terra State
11/6/2021 at 1:30 PM
@ Port Huron, MI (SC4 Fieldhouse)
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 35 | .086 |
| 2 | 9 | 2 | 25 | .280 |
| 3 | 11 | 4 | 35 | .200 |
Terra State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 40 | .150 |
| 2 | 20 | 7 | 39 | .333 |
| 3 | 16 | 9 | 46 | .152 |
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Gower | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Charlie Baker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kara Hecht * | 3 | 8 | 5 | 22 | .136 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 11.0 |
| 5 | Shannon Russell * | 3 | 0 | 0 | 2 | .000 | 22 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Audrey Torres * | 3 | 10 | 5 | 28 | .179 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Morgan Fugate | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Haley Dobry | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Annie Holesinger * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 8.0 |
| 14 | Zari Kruger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Eliza Thelen * | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Ola Nowak | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Karissa Ferry * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 19 | Alena Visnovsky | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 14 | 95 | .179 | 27 | 5 | 2 | 8 | 44 | 4 | 8 | 1 | 0 | 44.0 | ||
Terra State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karagyn Durco * | 3 | 0 | 2 | 4 | -.500 | 46 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Abby Yost | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Sophia Ford | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jaden Ivy | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Keatyn McNutt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elizabeth Wells * | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Si'Ayera Boone * | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 12 | Olivia Materni * | 3 | 12 | 8 | 36 | .111 | 0 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Morgan Green * | 3 | 11 | 4 | 22 | .318 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13.5 |
| 14 | Jakyla Jackson * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 12.0 |
| Totals | 49 | 23 | 123 | .211 | 48 | 8 | 6 | 5 | 44 | 2 | 14 | 3 | 1 | 66.0 | ||
| Other Information |
|---|
|
Arena: SC4 Fieldhouse Attendance: 0 Time: 1:19 |
* = Starter