m
29
k/s
1.17
h %
.065
a/s
0.03
b/s
0.32
sa/s
0.00
d/s
0.87
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 29 | 82nd | 10 | 150th |
| Sets | 75 | 107th | 20 | 190th |
| Kills | 88 | 84th | 18 | 125th |
| Kills per set | 1.17 | 88th | 0.90 | 102nd |
| Errors | 63 | 61st | 15 | 109th |
| Total Attacks | 387 | 63rd | 85 | 117th |
| Total Attacks per set | 5.16 | 53rd | 4.25 | 77th |
| Hitting Percentage | .065 | - | .035 | - |
| Assists | 2 | 169th | 0 | 197th |
| Assists per set | 0.03 | 170th | 0.00 | 176th |
| Service Total Attempts | 2 | 30th | 0 | 14th |
| Service Aces | 0 | 203rd | 0 | 179th |
| Service Errors | 2 | 191st | 0 | 196th |
| Service Aces per set | 0.00 | 167th | 0.00 | 164th |
| Receptions | 152 | 80th | 21 | 127th |
| Reception Errors | 21 | 66th | 3 | 114th |
| Digs | 65 | 125th | 15 | 182nd |
| Digs per set | 0.87 | 126th | 0.75 | 142nd |
| Block Solo | 3 | 85th | 1 | 84th |
| Block Assist | 21 | 63rd | 2 | 138th |
| Block Total | 24 | 73rd | 3 | 143rd |
| Blocks per set | 0.32 | 74th | 0.15 | 120th |
| Block Errors | 1 | 115th | 1 | 85th |
| Ball Handling Errors | 2 | 76th | 1 | 67th |
| Points | 101.5 | 94th | 20.0 | 156th |
| Points per set | 1.4 | 94th | 1.0 | 117th |
| Matches started | 3 | 157th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | at Grand Rapids Community College | L, 3-1 |
| Nov 4 | vs. St. Clair County Community College | W, 3-0 |
| Nov 5 | vs. Oakland Community College | W, 3-0 |
| Nov 6 | vs. St. Clair County Community College | W, 3-0 |
| Nov 18 | vs. Iowa Central Community College | L, 3-1 |
| Nov 19 | vs. Scottsdale Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Madonna University JV | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Owen CC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Concordia University JV | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Kansas City Kansas Community College | W, 3-2 | - | 5 | 4 | 3 | 18 | .056 | 0 | 6.0 |
| Aug 20 | vs. Joliet Junior College | W, 3-0 | - | 3 | 2 | 3 | 14 | -.071 | 0 | 2.0 |
| Aug 21 | vs. Lake Land College | W, 3-1 | - | 2 | 4 | 1 | 10 | .300 | 1 | 4.0 |
| Aug 21 | vs. #16 - Des Moines Area Community College | L, 3-1 | - | 4 | 7 | 2 | 33 | .152 | 0 | 8.5 |
| Aug 27 | vs. Edison State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Aug 27 | vs. Catawba Valley Community College | L, 3-1 | - | 3 | 2 | 5 | 15 | -.200 | 0 | 2.0 |
| Aug 28 | vs. Lakeland Community College | W, 3-0 | 1 | 2 | 4 | 1 | 7 | .429 | 0 | 4.5 |
| Aug 28 | at #1 - Owens Community College | L, 3-0 | 1 | 2 | 2 | 2 | 21 | .000 | 0 | 2.5 |
| Sep 4 | vs. Glendale Community College | L, 3-0 | - | 3 | 4 | 4 | 22 | .000 | 0 | 6.0 |
| Sep 4 | vs. Pima Community College | L, 3-1 | - | 4 | 10 | 3 | 29 | .241 | 0 | 10.5 |
| Sep 5 | vs. Chandler-Gilbert Community College | L, 3-0 | - | 3 | 6 | 5 | 30 | .033 | 0 | 6.5 |
| Sep 5 | at #6 - Scottdale Community College | L, 3-0 | - | 3 | 2 | 2 | 14 | .000 | 0 | 2.5 |
| Sep 14 | at Macomb Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Henry Ford College | W, 3-0 | - | 2 | 1 | 1 | 6 | .000 | 0 | 2.0 |
| Sep 25 | at Alpena Community College | - | - | - | - | - | - | - | - | |
| Sep 25 | at Alpena Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Schoolcraft College | W, 3-0 | - | 3 | 6 | 3 | 17 | .176 | 0 | 6.0 |
| Oct 5 | Oakland Community College | W, 3-1 | - | 2 | 0 | 1 | 10 | -.100 | 0 | 0.0 |
| Oct 7 | Macomb Community College | W, 3-1 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Oct 8 | Lansing Community College | - | - | - | - | - | - | - | - | |
| Oct 12 | at St. Clair County Community College | W, 3-0 | - | 1 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Oct 15 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 1 | 4 | 17 | -.176 | 1 | 2.0 |
| Oct 15 | at Lincoln Land Community College | L, 3-1 | - | 1 | 2 | 0 | 7 | .286 | 0 | 2.5 |
| Oct 16 | vs. Kansas City Kansas Community College | W, 3-0 | - | 3 | 3 | 2 | 14 | .071 | 0 | 3.5 |
| Oct 16 | vs. Parkland College | L, 3-0 | - | 2 | 5 | 4 | 14 | .071 | 0 | 5.0 |
| Oct 19 | at Henry Ford College | W, 3-0 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Oct 21 | Schoolcraft College | W, 3-0 | - | 1 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Oct 24 | at Alpena Community College | W, 3-0 | - | 2 | 1 | 3 | 12 | -.167 | 0 | 2.0 |
| Oct 24 | at Alpena Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 26 | at Oakland Community College | L, 3-2 | - | 5 | 4 | 4 | 20 | .000 | 0 | 4.0 |
| Oct 30 | at Grand Rapids Community College | L, 3-1 | - | 1 | 3 | 0 | 10 | .300 | 0 | 3.5 |
| Nov 4 | vs. St. Clair County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Oakland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. St. Clair County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Iowa Central Community College | L, 3-1 | - | 4 | 3 | 4 | 12 | -.083 | 0 | 3.0 |
| Nov 19 | vs. Scottsdale Community College | L, 3-1 | - | 4 | 6 | 3 | 14 | .214 | 0 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Madonna University JV | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Owen CC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Concordia University JV | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Kansas City Kansas Community College | W, 3-2 | - | 5 | 1 | 1 | 2 | 0 | 3 | 0 |
| Aug 20 | vs. Joliet Junior College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 21 | vs. Lake Land College | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. #16 - Des Moines Area Community College | L, 3-1 | - | 4 | 8 | 0 | 3 | 0 | 3 | 0 |
| Aug 27 | vs. Edison State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Catawba Valley Community College | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Lakeland Community College | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | at #1 - Owens Community College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | vs. Glendale Community College | L, 3-0 | - | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 4 | vs. Pima Community College | L, 3-1 | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Chandler-Gilbert Community College | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | at #6 - Scottdale Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at Macomb Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Henry Ford College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | at Alpena Community College | - | - | - | - | - | - | - | - | |
| Sep 25 | at Alpena Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Schoolcraft College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Oakland Community College | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Macomb Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Lansing Community College | - | - | - | - | - | - | - | - | |
| Oct 12 | at St. Clair County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | at Lincoln Land Community College | L, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | vs. Kansas City Kansas Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | vs. Parkland College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Henry Ford College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Schoolcraft College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Alpena Community College | W, 3-0 | - | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | at Alpena Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Oakland Community College | L, 3-2 | - | 5 | 1 | 0 | 0 | 1 | 0 | 1 |
| Oct 30 | at Grand Rapids Community College | L, 3-1 | - | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | vs. St. Clair County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Oakland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. St. Clair County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Iowa Central Community College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Scottsdale Community College | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Madonna University JV | - | - | - | - | - | - | - | |
| Aug 14 # | at Owen CC Scrimmage | - | - | - | - | - | - | - | |
| Aug 18 # | at Concordia University JV | - | - | - | - | - | - | - | |
| Aug 20 | vs. Kansas City Kansas Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 13 | 1 |
| Aug 20 | vs. Joliet Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 2 |
| Aug 21 | vs. Lake Land College | W, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Aug 21 | vs. #16 - Des Moines Area Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 23 | 3 |
| Aug 27 | vs. Edison State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 2 |
| Aug 27 | vs. Catawba Valley Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 10 | 2 |
| Aug 28 | vs. Lakeland Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Aug 28 | at #1 - Owens Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 12 | 1 |
| Sep 4 | vs. Glendale Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 4 | vs. Pima Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 1 |
| Sep 5 | vs. Chandler-Gilbert Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Sep 5 | at #6 - Scottdale Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 2 |
| Sep 14 | at Macomb Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | Henry Ford College | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 25 | at Alpena Community College | - | - | - | - | - | - | - | |
| Sep 25 | at Alpena Community College | - | - | - | - | - | - | - | |
| Sep 28 | at Schoolcraft College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 5 | Oakland Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | Macomb Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Lansing Community College | - | - | - | - | - | - | - | |
| Oct 12 | at St. Clair County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 1 | 6 | 0 |
| Oct 15 | at Lincoln Land Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Oct 16 | vs. Kansas City Kansas Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 16 | vs. Parkland College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Henry Ford College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Oct 21 | Schoolcraft College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 24 | at Alpena Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 24 | at Alpena Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 26 | at Oakland Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 9 | 2 |
| Oct 30 | at Grand Rapids Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Nov 4 | vs. St. Clair County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Oakland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | vs. St. Clair County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. Iowa Central Community College | L, 3-1 | - | 4 | 2 | 0 | 0 | 11 | 1 |
| Nov 19 | vs. Scottsdale Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 75 | 88 | 1.17 | 63 | 387 | 5.16 | .065 | 2 | 0.03 | 101.5 | 1.4 |
| Total | 29 | 75 | 88 | 1.17 | 63 | 387 | 5.16 | .065 | 2 | 0.03 | 101.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 75 | 65 | 0.87 | 3 | 21 | 24 | 0.32 |
| Total | 29 | 75 | 65 | 0.87 | 3 | 21 | 24 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 75 | 2 | 0 | 0.00 | 2 | 152 | 21 |
| Total | 29 | 75 | 2 | 0 | 0.00 | 2 | 152 | 21 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 75 | 88 | 1.17 | 63 | 387 | 5.16 | .065 | 2 | 0.03 | 101.5 | 1.4 |
| Conference | 10 | 20 | 18 | 0.90 | 15 | 85 | 4.25 | .035 | 0 | 0.00 | 20.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 4 | 0.67 | 4 | 25 | 4.17 | .000 | 0 | 0.00 | 5.0 | 0.8 |
| Away | 10 | 21 | 23 | 1.10 | 15 | 112 | 5.33 | .071 | 0 | 0.00 | 26.0 | 1.2 |
| Neutral | 15 | 48 | 61 | 1.27 | 44 | 250 | 5.21 | .068 | 2 | 0.04 | 70.5 | 1.5 |
| Wins | 15 | 33 | 31 | 0.94 | 21 | 129 | 3.91 | .078 | 1 | 0.03 | 36.5 | 1.1 |
| Losses | 14 | 42 | 57 | 1.36 | 42 | 258 | 6.14 | .058 | 1 | 0.02 | 65.0 | 1.5 |
| August | 8 | 24 | 25 | 1.04 | 17 | 119 | 4.96 | .067 | 1 | 0.04 | 30.0 | 1.3 |
| September | 6 | 18 | 29 | 1.61 | 18 | 118 | 6.56 | .093 | 0 | 0.00 | 33.5 | 1.9 |
| October | 13 | 25 | 25 | 1.00 | 21 | 124 | 4.96 | .032 | 1 | 0.04 | 28.5 | 1.1 |
| November | 2 | 8 | 9 | 1.13 | 7 | 26 | 3.25 | .077 | 0 | 0.00 | 9.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 75 | 65 | 0.87 | 3 | 21 | 24 | 0.32 |
| Conference | 10 | 20 | 15 | 0.75 | 1 | 2 | 3 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 7 | 1.17 | 0 | 2 | 2 | 0.33 |
| Away | 10 | 21 | 15 | 0.71 | 1 | 4 | 5 | 0.24 |
| Neutral | 15 | 48 | 43 | 0.90 | 2 | 15 | 17 | 0.35 |
| Wins | 15 | 33 | 28 | 0.85 | 2 | 7 | 9 | 0.27 |
| Losses | 14 | 42 | 37 | 0.88 | 1 | 14 | 15 | 0.36 |
| August | 8 | 24 | 27 | 1.13 | 1 | 8 | 9 | 0.38 |
| September | 6 | 18 | 11 | 0.61 | 1 | 7 | 8 | 0.44 |
| October | 13 | 25 | 23 | 0.92 | 1 | 5 | 6 | 0.24 |
| November | 2 | 8 | 4 | 0.50 | 0 | 1 | 1 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 75 | 2 | 0 | 0.00 | 2 | 152 | 21 |
| Conference | 10 | 20 | 0 | 0 | 0.00 | 0 | 21 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 0 | 0 | 0.00 | 0 | 6 | 0 |
| Away | 10 | 21 | 0 | 0 | 0.00 | 0 | 43 | 6 |
| Neutral | 15 | 48 | 2 | 0 | 0.00 | 2 | 103 | 15 |
| Wins | 15 | 33 | 0 | 0 | 0.00 | 1 | 47 | 7 |
| Losses | 14 | 42 | 2 | 0 | 0.00 | 1 | 105 | 14 |
| August | 8 | 24 | 0 | 0 | 0.00 | 1 | 76 | 11 |
| September | 6 | 18 | 0 | 0 | 0.00 | 0 | 22 | 4 |
| October | 13 | 25 | 0 | 0 | 0.00 | 1 | 36 | 4 |
| November | 2 | 8 | 2 | 0 | 0.00 | 0 | 18 | 2 |