Official Basketball Box Score

WVU Potomac State College vs. Hocking College

11/3/2023 at 5:00 PM — Garrett College

Officials: ,,Attendance: 0

Team 1 2 Total
WVU Potomac State College 30 32 - 62
Hocking College 39 44 - 83
WVU Potomac State College   Hocking College
35.5% Total FG% 42.0%
22.7% 3-Pt. FG% 25.9%
63.2% Free Throw% 57.1%
None Technical Fouls None
WVU Potomac State College
Shooting % Game
Total FG% 35.5%
3-Pt. FG% 22.7%
Free Throw% 63.2%
Hocking College
Shooting % Game
Total FG% 42.0%
3-Pt. FG% 25.9%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Camren Wilkes 6-14 4-9 6-6 0 3 3 1 22 4 5 1 6 34
#4 Tyler Seminaro 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#5 Damian Thompson 0-10 0-2 0-0 1 1 2 1 0 1 3 0 2 23
#10 Gavin Barkley 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#11 Eugene Bryant 3-6 0-1 1-3 1 3 4 4 7 1 8 1 3 19
#12 Salem Olusoji 1-6 0-2 2-4 4 2 6 2 4 0 4 1 2 14
#13 Jaden Fultz 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 6
#14 Jarius Jackson 1-3 0-2 1-1 0 0 0 0 3 0 0 0 0 3
#20 Rodney Vilsaint 3-8 0-2 0-0 1 2 3 1 6 1 2 1 0 19
#21 Kellen Tyson 3-7 1-3 1-2 0 3 3 0 8 3 1 0 0 32
#22 Tyreke Williams 3-4 0-0 1-1 2 2 4 3 7 0 2 2 1 18
#25 Daniel Charlot 2-3 0-0 0-2 0 3 3 4 4 0 4 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-62 5-22 12-19 9 21 30 16 61 10 32 6 14 194
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaden Woods* 7-12 1-2 0-0 1 7 8 2 15 2 4 0 3 25
#2 Dennis Asoro* 3-6 0-0 0-0 1 1 2 3 6 1 3 0 0 22
#4 Anthony Millner* 4-12 1-5 1-2 1 3 4 1 10 3 3 0 5 23
#5 Allen Lattimore* 7-16 2-9 0-0 1 1 2 2 16 1 1 0 1 24
#15 Treshawn Cody* 4-10 0-3 2-3 4 7 11 3 10 0 1 2 2 20
#0 Zion Reynolds 1-5 1-2 0-2 1 2 3 2 3 0 1 0 3 18
#3 Daylen Patterson 2-4 0-1 2-2 2 0 2 1 6 0 2 0 0 18
#11 Calvin Godsey 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#12 Elijah Hughes 2-3 1-1 0-0 0 6 6 0 5 0 3 1 0 11
#13 Tyree Morgan 2-4 0-0 2-3 3 2 5 2 6 0 3 0 0 15
#20 Stephan Reavish 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 3
#21 Marvin Good 1-3 0-1 0-0 0 2 2 2 2 2 1 0 1 8
#22 Sohn McGee 0-5 0-2 1-2 0 3 3 2 1 1 2 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-81 7-27 8-14 14 36 50 21 83 10 24 3 16 200
* = Starter