Official Basketball Box Score

Cuyahoga Community College vs. Community College of Beaver Co

11/17/2023 at 7:00 PM — CCBC

Officials: ,,Attendance: 0

Team 1 2 Total
Cuyahoga Community College 41 53 - 94
Community College of Beaver County 33 46 - 79
Cuyahoga Community College   Community College of Beaver County
49.3% Total FG% 49.2%
29.0% 3-Pt. FG% 31.6%
61.1% Free Throw% 83.3%
None Technical Fouls None
Cuyahoga Community College
Shooting % Game
Total FG% 49.3%
3-Pt. FG% 29.0%
Free Throw% 61.1%
Community College of Beaver County
Shooting % Game
Total FG% 49.2%
3-Pt. FG% 31.6%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ezra McKee* 10-15 3-4 2-2 2 3 5 2 25 4 2 0 2 30
#1 Donovan Coffey* 1-2 0-1 0-1 0 1 1 0 2 1 0 1 0 8
#3 Manny Hill* 5-12 0-3 1-4 0 1 1 3 11 6 0 0 4 30
#5 Pharrell House* 3-8 1-4 1-1 1 1 2 1 8 2 1 0 1 18
#10 Devonte Greene* 6-7 0-0 2-2 1 4 5 5 14 1 1 0 1 32
#2 Jayden Wilson 1-5 1-4 1-2 1 1 2 0 4 1 0 0 1 24
#11 Clayton Cunningham 7-13 4-8 2-2 2 3 5 3 20 2 3 1 2 32
#13 Mikael Hill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Ramir Bledsoe 2-4 0-2 0-0 3 0 3 0 4 0 0 0 0 13
#20 Jove Beasley 1-5 0-3 0-0 1 0 1 2 2 2 0 0 0 14
#22 Dorian Pettway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Davonte Demianov 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Lamar Underwood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#55 Howard Jeffries 1-4 0-2 2-4 2 2 4 1 4 2 1 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-75 9-31 11-18 13 16 29 17 94 21 8 2 12 220
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Damon Astorino* 2-4 0-2 0-0 1 1 2 0 4 0 3 0 0 18
#2 J'Daniel Mosquera* 2-11 2-8 0-0 1 1 2 0 6 1 2 0 0 39
#10 Dakari Bradford* 11-14 2-3 5-5 1 8 9 0 29 3 4 2 0 40
#23 Andre Vacich* 4-7 2-5 0-0 0 1 1 0 10 4 2 0 2 31
#45 Camden Glass* 1-2 0-0 0-0 2 0 2 0 2 1 2 1 0 26
#1 Aaron Hagood 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#3 Omarian Smith 8-16 0-0 7-10 3 9 12 0 23 2 3 1 1 33
#4 Jiovanni Santella 1-4 0-1 3-3 2 4 6 0 5 2 4 1 1 24
#5 Landon Reckerd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-59 6-19 15-18 10 24 34 0 79 13 20 5 4 216
* = Starter