Official Basketball Box Score

Kellogg Community College vs. Kirtland Community College

12/2/2023 at 3:00 PM — Grayling, MI

Officials: ,,Attendance: 0

Team 1 2 Total
Kellogg Community College 43 62 - 105
Kirtland Community College 28 31 - 59
Kellogg Community College   Kirtland Community College
36.7% Total FG% 31.8%
14.3% 3-Pt. FG% 15.8%
65.7% Free Throw% 69.6%
3 Technical Fouls 2
Kellogg Community College
Shooting % Game
Total FG% 36.7%
3-Pt. FG% 14.3%
Free Throw% 65.7%
Kirtland Community College
Shooting % Game
Total FG% 31.8%
3-Pt. FG% 15.8%
Free Throw% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ke'Marion Tucker 4-12 1-3 0-0 0 2 2 2 9 1 2 0 2 15
#1 Jalen Jackson 5-13 1-3 5-8 3 1 4 2 16 6 3 0 2 13
#3 Brandon Moore 4-9 0-1 3-4 3 7 10 2 11 4 0 0 2 14
#4 Kieaunta Whittaker 4-9 0-1 1-2 1 2 3 0 9 2 0 0 2 8
#5 Kobe Watson 4-9 0-0 0-2 2 3 5 1 8 0 1 1 0 22
#11 Jakeem Cole 4-9 0-1 0-0 0 1 1 2 8 4 0 0 1 21
#12 Jamir Carnell 3-9 0-1 0-0 3 2 5 1 6 0 0 3 2 15
#13 Jakyren Woods 3-9 0-1 3-5 1 1 2 0 9 0 1 0 0 17
#14 KeAndre Nelson 2-8 0-1 2-4 0 2 2 2 6 3 0 0 1 21
#15 Mikial Miller 1-5 0-1 6-6 1 1 2 0 8 2 1 0 5 17
#20 Connor McCleary 2-6 0-0 0-0 1 1 2 3 4 1 2 2 0 12
#22 James M. Isaiah Moore 3-6 0-1 3-4 0 1 1 3 9 3 0 0 2 17
#23 Jaden Smiley 1-5 0-0 0-0 1 2 3 0 2 2 0 0 2 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-109 2-14 23-35 16 26 42 18 105 28 10 6 21 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaylan Coats* 1-2 0-0 4-6 2 2 4 2 6 0 3 2 0 1
#3 Delvon Dixson* 0-0 0-0 1-2 0 0 0 5 1 0 2 0 0 1
#4 Marco Hernandez* 3-9 0-3 1-2 1 2 3 2 7 0 3 0 0 1
#12 Wendy Dorvil* 3-7 0-0 2-4 2 4 6 3 8 1 1 0 3 1
#15 Jassen Decoste* 2-4 1-2 3-4 3 5 8 5 8 1 2 0 0 1
#10 Aveion Cavitt 1-3 0-0 7-9 2 3 5 1 9 0 2 0 0 1
#11 Spencer Utomi 1-4 0-3 7-9 2 2 4 2 9 0 3 0 1 1
#20 Dezmond Larose 1-4 1-2 7-10 1 2 3 5 10 1 3 0 1 1
#22 Justin Bedard 0-2 0-2 0-0 0 1 1 2 0 0 0 0 0 1
#23 Mohmed Soumare 1-3 0-1 0-0 2 1 3 0 2 0 2 0 1 1
#32 Brian Labroi 1-6 1-6 0-0 0 0 0 2 3 0 2 0 0 1
#33 Seth Bragg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Spartacus Berry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-44 3-19 32-46 15 22 37 29 63 3 23 2 6 13
* = Starter