Official Basketball Box Score

Schoolcraft College vs. Owens Community College

11/6/2024 at 7:30 PM — Owens CC

Officials: ,,Attendance: 0

Team 1 2 Total
Schoolcraft College 36 34 - 70
Owens Community College 31 36 - 67
Schoolcraft College   Owens Community College
43.5% Total FG% 41.5%
38.1% 3-Pt. FG% 33.3%
50.0% Free Throw% 73.7%
None Technical Fouls None
Schoolcraft College
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 38.1%
Free Throw% 50.0%
Owens Community College
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 33.3%
Free Throw% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kechan Johnson* 3-8 1-3 3-8 0 1 1 3 10 2 0 0 1 1
#4 Cameron Strother* 2-6 0-3 0-0 2 2 4 2 4 4 2 3 0 1
#10 Booker Washington* 0-2 0-0 0-0 1 2 3 3 0 2 1 0 1 1
#22 Marshall Thorn* 7-12 0-0 1-4 7 6 13 2 15 0 2 1 0 1
#23 Rael Cochran* 9-18 2-4 2-2 5 5 10 2 22 3 3 1 1 1
#0 Terrence Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Martel Stampley 1-3 0-0 2-2 1 1 2 0 4 0 0 0 0 1
#12 Jalen Medlock 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#25 Joshua Perkins 0-2 0-0 0-0 0 3 3 2 0 0 2 0 0 1
#33 Kaden Huston 5-11 5-11 0-0 0 2 2 2 15 1 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 8-21 8-16 16 22 38 17 70 12 11 6 3 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Siddeeq Haqq* 1-4 1-4 3-4 0 2 2 4 6 1 0 1 2 21
#4 De'Mar Moore* 4-10 0-3 1-2 0 9 9 3 9 10 6 0 3 40
#13 Jordan Dotson* 2-6 0-0 3-4 1 4 5 4 7 0 2 1 0 16
#14 Tyreq Palmer* 2-3 1-2 1-1 0 3 3 1 6 1 1 3 0 31
#21 Machi Johnson* 8-20 6-16 4-6 0 3 3 1 26 1 3 0 1 39
#0 Bryden Burnett 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 6
#3 Joshua Johnson 1-3 0-1 2-2 0 0 0 1 4 0 1 0 0 15
#5 Dominic Kennedy 0-1 0-0 0-0 2 2 4 5 0 2 2 2 1 26
#12 Dezmen Dennis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Tyrone Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Jonathon Everett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Garette Merphree 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 5
#45 Olando Dickerson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#55 Jordan Zeigler 2-4 0-0 0-0 2 0 2 1 4 2 1 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-53 9-27 14-19 5 24 29 20 67 17 17 7 9 221
* = Starter