Official Basketball Box Score

Bay College vs. Gogebic Community College

11/26/2024 at 7:00 PM — Gogebic

Officials: ,,Attendance: 0

Team 1 2 Total
Bay College 45 41 - 86
Gogebic Community College 37 42 - 79
Bay College   Gogebic Community College
53.8% Total FG% 43.9%
34.6% 3-Pt. FG% 39.3%
50.0% Free Throw% 52.6%
None Technical Fouls 1
40 Points in the Paint 30
15 Points off Turnovers 20
9 2nd Chance Points 4
10 Fast Break Points 6
23 Bench Points 27
Bay College
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 45.5% 53.8%
3-Pt. FG% 30.0% 37.5% 34.6%
Free Throw% 66.7% 45.5% 50.0%
Gogebic Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 50.0% 43.9%
3-Pt. FG% 40.0% 38.9% 39.3%
Free Throw% 53.8% 50.0% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ryan Sweeney* 3-4 0-0 2-2 0 6 6 2 8 3 3 1 2 28
#12 Nic Williams* 11-14 4-5 1-2 0 1 1 4 27 3 2 0 1 30
#21 D'Marco Chelley* 6-9 1-2 0-0 1 1 2 0 13 1 2 0 4 15
#23 Josh Williams* 3-8 0-5 0-0 1 4 5 3 6 2 1 0 1 27
#34 Joe Ofori* 4-8 0-1 1-4 3 11 14 2 9 3 3 1 2 26
#1 Mykel Lindsey 3-6 1-1 2-3 1 0 1 1 9 1 1 1 0 18
#2 William Kelley 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 7
#4 Tre Sanigar 2-3 2-3 1-2 1 1 2 1 7 3 2 0 0 20
#14 Connor Coduti 0-2 0-2 0-0 0 1 1 0 0 0 0 0 1 8
#22 Zavier Hayes 1-4 1-4 0-0 1 1 2 1 3 4 5 0 1 14
#32 Parker Fahning 2-6 0-3 0-1 0 1 1 1 4 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-65 9-26 7-14 9 28 37 16 86 20 19 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kadin Baxter* 0-3 0-0 0-0 0 0 0 3 0 1 1 0 0 8
#1 X'Zavion McCoy* 7-17 1-3 8-12 2 5 7 1 23 6 3 0 3 39
#2 Jalen Browning* 4-6 1-1 0-0 1 4 5 3 9 0 1 3 0 23
#5 Bradyn Pieper* 2-7 1-4 0-0 1 2 3 1 5 0 1 0 1 16
#10 Cori Johnson* 6-12 2-5 1-4 0 1 1 0 15 5 4 0 2 33
#3 Kevin Frazier 2-2 1-1 0-0 0 2 2 0 5 0 0 0 0 5
#4 Kaden Vardon 4-8 2-5 0-0 2 1 3 4 10 1 1 0 0 20
#11 Ben Salkauskas 0-1 0-1 1-3 1 1 2 1 1 1 3 0 1 16
#12 Enrique Moreno-Bautista 4-10 3-8 0-0 2 7 9 2 11 3 2 1 1 31
#33 Tyson Klingman 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-66 11-28 10-19 9 24 33 15 79 17 16 4 8 200
* = Starter