Official Basketball Box Score

South Suburban College vs. St. Clair County Community Col

1/4/2025 at 5:00 PM — SC4 Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
South Suburban College 27 37 - 64
St. Clair County Community College 31 39 - 70
South Suburban College   St. Clair County Community College
42.1% Total FG% 45.1%
31.3% 3-Pt. FG% 20.0%
78.6% Free Throw% 81.5%
None Technical Fouls 2
32 Points in the Paint 38
21 Points off Turnovers 4
7 2nd Chance Points 20
0 Fast Break Points 0
24 Bench Points 12
South Suburban College
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 45.2% 42.1%
3-Pt. FG% 28.6% 33.3% 31.3%
Free Throw% 83.3% 75.0% 78.6%
St. Clair County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 53.6% 45.1%
3-Pt. FG% 28.6% 0% 20.0%
Free Throw% 76.5% 90.0% 81.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Samar Bures* 6-13 1-4 3-3 0 4 4 3 16 2 0 0 1 40
#11 Kuba Senczyszyn* 3-4 0-0 1-1 3 3 6 4 7 2 1 0 0 18
#22 Taurean Mickens* 4-12 3-9 0-0 0 3 3 3 11 1 3 0 1 38
#23 DJ Moss* 2-6 1-2 1-2 1 3 4 3 6 0 3 1 1 22
#30 James Morgan* 0-2 0-0 0-0 0 0 0 0 0 1 1 0 1 4
#2 AJ Abrams 4-8 0-1 4-6 1 1 2 2 12 2 4 0 0 32
#3 Derome White 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#21 Tyler Wooten 5-11 0-0 2-2 3 1 4 1 12 0 2 0 0 26
#24 Tanner Fields 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#25 Roberto Guida 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 7
#32 Pape Ndiaye 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 24-57 5-16 11-14 10 18 28 19 64 8 14 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zahki Fallen* 5-13 2-4 5-5 2 3 5 1 17 1 1 0 2 38
#2 Mackhi Jackson* 4-5 0-1 7-8 0 4 4 3 15 3 2 0 1 32
#3 Denzel Correia* 0-2 0-2 1-2 0 5 5 1 1 2 2 0 0 26
#11 De'Andre Terrell* 8-12 0-0 5-6 4 2 6 3 21 1 4 0 0 31
#23 Felly Njilay* 1-3 0-0 2-4 3 4 7 3 4 1 0 0 0 16
#4 Elijah Hennings 5-13 0-1 2-2 4 4 8 1 12 1 4 0 2 20
#5 Jayvon Toney 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#10 Jacob Asomani 0-2 0-2 0-0 1 0 1 1 0 2 0 0 0 24
#21 Isaiah Momoh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 1 1 0 3
Totals 23-51 2-10 22-27 14 24 38 13 70 11 17 0 5 194
* = Starter