Official Basketball Box Score

Henry Ford College vs. Mott Community College

2/1/2025 at 03:10 PM — Steve Schmidt Gymnasium

Officials: ,,Attendance: 100

Team 1 2 Total
Henry Ford College 38 47 - 85
Mott Community College 32 42 - 74
Henry Ford College   Mott Community College
41.0% Total FG% 40.0%
26.3% 3-Pt. FG% 26.1%
84.6% Free Throw% 66.7%
2 Technical Fouls None
42 Points in the Paint 28
16 Points off Turnovers 6
7 2nd Chance Points 8
0 Fast Break Points 0
12 Bench Points 15
Henry Ford College
Shooting % 1st Half 2nd Half Game
Total FG% 34.9% 48.6% 41.0%
3-Pt. FG% 21.7% 33.3% 26.3%
Free Throw% 60.0% 100.0% 84.6%
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 37.5% 40.0%
3-Pt. FG% 16.7% 36.4% 26.1%
Free Throw% 40.0% 73.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Calvin Marshall* 9-22 3-11 2-3 4 5 9 2 23 2 0 0 0 29
#01 Omar Zeigler* 8-10 2-3 2-2 1 6 7 2 20 4 3 0 1 35
#02 Amari Allen* 6-10 1-3 2-2 2 2 4 1 15 5 2 0 6 40
#03 Shemarion Hardy* 5-17 3-7 0-0 2 7 9 3 13 7 0 1 1 34
#05 Elijah Roberts* 0-8 0-7 2-2 0 3 3 4 2 3 0 0 2 25
#10 Donald Wilburn 3-4 1-1 2-2 1 3 4 3 9 0 1 3 0 20
#12 Ajani Washington 1-2 0-1 1-2 0 1 1 0 3 0 1 0 1 4
#55 Brian Everhart 0-5 0-5 0-0 2 0 2 1 0 1 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-78 10-38 11-13 12 27 39 16 85 22 8 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Teon Armstrong* 7-13 1-6 2-2 0 3 3 1 17 6 4 0 1 36
#02 Justin Mims* 1-5 0-3 0-0 1 3 4 0 2 2 2 1 0 18
#04 Kylen Clark* 2-11 0-1 5-6 3 5 8 0 9 4 3 0 0 35
#11 Kimari Barden* 5-8 2-3 2-3 1 7 8 2 14 2 3 2 0 24
#23 Kevin Tiggs Jr.* 7-13 2-4 1-3 1 7 8 3 17 3 2 1 0 29
#00 Miles Beard 1-5 1-5 1-2 0 0 0 1 4 1 0 0 0 15
#03 Grant Bean 1-3 0-1 0-0 0 2 2 1 2 0 0 0 0 8
#05 Jaylen Shelton 1-2 0-0 1-2 0 0 0 3 3 0 1 0 0 8
#22 Andre Ridley 0-1 0-0 0-0 2 4 6 3 0 0 0 0 0 16
#30 Aijalon Williams 1-3 0-0 3-4 3 1 4 0 5 0 0 0 0 9
#32 Evan Hockey 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-65 6-23 16-24 11 32 43 15 74 18 15 4 1 200
* = Starter