Official Basketball Box Score

Jackson College vs. Macomb Community College

1/31/2026 at 3:00 PM — Detroit, MI - WSU Matthaei Center

Officials: ,,Attendance: 0

Team 1 2 Total
Jackson College 24 45 - 69
Macomb Community College 60 27 - 87
Jackson College   Macomb Community College
50.9% Total FG% 50.0%
50.0% 3-Pt. FG% 31.6%
62.5% Free Throw% 77.8%
None Technical Fouls 1
28 Points in the Paint 56
19 Points off Turnovers 21
4 2nd Chance Points 24
10 Fast Break Points 12
13 Bench Points 35
Jackson College
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 63.3% 50.9%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 66.7% 60.0% 62.5%
Macomb Community College
Shooting % 1st Half 2nd Half Game
Total FG% 64.3% 31.3% 50.0%
3-Pt. FG% 50.0% 11.1% 31.6%
Free Throw% 100.0% 75.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Maurice Causey* 5-14 0-0 0-0 1 3 4 0 10 2 1 0 2 26
#04 Logan Blackledge* 10-14 4-6 0-1 0 0 0 1 24 3 1 0 1 30
#11 Talan Hutchinson* 1-1 0-0 0-0 0 1 1 2 2 4 2 0 2 26
#20 Demarion Smith* 4-10 3-6 2-3 0 1 1 4 13 1 2 0 1 22
#23 Terence Burton* 3-5 0-0 1-2 1 4 5 1 7 2 2 0 0 25
#01 David Allen Jr. 2-6 0-1 2-2 0 1 1 1 6 1 2 0 4 26
#02 Emmanuel Davis 1-3 0-2 0-0 0 2 2 3 2 2 1 0 0 23
#22 Vic Jackson 2-2 1-1 0-0 0 2 2 0 5 1 0 2 1 22
#TM Team 0-0 0-0 0-0 0 1 1 0 3
Totals 28-55 8-16 5-8 2 15 17 12 69 16 14 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Brighton Birangui-Booto* 1-5 0-0 0-0 2 0 2 1 2 0 0 0 0 17
#30 Joey Angok* 7-10 2-3 0-0 2 3 5 0 16 2 1 0 2 24
#01 Donald Wilburn* 5-7 0-1 0-0 1 0 1 1 10 5 0 0 1 16
#03 Tabari Howard* 4-11 0-1 0-0 3 6 9 0 8 2 3 0 0 25
#22 Caron Williams* 6-13 3-7 1-1 2 3 5 1 16 3 3 0 2 24
#10 Malachi Irving 4-10 0-3 3-4 3 3 6 0 11 1 1 0 0 16
#11 Dante Wimberly 2-6 1-4 2-2 1 2 3 1 7 7 1 0 0 27
#14 Daniel Sotero-Martinez 1-1 0-0 0-0 0 4 4 0 2 0 2 0 0 16
#15 Justin Gloster 4-6 0-0 0-0 2 2 4 0 8 0 0 0 0 17
#23 Simon Stockwell 3-5 0-0 1-2 1 3 4 3 7 0 1 1 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 37-74 6-19 7-9 17 26 43 7 87 20 13 1 6 200
* = Starter