Official Basketball Box Score

Lorain County Community College vs. Clark State College

2/7/2026 at 11:00 AM — Springfield, Ohio

Officials: ,,Attendance: 0

Team 1 2 Total
Lorain County Community College 33 35 - 68
Clark State College 44 54 - 98
Lorain County Community College   Clark State College
33.8% Total FG% 44.7%
23.1% 3-Pt. FG% 29.2%
62.5% Free Throw% 58.3%
None Technical Fouls None
Lorain County Community College
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 23.1%
Free Throw% 62.5%
Clark State College
Shooting % Game
Total FG% 44.7%
3-Pt. FG% 29.2%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dennis Pettis Jr.* 4-18 0-3 7-8 1 2 3 1 15 0 5 0 2 34
#2 Julian Daniels* 4-12 2-5 0-0 1 7 8 1 10 0 0 1 2 27
#3 Ike Rowser* 7-17 4-12 0-0 0 4 4 1 18 3 1 0 0 38
#10 Jayveon Roe* 9-13 0-0 2-5 6 4 10 2 20 3 2 2 2 35
#30 Aven Kielian* 2-6 0-1 1-3 0 4 4 0 5 5 1 0 0 23
#4 Quavion Grant 0-5 0-1 0-0 2 1 3 0 0 0 1 0 0 11
#12 Tyberious Kovach 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#15 Raheem Whitfield-Tucker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#22 Timothy Kikola 0-0 0-0 0-0 0 2 2 0 0 1 0 0 1 6
#23 Anthony Atkins 0-5 0-4 0-0 0 2 2 2 0 1 2 0 0 6
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 26-77 6-26 10-16 10 28 38 7 68 13 13 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Brandon Miller* 11-18 0-0 4-7 4 9 13 1 26 3 3 0 0 26
#15 Jaden Dunn* 2-6 2-5 0-0 0 5 5 0 6 4 1 0 0 23
#21 Trevor Platton* 4-10 4-10 0-0 0 2 2 2 12 3 2 0 1 29
#23 Nnamdi Ajaezu* 2-6 0-0 0-0 3 1 4 4 4 0 1 0 2 16
#34 Juluis Pullen* 3-6 0-0 0-0 4 5 9 1 6 0 0 0 0 7
#3 Isaiah Richardson 8-15 0-1 0-0 4 4 8 1 16 2 0 2 2 25
#5 Jarmaine Tubbs 2-8 1-4 2-3 1 7 8 3 7 1 3 2 1 27
#8 Beka Lokhishvili 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Omar Banks 1-3 0-1 0-0 1 3 4 3 2 0 1 0 0 14
#14 Tabias Thompson 0-4 0-3 1-2 0 1 1 0 1 2 1 1 3 22
#20 Khyri Cromer 3-4 0-0 0-0 0 1 1 0 6 0 0 0 1 4
#22 Dumaka Ajaezu 5-11 0-0 0-0 2 1 3 1 10 1 1 1 1 10
#32 Ramiro Martin 1-2 0-0 0-0 0 2 2 0 2 0 2 0 0 4
#33 Kendrick Duru 0-1 0-0 0-0 0 3 3 0 0 0 2 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-94 7-24 7-12 19 44 63 16 98 16 17 6 11 214
* = Starter