Official Basketball Box Score

Mott Community College vs. Wayne County Community College

2/14/2026 at 3:00 PM — WCCD

Officials: ,,Attendance: 0

Team 1 2 Total
Mott Community College 30 29 - 59
Wayne County Community College 41 42 - 83
Mott Community College   Wayne County Community College
46.8% Total FG% 55.0%
20.0% 3-Pt. FG% 45.0%
100.0% Free Throw% 100.0%
None Technical Fouls None
38 Points in the Paint 44
6 Points off Turnovers 4
9 2nd Chance Points 16
0 Fast Break Points 0
25 Bench Points 18
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 37.0% 46.8%
3-Pt. FG% 20.0% 20.0% 20.0%
Free Throw% 100.0% 100.0% 100.0%
Wayne County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 59.3% 51.5% 55.0%
3-Pt. FG% 42.9% 46.2% 45.0%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Reggie Bagley* 5-12 1-4 1-1 3 3 6 1 12 1 1 0 1 28
#01 Donnie Huddleston* 3-7 0-4 1-1 3 3 6 0 7 1 1 0 1 34
#02 Tyler Wooten* 2-6 0-1 1-1 1 5 6 0 5 2 2 0 0 32
#12 Jayden Higgins* 2-3 0-0 0-0 0 3 3 2 4 0 4 0 0 32
#23 Davan Aniton* 2-4 0-0 2-2 4 0 4 2 6 0 1 0 0 33
#04 Tray Buford 2-4 1-2 3-3 1 1 2 0 8 1 0 0 0 11
#05 Caden Neves 1-4 0-1 4-4 0 3 3 1 6 0 0 0 0 6
#10 RJ Murphy 3-4 0-1 0-0 0 0 0 1 6 2 0 0 1 12
#22 Larrye'on Sublett 2-3 1-2 0-0 0 0 0 0 5 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-47 3-15 12-12 12 18 30 7 59 7 9 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Devin Mixon* 0-3 0-0 0-0 2 4 6 2 0 3 1 0 0 30
#3 Keymarryon Fishburn* 5-5 1-1 0-0 1 2 3 2 11 2 0 0 1 22
#4 Ryan Hatcher* 9-13 2-4 1-1 1 1 2 0 21 2 0 0 3 33
#5 Rahim Alvarade* 7-16 1-5 4-4 2 5 7 1 19 1 1 0 2 33
#14 Ayden Harvey* 5-10 1-3 3-3 2 2 4 0 14 0 0 0 1 31
#0 Bruce Gee 1-2 1-1 0-0 1 1 2 2 3 0 1 0 1 13
#7 Mathieu Collins 1-4 1-4 0-0 0 0 0 1 3 1 0 0 0 15
#8 Akil Frye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Kyle Reeves 4-5 1-1 0-0 1 1 2 3 9 0 0 0 0 12
#22 Andrew Frank 1-1 1-1 0-0 0 1 1 0 3 0 2 0 0 7
#30 Kaleb King 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Yuvraj Manoria 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-60 9-20 8-8 10 17 27 11 83 9 5 0 8 200
* = Starter