Jackson College at Lake Michigan College October 12, 2016
Box Score
Jackson College
Lake Michigan College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Ariel Miller
|
0 | 0 | 0 | 0 | 0 |
|
15
Darbie Jones
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
18
Megan Gerez
|
0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 1 | 0 | |
|
21
Kaye Nelson
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
34 | 20 | 0 | 0 | 0 |
| TOTALS | 20 | 20 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Aneesha Jain
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Janae Willis (W, W) | 2 | 1 | 1 | 100:58 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Madeline Ruff (L, L) | 20 | 2 | 18 | 100:58 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Michigan College
1st
|
5:56 | Dominique Thomas (unassisted) - Second half | 0 - 1 |
|
Jackson College
1st
|
9:01 | Sydney Toth (Megan Gerez) - Second Over time | 1 - 1 |
|
Jackson College
1st
|
29:58 | Sydney Toth (Elaine Burleson) - First half | 2 - 1 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Jackson College | 9 | 7 | 3 | 1 | 20 |
| Lake Michigan College | 1 | 1 | 0 | 0 | 2 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Jackson College | 1 | 1 | 0 | 0 | 2 |
| Lake Michigan College | 8 | 7 | 3 | 0 | 18 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Jackson College | 6 | 4 | 2 | 0 | 12 |
| Lake Michigan College | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Jackson College | 3 | 3 | 0 | 0 | 6 |
| Lake Michigan College | 5 | 3 | 2 | 0 | 10 |
| Date/Time | October 12, 2016 - 4:00 PM |
|---|---|
| Location | Napier Campus |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Jason Cooper |

