gp
8
gs
2
min
314:44
ga
0
gaa
0.00
sv
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | - | 5 | - |
| Games started | 2 | - | 2 | - |
| Minutes | 314:44 | - | 282:16 | - |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 8 | - | 7 | - |
| Save pct | 1.000 | - | 1.000 | - |
| Wins | 2 | - | 2 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 2/3 | - | 2/2 | - |
Recent Results
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Lawrence Tech University | - | - | - | - | - | |
| Aug 13 # | at Davenport University | - | - | - | - | - | |
| Aug 17 # | at Saginaw Valley State University | - | - | - | - | - | |
| Aug 24 | at Jackson College | W, 5-2 | - | - | - | - | - |
| Aug 27 | at Monroe Community College | L, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 28 | vs. ASA Brooklyn Avengers | L, 3-1 | 1 | 0 | 0 | 0 | - |
| Aug 31 | at Delta College | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Sep 11 | Marian Universitys Ancilla | W, 9-0 | - | - | - | - | - |
| Sep 18 | at Cincinnati State Technical & CC | W, 3-2 | - | - | - | - | - |
| Sep 23 | at Marian Universitys Ancilla | W, 1-0 | - | - | - | - | - |
| Sep 24 | at Moraine Valley Community College | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Sep 28 | vs. Muskegon Community College | W, 9-0 | 1 | 0 | 0 | 0 | - |
| Oct 1 | Delta College | W, 5-3 | - | - | - | - | - |
| Oct 2 | Muskegon Community College | W, 6-0 | - | - | - | - | - |
| Oct 9 | Cincinnati State Technical & CC | W, 2-1 | - | - | - | - | - |
| Oct 15 | at Lake Michigan College | W, 11-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 19 | Jackson College | W, 13-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 23 | Lake Michigan College | W, 18-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 29 | vs. Muskegon Community College | W, 2-0 | - | - | - | - | - |
| Oct 30 | vs. Cincinnati State Technical & CC | W, 3-1 | - | - | - | - | - |
| Nov 14 | vs. Laramie County Community College | L by PK, 3-3 | - | - | - | - | - |
| Nov 15 | at Eastern Florida State College | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Lawrence Tech University | - | - | - | - | - | - | |
| Aug 13 # | at Davenport University | - | - | - | - | - | - | |
| Aug 17 # | at Saginaw Valley State University | - | - | - | - | - | - | |
| Aug 24 | at Jackson College | W, 5-2 | - | - | - | - | - | - |
| Aug 27 | at Monroe Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 4:49 |
| Aug 28 | vs. ASA Brooklyn Avengers | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 10:57 |
| Aug 31 | at Delta College | W, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 12:16 |
| Sep 11 | Marian Universitys Ancilla | W, 9-0 | - | - | - | - | - | - |
| Sep 18 | at Cincinnati State Technical & CC | W, 3-2 | - | - | - | - | - | - |
| Sep 23 | at Marian Universitys Ancilla | W, 1-0 | - | - | - | - | - | - |
| Sep 24 | at Moraine Valley Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 16:42 |
| Sep 28 | vs. Muskegon Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 1 | Delta College | W, 5-3 | - | - | - | - | - | - |
| Oct 2 | Muskegon Community College | W, 6-0 | - | - | - | - | - | - |
| Oct 9 | Cincinnati State Technical & CC | W, 2-1 | - | - | - | - | - | - |
| Oct 15 | at Lake Michigan College | W, 11-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | Jackson College | W, 13-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 23 | Lake Michigan College | W, 18-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | vs. Muskegon Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 30 | vs. Cincinnati State Technical & CC | W, 3-1 | - | - | - | - | - | - |
| Nov 14 | vs. Laramie County Community College | L by PK, 3-3 | - | - | - | - | - | - |
| Nov 15 | at Eastern Florida State College | L, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 2 | 0 | 8 | 1.000 |
| Conference | 5 | 2 | 0 | 7 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 0 | 4 | 1.000 |
| Away | 4 | 1 | 0 | 4 | 1.000 |
| Neutral | 2 | 0 | 0 | 0 | - |
| Wins | 6 | 2 | 0 | 7 | 1.000 |
| Losses | 2 | 0 | 0 | 1 | 1.000 |
| August | 3 | 0 | 0 | 1 | 1.000 |
| September | 2 | 0 | 0 | 0 | - |
| October | 3 | 2 | 0 | 7 | 1.000 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/3 | 314:44 |
| Conference | 5 | 0 | 0 | 0 | 0/2 | 282:16 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/1 | 135:00 |
| Away | 4 | 0 | 0 | 0 | 0/1 | 123:47 |
| Neutral | 2 | 0 | 0 | 0 | 0/1 | 55:57 |
| Wins | 6 | 0 | 0 | 0 | 0/3 | 298:58 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 15:46 |
| August | 3 | 0 | 0 | 0 | 0/0 | 28:02 |
| September | 2 | 0 | 0 | 0 | 0/2 | 61:42 |
| October | 3 | 0 | 0 | 0 | 0/1 | 225:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 2 | .00 | 0.00 | 1.00 |
| Conference | 5 | 2 | .00 | 0.00 | 1.40 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .00 | 0.00 | 2.00 |
| Away | 4 | 1 | .00 | 0.00 | 1.00 |
| Neutral | 2 | 0 | .00 | 0.00 | .00 |
| Wins | 6 | 2 | .00 | 0.00 | 1.17 |
| Losses | 2 | 0 | .00 | 0.00 | .50 |
| August | 3 | 0 | .00 | 0.00 | .33 |
| September | 2 | 0 | .00 | 0.00 | .00 |
| October | 3 | 2 | .00 | 0.00 | 2.33 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 39:20 |
| Conference | 5 | 56:27 |
| Exhibition | - | 0:00 |
| Home | 2 | 67:30 |
| Away | 4 | 30:57 |
| Neutral | 2 | 27:58 |
| Wins | 6 | 49:50 |
| Losses | 2 | 7:53 |
| August | 3 | 9:21 |
| September | 2 | 30:51 |
| October | 3 | 75:00 |