Bay College vs. Schoolcraft College March 8, 2026

(25-6)
60
(31-0)
82
Final 1 2 3 4 T
Bay College 11 17 11 21 60
Schoolcraft College 19 25 23 15 82

Box Score

Bay College
Schoolcraft College

Bay College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 3-10 0-2 8-8 2 1 3 3 3 0 3 2 14
20 3-7 0-1 1-2 0 0 0 2 1 0 0 3 7
36 0-1 0-1 1-2 1 3 4 3 1 1 2 1 1
26 3-12 0-4 2-4 1 5 6 0 0 0 7 3 8
35 6-15 1-4 2-2 3 9 12 4 3 0 4 4 15
RESERVES  
11 0-1 0-0 2-4 1 2 3 0 0 0 4 0 2
13 2-5 2-4 0-0 0 1 1 1 0 0 3 1 6
11 1-2 1-2 0-2 0 3 3 0 0 2 1 1 3
12 2-5 0-3 0-0 0 1 1 1 1 1 1 0 4
TM Team
3 2 5 1 0
TOTALS   20-58 4-21 16-24 11 27 38 14 9 4 26 15 60
    34.5% 19.0% 66.7%  

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 6-13 1-3 0-0 0 6 6 6 2 0 5 2 13
24 4-8 1-1 1-2 0 0 0 1 2 1 0 1 10
23 5-15 0-1 0-0 4 6 10 1 2 1 0 2 10
19 3-7 0-0 0-0 2 5 7 1 4 0 4 4 6
29 3-11 0-1 6-6 1 4 5 3 2 0 3 4 12
RESERVES  
18 3-8 1-2 0-0 1 1 2 1 0 0 1 2 7
16 2-3 0-0 1-2 3 3 6 1 1 1 1 3 5
3 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
4 0-1 0-0 0-0 1 0 1 0 1 0 0 1 0
7 2-2 0-0 0-0 1 1 2 0 0 0 3 1 4
9 1-4 0-0 2-2 0 1 1 0 1 0 1 0 4
14 4-5 0-0 1-5 4 3 7 1 2 1 0 1 9
TM Team
3 2 5 1 0
TOTALS   34-79 3-9 11-17 20 33 53 15 17 4 19 22 82
    43.0% 33.3% 64.7%  

Game Information

Date/TimeMarch 8, 2026 - 11:00 AM
LocationFlint, MI - Ballenger Fieldhouse
Technical foulsBay College-None ; Schoolcraft College-None .
Officials,,
Attendance150

Play By Play

Team Stats

Team Statistics

Stat Bay College Schoolcraft College
Field Goal 20-58 34-79
Field Goal % 34.5% 43.0%
3 Point 4-21 3-9
3 Point % 19.0% 33.3%
Free Throw 16-24 11-17
Free Throw % 66.7% 64.7%
Rebounds 38 53
Assists 14 15
Turnovers 26 19
Points off Turnovers 12 22
2nd Chance Points 11 24
Points in the Paint 22 44
Fastbreak Points 0 0
Bench Points 15 31
Largest Lead 2 28
Time of Largest Lead 1st-09:27 3rd-00:08
Trends Ties: 1; Lead Changes: 1
Field Goals %
Bay College
34.5%
43.0%
Schoolcraft College
3 Point %
Bay College
19.0%
33.3%
Schoolcraft College
Rebounds
Bay College
38
53
Schoolcraft College
Turnovers
Bay College
26
19
Schoolcraft College

Period1 Box Score

Bay College
Schoolcraft College

Bay College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
4 1-2 0-1 0-0 0 0 0 0 1 0 0 2 2
10 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
10 0-4 0-2 0-0 0 1 1 0 0 0 2 1 0
8 1-3 0-0 0-0 0 2 2 0 1 0 1 1 2
RESERVES  
4 0-0 0-0 2-2 0 2 2 0 0 0 4 0 2
2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
2 0-0 0-0 0-0 0 2 2 0 0 1 0 1 0
2 1-1 0-0 0-0 0 1 1 1 1 1 1 0 2
TM Team
1 0 1 0 0
TOTALS   4-12 1-4 2-2 0 10 10 1 3 2 9 7 11
    33.3% 25.0% 100.0%  

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-6 0-1 0-0 0 2 2 1 2 0 1 1 4
7 0-1 0-0 1-2 0 0 0 0 1 1 0 1 1
6 0-4 0-0 0-0 2 1 3 0 0 0 0 0 0
8 2-4 0-0 0-0 2 2 4 1 2 0 2 0 4
8 0-3 0-0 4-4 1 1 2 0 1 0 2 0 4
RESERVES  
5 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-2 0-0 1-3 3 0 3 0 0 0 0 0 3
TM Team
1 1 2 0 0
TOTALS   6-23 1-3 6-9 8 6 14 2 6 1 5 2 19
    26.1% 33.3% 66.7%  

Period2 Box Score

Bay College
Schoolcraft College

Bay College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 0-0 2-2 1 1 2 1 1 0 1 0 4
5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
10 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
2 1-1 0-0 1-2 0 0 0 0 0 0 2 1 3
10 3-9 1-3 0-0 2 5 7 2 1 0 3 1 7
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
TM Team
0 1 1 0 0
TOTALS   6-16 1-6 4-6 3 6 9 5 2 0 8 5 17
    37.5% 16.7% 66.7%  

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-3 0-0 0-0 0 2 2 1 0 0 1 0 4
6 1-3 0-0 0-0 0 0 0 1 1 0 0 0 2
3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
5 1-1 0-0 0-0 0 1 1 0 2 0 1 3 2
9 2-3 0-0 2-2 0 3 3 3 1 0 0 1 6
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 1-2 1 0 1 1 1 1 0 1 3
2 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
1 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
3 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
3 0-3 0-0 2-2 0 1 1 0 0 0 0 0 2
3 0-0 0-0 0-2 0 1 1 0 1 0 0 1 0
TM Team
1 0 1 0 0
TOTALS   10-20 0-1 5-8 2 9 11 6 7 1 3 6 25
    50.0% 0% 62.5%  

Period3 Box Score

Bay College
Schoolcraft College

Bay College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-5 0-2 6-6 1 0 1 0 1 0 1 0 8
8 1-4 0-0 1-2 0 0 0 0 0 0 0 0 3
10 0-1 0-1 0-0 1 1 2 1 0 1 1 0 0
7 0-2 0-1 0-0 1 3 4 0 0 0 1 0 0
10 0-1 0-1 0-0 0 1 1 1 1 0 0 1 0
RESERVES  
1 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0
2 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0
1 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 1 0
TOTALS   2-16 0-7 7-12 4 6 10 2 2 1 5 1 11
    12.5% 0% 58.3%  

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-1 1-1 0-0 0 0 0 2 0 0 2 1 3
6 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
9 3-6 0-0 0-0 1 4 5 1 2 1 0 2 6
3 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
6 0-2 0-0 0-0 0 0 0 0 0 0 1 2 0
RESERVES  
7 1-3 0-0 0-0 0 1 1 0 0 0 1 1 2
3 1-2 0-0 0-0 2 2 4 0 0 0 1 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
3 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
4 1-1 0-0 0-0 0 2 2 0 1 1 0 0 2
TM Team
1 1 2 0 0
TOTALS   11-21 1-1 0-0 3 11 14 3 4 2 6 9 23
    52.4% 100.0% 0%  

Period4 Box Score

Bay College
Schoolcraft College

Bay College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-2 0-0 0-0 0 0 0 2 1 0 0 0 2
3 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
6 0-0 0-0 0-0 0 0 0 2 1 0 0 0 0
7 2-5 0-1 1-2 0 1 1 0 0 0 2 1 5
7 2-2 0-0 2-2 1 1 2 1 0 0 0 1 6
RESERVES  
6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
8 1-2 1-2 0-0 0 1 1 0 0 1 1 0 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   8-14 2-4 3-4 1 3 4 6 2 1 3 2 21
    57.1% 50.0% 75.0%  

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-3 0-1 0-0 0 2 2 2 0 0 1 0 2
5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
5 1-3 0-1 0-0 1 1 2 0 0 0 0 0 2
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
5 1-2 0-0 0-0 1 0 1 1 0 0 0 1 2
3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 2-2 0-0 0-0 1 0 1 1 0 0 0 0 4
TM Team
0 0 0 1 0
TOTALS   7-15 1-4 0-0 4 5 9 4 0 0 4 5 15
    46.7% 25.0% 0%