March 29, 2015 OSU Mansfield at Lorain County Community College
3

15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| OSU Mansfield | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Lorain County Community College | 1 | 9 | 2 | 3 | 0 | 15 | 15 | 1 |
Box Score
OSU Mansfield
Lorain County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 1 | 4 | 1 | 2 | 3 | 0 | 0 | |
|
lf Brian Mahilo
|
4 | 2 | 3 | 2 | 0 | 0 | 0 |
|
3b Angel Flecha
|
1 | 1 | 1 | 1 | 1 | 0 | 0 |
|
ss Luis Moreno
|
1 | 1 | 0 | 0 | 1 | 0 | 0 |
|
rf Jeff Carlson
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 29 | 13 | 15 | 11 | 6 | 5 | 0 |
Batting
2B:
Cole Rosmarin
, Barrett Huspaska
HR:
Garrett Mullins
RBI:
Cole Rosmarin (2)
, Garrett Mullins (2)
, Brian Mahilo (2)
, Angel Flecha
, Mark Krasienko
, Barrett Huspaska
, Norbert Velez
, Jake Chalkwater
Baserunning
SB:
Cole Rosmarin
, Garrett Mullins (2)
, Victor Colon
, Jordan Smith
, Zach Borer
, Jake Chalkwater
Fielding
E:
Matt Wysocki
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Mullins (W, 1-1) | 5.0 | 4 | 3 | 2 | 2 | 9 | 0 | 0 | 24 | 0 | 0 |
| Totals | 5.0 | 4 | 3 | 2 | 2 | 9 | 0 | 0 | 24 | 0 | 0 |
Pitching
Batters faced:
Garrett Mullins (24)
Other Information
| Location: | Lorain |
| Attendance: | 0 |
| Weather: | |