April 17, 2017 University of Northwestern Ohio JV at Cuyahoga Community College
1

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Northwestern Ohio JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cuyahoga Community College | 0 | 0 | 7 | 1 | 0 | 2 | X | 10 | 9 | 0 |
Box Score
University of Northwestern Ohio JV
Cuyahoga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
|
3b Collin Minor
|
3 | 1 | 1 | 2 | 0 | 0 | 0 |
|
lf Jim Parker
|
3 | 1 | 2 | 2 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
2b Sami Mehmed
|
1 | 2 | 1 | 1 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 10 | 9 | 10 | 5 | 4 | 0 |
Batting
2B:
Jim Parker
3B:
Miguel Ecarri
, Sami Mehmed
RBI:
Jeremy Chambers
, Miguel Ecarri (2)
, Matt Starcovic
, Collin Minor (2)
, Jim Parker (2)
, Sami Mehmed
, Bernee Sanchez
Baserunning
CS:
Matt Starcovic
, Jim Parker
Fielding
DP:
Miguel Ecarri
, Garett Robberts
, Sami Mehmed
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Martin (W, 2-2) | 5.0 | 5 | 1 | 1 | 4 | 6 | 0 | 0 | 22 | 0 | 0 |
| Garret Morgan | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 5 | 6 | 0 | 0 | 29 | 0 | 0 |
Pitching
Batters faced:
Michael Martin (22)
, Garret Morgan (7)
Other Information
| Location: | Parma, OH |
| Attendance: | 0 |
| Weather: | |