May 6, 2017 St. Clair County Community College at Jackson College

(0-0)
3

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| St. Clair County Community College | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 4 |
| Jackson College | 1 | 4 | 4 | 4 | X | 13 | 14 | 0 |
Box Score
St. Clair County Community College
Jackson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 3 | 3 | 1 | 2 | 5 | 0 |
Batting
2B:
Josh Barnes
RBI:
Freddie Clark
Baserunning
SB:
Josh Barnes
, Freddie Clark
Fielding
E:
Darrin Gardner
, David Abraham
, Freddie Clark (2)
DP:
Joey Slezak
, Freddie Clark
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 3 | 2 | 0 | 0 | 0 | |
|
cf/p Alex Manasa
|
3 | 0 | 2 | 1 | 0 | 0 | 1 |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | |
|
1b Adam Freiman
|
3 | 2 | 1 | 1 | 0 | 0 | 1 |
| 3 | 2 | 2 | 2 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 3 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 13 | 14 | 13 | 2 | 0 | 8 |
Batting
2B:
Parker Murdie
, Alex Manasa
, Christian Jaworski
3B:
Jacob Gleason
, Scott Stubenrauch
HR:
Christian Jaworski
RBI:
Parker Murdie (2)
, Alex Manasa
, Jacob Gleason
, Adam Freiman
, Christian Jaworski (2)
, Aaron Gonzalez
, Trevor Bastien (3)
, Kegan O'Brien (2)
Sac Fly:
Aaron Gonzalez
GIDP:
Scott Stubenrauch (2)
, Kegan O'Brien
Baserunning
SB:
Alex Manasa
, Trevor Bastien
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trenton Keys | 2.2 | 9 | 9 | 4 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
| Danny Cox | 1.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 8 | 0 | 0 |
| Totals | 4.0 | 12 | 13 | 8 | 2 | 0 | 0 | 0 | 27 | 0 | 0 |
Pitching
Batters faced:
Trenton Keys (19)
, Danny Cox (8)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Remington Monce (W, 6-1) | 4.0 | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 16 | 17 | 0 |
| Alex Manasa | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 5.0 | 3 | 3 | 2 | 1 | 4 | 0 | 1 | 19 | 20 | 0 |
Pitching
Batters faced:
Remington Monce (16)
, Alex Manasa (3)
WP:
Remington Monce
Other Information
| Location: | Jackson College |
| Attendance: | 101 |
| Weather: | |