May 4, 2018 Macomb Community College at St. Clair County Community College

(0-0)
13

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Macomb Community College | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 13 | 13 | 1 |
| St. Clair County Community College | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 9 | 1 |
Box Score
Macomb Community College
St. Clair County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 4 | 2 | 0 | 2 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 2 | 0 | 1 | |
| 3 | 2 | 2 | 1 | 2 | 0 | 0 | |
|
dh Alvin Resner
|
3 | 3 | 3 | 6 | 2 | 0 | 3 |
|
1b Ryan Bester
|
5 | 1 | 1 | 0 | 0 | 0 | 4 |
| 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
|
rf Joe Erickson
|
4 | 0 | 2 | 3 | 0 | 0 | 2 |
|
2b Evyn Sherman
|
3 | 0 | 0 | 0 | 1 | 0 | 4 |
|
lf Max Schulte
|
4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 13 | 13 | 12 | 12 | 0 | 16 |
Batting
2B:
Darren Rydzewski
HR:
Alvin Resner
RBI:
Tanner Rutledge
, Kamrin Markwardt
, Alvin Resner (6)
, Tyler Menrath
, Joe Erickson (3)
Sac:
Darren Rydzewski
GIDP:
Kamrin Markwardt
, Evyn Sherman (2)
Baserunning
SB:
Darren Rydzewski (2)
, Kamrin Markwardt
, Tyler Menrath
Fielding
E:
Tanner Rutledge
DP:
Ryan Bester
, Tyler Menrath
, Evyn Sherman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
|
1b Danny Cox
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
3b Dominic Mora
|
4 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
dh Elijah Perez
|
3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 4 | 9 | 4 | 3 | 9 | 0 |
Batting
3B:
Dominic Mora
RBI:
Lawson Burnett (2)
, Noah Moore
, Dominic Mora
Fielding
E:
Cade Seiler
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Lenneman (W, 4-1) | 5.0 | 6 | 4 | 3 | 2 | 7 | 0 | 1 | 25 | 21 | 0 |
| Nick Pica | 0.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 4 | 0 |
| Brad Kavka (Sv, 1) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 0 |
| Totals | 7.0 | 10 | 6 | 5 | 3 | 9 | 0 | 1 | 36 | 31 | 0 |
Pitching
Batters faced:
Cam Lenneman (25)
, Nick Pica (5)
, Brad Kavka (6)
WP:
Cam Lenneman
HBP:
Cam Lenneman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Seiler (L, 0-0) | 1.1 | 4 | 7 | 6 | 5 | 0 | 0 | 1 | 12 | 0 | 0 |
| Lank Green | 3.2 | 6 | 4 | 4 | 6 | 0 | 1 | 2 | 22 | 0 | 0 |
| Bryar Alexander | 2.0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 0 |
| Totals | 7.0 | 12 | 13 | 11 | 12 | 0 | 1 | 4 | 42 | 0 | 0 |
Pitching
Batters faced:
Cade Seiler (12)
, Lank Green (22)
, Bryar Alexander (8)
WP:
Cade Seiler
, Lank Green (2)
, Bryar Alexander
Other Information
| Location: | Sanborn Park |
| Attendance: | 100 |
| Weather: | |