April 6, 2019 Eastern Gateway Community College at Owens Community College

(10-8, 5-4)
7

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Gateway Community College | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 7 | 8 | 0 |
| Owens Community College | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 |
Box Score
Eastern Gateway Community College
Owens Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
rf Bene Pomales
|
2 | 1 | 0 | 0 | 2 | 1 | 0 |
|
dh/p Noah Laster
|
3 | 1 | 1 | 1 | 0 | 0 | 0 |
|
1b Evan Knaus
|
4 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
|
ss Doug Painter
|
3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 7 | 8 | 2 | 3 | 5 | 0 |
Batting
RBI:
Noah Laster
, Jeremiah Papa
Sac Fly:
Jeremiah Papa
GIDP:
Grant Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 4 | 0 | 0 | 0 | |
|
1b Brett Rhodes
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
dh Caleb Scott
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
c J. Peternel
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 4 | 5 | 4 | 1 | 7 | 0 |
Batting
2B:
Christian Orr
HR:
Andrew Flowers
RBI:
Andrew Flowers (4)
Baserunning
SB:
Ryan Jagodzinski
Fielding
E:
Jake Pickerel
, Andrew Flowers
DP:
Jake Pickerel
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Laster (W, 0-0) | 6.0 | 4 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 |
| Alfredo Cruz | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 2 | 7 | 0 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
Noah Laster
, Alfredo Cruz
HBP:
Noah Laster
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Richard (L, 1-4) | 4.1 | 6 | 7 | 3 | 2 | 3 | 0 | 0 | 16 | 0 | 0 |
| Grant Delas | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 14 | 0 | 0 |
| Totals | 7.0 | 7 | 7 | 3 | 3 | 4 | 0 | 1 | 30 | 0 | 0 |
Pitching
Batters faced:
Noah Richard (16)
, Grant Delas (14)
WP:
Grant Delas
HBP:
Noah Richard (2)
Other Information
| Location: | Perrysburg, OH |
| Stadium: | Owens Exp Outdoor SC |
| Attendance: | 0 |
| Weather: | |