gp
33
avg
.365
hr
6
rbi
30
r
26
sb
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 33 | 165th | - | - |
| Plate appearances | 115 | 144th | 0 | 441st |
| At Bats | 104 | 118th | - | - |
| Runs | 26 | 94th | - | - |
| Hits | 38 | 82nd | - | - |
| Doubles | 4 | 152nd | - | - |
| Triples | 1 | 71st | - | - |
| Home Runs | 6 | 17th | - | - |
| Runs Batted In | 30 | 54th | - | - |
| Total bases | 62 | 56th | 0 | 405th |
| Walks | 8 | 219th | - | - |
| Hit by pitch | 1 | 233rd | - | - |
| Strikeouts | 14 | 196th | - | - |
| Sacrifice Flies | 2 | 30th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 120th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .365 | 40th | - | - |
| On Base Percentage | .409 | 98th | - | - |
| Slugging Percentage | .596 | 28th | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Eastern Gateway Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Eastern Gateway Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Oberlin College JV | L, 10-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at OSU Lima | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at OSU Lima | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at CC of Allegheny County-South | W, 14-3 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | .750 | 1.333 | - | 1 | - | - | - | - | - | 4 |
| Mar 17 | at CC of Allegheny County-South | W, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Schoolcraft College | L, 18-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Schoolcraft College | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Butler County Community College - PA | W, 9-3 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 2 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Butler County Community College - PA | W, 12-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Washtenaw Community College | W, 20-4 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 23 | Washtenaw Community College | W, 17-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Owens Community College | L, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Owens Community College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at CC of Allegheny County-South | L, 24-11 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at CC of Allegheny County-South | L, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at CC of Allegheny County-Boyce | L, 11-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at CC of Allegheny County-Boyce | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | CC of Allegheny County-Boyce | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | CC of Allegheny County-Boyce | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | OSU Mansfield | W, 9-8 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 7 | OSU Mansfield | L, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Edison State Community College | L, 24-7 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Edison State Community College | L, 17-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Eastern Gateway Community College | L, 13-3 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Penn State New Kensington | W, 12-4 | 1 | 4 | 3 | 2 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Apr 16 | at Penn State New Kensington | W, 13-2 | 1 | 3 | 3 | 4 | - | - | - | 1 | 1 | - | 1.000 | .750 | 2.000 | - | 1 | - | - | - | - | - | 4 |
| Apr 22 | at Oberlin College JV | L, 5-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 24 | at Cuyahoga Community College | W, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 28 | OSU Mansfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | OSU Mansfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Eastern Gateway Community College | L, 14-1 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| May 1 | Eastern Gateway Community College | L, 23-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 6 | vs. Delta College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 6 | vs. Delta College | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 7 | vs. Delta College | L, 3-1 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 2 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| May 7 | vs. Schoolcraft College | W, 7-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 8 | vs. Owens Community College | L, 15-3 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 1 # | at Eastern Gateway Community College | - | - | - | - | - | |
| Sep 1 # | at Eastern Gateway Community College | - | - | - | - | - | |
| Mar 3 | at Westmoreland County Community College | - | - | - | - | - | |
| Mar 3 | at Westmoreland County Community College | - | - | - | - | - | |
| Mar 11 | at Oberlin College JV | L, 10-1 | 1 | 0 | 1 | - | - |
| Mar 16 | at OSU Lima | - | - | - | - | - | |
| Mar 16 | at OSU Lima | - | - | - | - | - | |
| Mar 17 | at CC of Allegheny County-South | W, 14-3 | 1 | 2 | 4 | - | - |
| Mar 17 | at CC of Allegheny County-South | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 18 | Schoolcraft College | L, 18-9 | 1 | 1 | 0 | - | - |
| Mar 18 | Schoolcraft College | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Butler County Community College - PA | W, 9-3 | 1 | 1 | 5 | - | - |
| Mar 22 | Butler County Community College - PA | W, 12-2 | 1 | 0 | 2 | - | - |
| Mar 23 | Washtenaw Community College | W, 20-4 | 1 | 2 | 3 | - | - |
| Mar 23 | Washtenaw Community College | W, 17-3 | 1 | 4 | 1 | - | - |
| Mar 27 | Owens Community College | L, 6-4 | 1 | 1 | 2 | - | - |
| Mar 27 | Owens Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at CC of Allegheny County-South | L, 24-11 | 1 | 2 | 4 | - | - |
| Apr 2 | at CC of Allegheny County-South | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at CC of Allegheny County-Boyce | L, 11-5 | 1 | 1 | 3 | - | - |
| Apr 3 | at CC of Allegheny County-Boyce | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 6 | CC of Allegheny County-Boyce | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 6 | CC of Allegheny County-Boyce | L, 7-6 | 1 | 1 | 0 | - | - |
| Apr 7 | OSU Mansfield | W, 9-8 | 1 | 0 | 1 | - | - |
| Apr 7 | OSU Mansfield | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 8 | Edison State Community College | L, 24-7 | 1 | 1 | 4 | - | - |
| Apr 8 | Edison State Community College | L, 17-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Eastern Gateway Community College | L, 13-3 | 1 | 1 | 4 | - | - |
| Apr 14 | at Butler County Community College - PA | - | - | - | - | - | |
| Apr 14 | at Butler County Community College - PA | - | - | - | - | - | |
| Apr 16 | at Penn State New Kensington | W, 12-4 | 1 | 3 | 6 | 1 | - |
| Apr 16 | at Penn State New Kensington | W, 13-2 | 1 | 1 | 6 | 1 | - |
| Apr 22 | at Oberlin College JV | L, 5-4 | 1 | 0 | 1 | 2 | - |
| Apr 24 | at Cuyahoga Community College | W, 7-0 | 1 | 1 | 0 | - | - |
| Apr 28 | OSU Mansfield | - | - | - | - | - | |
| Apr 28 | OSU Mansfield | - | - | - | - | - | |
| May 1 | Eastern Gateway Community College | L, 14-1 | 1 | 1 | 4 | - | - |
| May 1 | Eastern Gateway Community College | L, 23-7 | 1 | 0 | 1 | - | - |
| May 6 | vs. Delta College | L, 11-0 | 1 | 0 | 0 | - | - |
| May 6 | vs. Delta College | L, 13-3 | 1 | 0 | 0 | - | - |
| May 7 | vs. Delta College | L, 3-1 | 1 | 0 | 3 | - | - |
| May 7 | vs. Schoolcraft College | W, 7-2 | 1 | 2 | 2 | - | - |
| May 8 | vs. Owens Community College | L, 15-3 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Eastern Gateway Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Eastern Gateway Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Oberlin College JV | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at OSU Lima | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at OSU Lima | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at CC of Allegheny County-South | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at CC of Allegheny County-South | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Schoolcraft College | L, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Schoolcraft College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Butler County Community College - PA | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Butler County Community College - PA | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Washtenaw Community College | W, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Washtenaw Community College | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Owens Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Owens Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at CC of Allegheny County-South | L, 24-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at CC of Allegheny County-South | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at CC of Allegheny County-Boyce | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at CC of Allegheny County-Boyce | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | CC of Allegheny County-Boyce | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | CC of Allegheny County-Boyce | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | OSU Mansfield | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | OSU Mansfield | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Edison State Community College | L, 24-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Edison State Community College | L, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Eastern Gateway Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Penn State New Kensington | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State New Kensington | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Oberlin College JV | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Cuyahoga Community College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | OSU Mansfield | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | OSU Mansfield | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Eastern Gateway Community College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Eastern Gateway Community College | L, 23-7 | 0 | 0 | 0.2 | 4 | 5 | 5 | 67.50 | 1 | 13.50 | - | 9.00 |
| May 6 | vs. Delta College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Delta College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Delta College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Schoolcraft College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Owens Community College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Eastern Gateway Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 # | at Eastern Gateway Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Oberlin College JV | L, 10-1 | 1 | 10 | 4 | 4 | 2 | - | .800 | - | - | - | - | - |
| Mar 16 | at OSU Lima | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at OSU Lima | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at CC of Allegheny County-South | W, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at CC of Allegheny County-South | W, 4-3 | 1 | 6 | 0 | 4 | 2 | - | .667 | - | - | - | - | - |
| Mar 18 | Schoolcraft College | L, 18-9 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 18 | Schoolcraft College | L, 9-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 22 | Butler County Community College - PA | W, 9-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Butler County Community College - PA | W, 12-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Washtenaw Community College | W, 20-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Washtenaw Community College | W, 17-3 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Mar 27 | Owens Community College | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Owens Community College | L, 5-0 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Apr 2 | at CC of Allegheny County-South | L, 24-11 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at CC of Allegheny County-South | L, 10-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at CC of Allegheny County-Boyce | L, 11-5 | 1 | 7 | 5 | 0 | 2 | - | .714 | - | - | - | - | - |
| Apr 3 | at CC of Allegheny County-Boyce | L, 4-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | CC of Allegheny County-Boyce | L, 8-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 6 | CC of Allegheny County-Boyce | L, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | OSU Mansfield | W, 9-8 | 1 | 7 | 1 | 4 | 2 | - | .714 | - | - | - | - | - |
| Apr 7 | OSU Mansfield | L, 5-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 8 | Edison State Community College | L, 24-7 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Apr 8 | Edison State Community College | L, 17-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Eastern Gateway Community College | L, 13-3 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Apr 14 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Penn State New Kensington | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Oberlin College JV | L, 5-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 24 | at Cuyahoga Community College | W, 7-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | OSU Mansfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | OSU Mansfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Eastern Gateway Community College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Eastern Gateway Community College | L, 23-7 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| May 6 | vs. Delta College | L, 11-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | vs. Delta College | L, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | vs. Delta College | L, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | vs. Schoolcraft College | W, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | vs. Owens Community College | L, 15-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 33 | 104 | 38 | 30 | 8 | 4 | 1 | 6 | 11 | 14 | .365 | .409 | .596 | 1 | 2 | - | - | - | - | - | 115 |
| Total | 33 | 104 | 38 | 30 | 8 | 4 | 1 | 6 | 11 | 14 | .365 | .409 | .596 | 1 | 2 | - | - | - | - | - | 115 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2018-19 | 33 | 26 | 62 | 4 | - |
| Total | 33 | 26 | 62 | 4 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 67.50 | 0 | 0 | 1 | 0 | 0 | 0.2 | 4 | 5 | 5 | 2 | 1 | 13.50 | - | 9.00 | 9 | - | 1 |
| Total | 67.50 | 0 | 0 | 1 | 0 | 0 | 0.2 | 4 | 5 | 5 | 2 | 1 | 13.50 | - | 9.00 | 9 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 33 | 113 | 46 | 46 | 21 | - | .814 | - | - | - | - | - |
| Total | 33 | 113 | 46 | 46 | 21 | - | .814 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 104 | 38 | 30 | 8 | 4 | 1 | 6 | 11 | 14 | .365 | .409 | .596 | 1 | 2 | - | - | - | - | - | 115 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 49 | 15 | 13 | 3 | 1 | - | 3 | 4 | 7 | .306 | .346 | .510 | - | - | - | - | - | - | - | 52 |
| Away | 12 | 39 | 18 | 15 | 4 | 3 | - | 3 | 6 | 4 | .462 | .500 | .769 | 1 | 2 | - | - | - | - | - | 46 |
| Neutral | 5 | 16 | 5 | 2 | 1 | - | 1 | - | 1 | 3 | .313 | .353 | .438 | - | - | - | - | - | - | - | 17 |
| Wins | 11 | 39 | 20 | 17 | 1 | 2 | - | 3 | 5 | 4 | .513 | .512 | .795 | 1 | 2 | - | - | - | - | - | 43 |
| Losses | 22 | 65 | 18 | 13 | 7 | 2 | 1 | 3 | 6 | 10 | .277 | .347 | .477 | - | - | - | - | - | - | - | 72 |
| March | 11 | 36 | 14 | 9 | 2 | 2 | - | 1 | 3 | 4 | .389 | .410 | .528 | - | 1 | - | - | - | - | - | 39 |
| April | 15 | 47 | 17 | 18 | 5 | 2 | - | 4 | 6 | 6 | .362 | .426 | .660 | 1 | 1 | - | - | - | - | - | 54 |
| May | 7 | 21 | 7 | 3 | 1 | - | 1 | 1 | 2 | 4 | .333 | .364 | .571 | - | - | - | - | - | - | - | 22 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 33 | 26 | 62 | 4 | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 12 | 25 | - | - |
| Away | 12 | 11 | 30 | 4 | - |
| Neutral | 5 | 3 | 7 | - | - |
| Wins | 11 | 16 | 31 | 2 | - |
| Losses | 22 | 10 | 31 | 2 | - |
| March | 11 | 11 | 19 | - | - |
| April | 15 | 11 | 31 | 4 | - |
| May | 7 | 4 | 12 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 67.50 | 0 | 0 | 1 | 0 | 0 | 0.2 | 4 | 5 | 5 | 2 | 1 | 13.50 | - | 9.00 | 9 | - | 1 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 67.50 | 0 | 0 | 1 | 0 | 0 | 0.2 | 4 | 5 | 5 | 2 | 1 | 13.50 | - | 9.00 | 9 | - | 1 |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 67.50 | 0 | 0 | 1 | 0 | 0 | 0.2 | 4 | 5 | 5 | 2 | 1 | 13.50 | - | 9.00 | 9 | - | 1 |
