February 22, 2020 #8 - Kellogg Community College at Ivy Tech Community College Northeast

(0-0)
9

(0-1)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 - Kellogg Community College | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 9 | 13 | 0 |
| Ivy Tech Community College Northeast | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 5 |
Box Score
#8 - Kellogg Community College
Ivy Tech Community College Northeast
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 2 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 2 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 9 | 13 | 7 | 0 | 7 | 13 |
Batting
2B:
Connor Hnilo
, Adam Henderson
, Jayden Dentler
, Brock Henson
, Kyle VanLiere
RBI:
Connor Hnilo
, Adam Henderson (2)
, Jayden Dentler (2)
, Zach Burkholder
, Kyle VanLiere
Sac Fly:
Zach Burkholder
, Kyle VanLiere
Baserunning
SB:
Hilton Yopp
, Kyle VanLiere
CS:
Robert Slusher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss Eric Doyle
|
4 | 2 | 2 | 0 | 1 | 0 | 1 |
| 4 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
lf Evan Douglas
|
4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 4 | 9 | 3 | 2 | 6 | 7 |
Batting
RBI:
Carsten White
, Grant Lashure
, Luis Vergara-Schoenwolff
Sac:
Carsten White
, Wyatt Douglas
Baserunning
SB:
Eric Doyle
, Luis Vergara-Schoenwolff
CS:
Eric Doyle
Fielding
E:
Carsten White
, Connor Knoblaugh
, Evan Douglas
, Wyatt Douglas
, Matt Jindra
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Brawley | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 0 | 0 |
| Brendon Shepherd | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Zachary Marshall | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chad Sommers (W, 1-0) | 4.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 19 | 0 | 0 |
| Totals | 9.0 | 8 | 4 | 2 | 2 | 6 | 0 | 0 | 38 | 0 | 0 |
Pitching
Batters faced:
Connor Brawley (14)
, Brendon Shepherd (3)
, Zachary Marshall (2)
, Chad Sommers (19)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Jindra | 6.0 | 8 | 4 | 3 | 0 | 5 | 0 | 0 | 25 | 26 | 0 |
| Grant Strobel (L, 0-1) | 2.2 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 13 | 12 | 0 |
| Joe Kovets | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 12 | 9 | 3 | 0 | 8 | 0 | 0 | 40 | 40 | 0 |
Pitching
Batters faced:
Matt Jindra (25)
, Grant Strobel (13)
, Joe Kovets (2)
HBP:
Matt Jindra
Other Information
| Location: | Defiance HS |
| Attendance: | 0 |
| Weather: | |