March 29, 2024 Kalamazoo Valley Community College at Marian Universitys Ancilla

(13-7, 4-1)
13

(13-11, 0-5)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalamazoo Valley Community College | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 1 | 2 | 13 | 12 | 3 |
| Marian Universitys Ancilla | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 10 | 1 |
Box Score
Kalamazoo Valley Community College
Marian Universitys Ancilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 1 | 0 | |
|
cf Garrett Swan
|
5 | 3 | 2 | 1 | 1 | 1 | 0 |
|
rf Max McPeek
|
2 | 3 | 1 | 1 | 1 | 1 | 0 |
| 4 | 2 | 3 | 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 12 | 12 | 10 | 7 | 5 | 0 |
Batting
2B:
Garrett Swan
, Caleb Estrada (2)
, Gavin Gardner
, Brendan Burch
RBI:
Kevin Krill
, Garrett Swan
, Max McPeek
, Caleb Estrada (3)
, Gavin Gardner (2)
, Rich Robinson
, Josue Gutierrez
Sac:
Will Sachwitz
, Josue Gutierrez
Sac Fly:
Gavin Gardner
Baserunning
CS:
Rich Robinson
Fielding
E:
Bobby Webb
, Caleb Estrada
, Gavin Gardner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss Conner Boone
|
5 | 1 | 2 | 1 | 0 | 0 | 3 |
|
2b Cade Riley
|
5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 1 | |
|
lf Hunter Smith
|
4 | 0 | 1 | 0 | 0 | 1 | 2 |
|
rf Rudy Ramos
|
5 | 0 | 1 | 0 | 0 | 1 | 3 |
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
|
cf Kennon Kemp
|
3 | 1 | 1 | 0 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 39 | 4 | 10 | 2 | 4 | 5 | 19 |
Batting
2B:
Conner Boone
, Austin Hear
, Blaze Schultz
RBI:
Conner Boone
, Austin Hear
Fielding
E:
Cade Riley
DP:
Cade Riley
, Tyler Bumbalough
, Blaze Schultz
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Long | 4.0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 19 | 0 | 0 |
| Remi Hahn (W, 2-0) | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Bobby Webb | 2.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 12 | 0 | 0 |
| Nathan Murphy | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 4 | 3 | 5 | 4 | 0 | 0 | 39 | 0 | 0 |
Pitching
Batters faced:
Nate Long (19)
, Remi Hahn (7)
, Bobby Webb (12)
, Nathan Murphy
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Marshman (L, 4-3) | 6.0 | 8 | 7 | 7 | 4 | 2 | 0 | 0 | 31 | 25 | 0 |
| Traevyn Shoaf | 0.1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 4 | 0 |
| Jaden Franceschina | 2.2 | 2 | 3 | 3 | 3 | 3 | 0 | 2 | 14 | 9 | 0 |
| Totals | 9.0 | 12 | 13 | 12 | 8 | 5 | 0 | 2 | 51 | 38 | 0 |
Pitching
Batters faced:
Nathan Marshman (31)
, Traevyn Shoaf (6)
, Jaden Franceschina (14)
WP:
Jaden Franceschina (2)
HBP:
Nathan Marshman (2)
, Traevyn Shoaf
, Jaden Franceschina (2)
Other Information
| Location: | Donaldson, Indiana |
| Attendance: | 0 |